Athletic Administration/Staff Directory
Elizabeth City State University
1704 Weeksville Road
Campus Box 900
Elizabeth City, NC 27909
Main Number (252) 335-3388
Department Fax: 252-335-3627
Area Code (252)
1704 Weeksville Road
Campus Box 900
Elizabeth City, NC 27909
Main Number (252) 335-3388
Department Fax: 252-335-3627
Area Code (252)
| NAME | TITLE | NUMBER | |
| Thurlis J. Little | Athletic Director | 335-3396 | tjlittle@mail.ecsu.edu |
| Dr. Angelia Nelson | Asst. Athletic Director | 335-3104 | adnelson@mail.ecsu.edu |
| Linda Bell | Asst. Athletic Director/Compliance | 335-3847 | ljbell@mail.ecsu.edu |
| Addie Griffin | Sr. Woman Administrator | 335-3111 | awgriffin@mail.ecsu.edu |
| Myra Blow | Executive Assistant to A.D. | 335-3891 | msblow@mail.ecsu.edu |
| Dr. Claudie Mackey | Faculty Athletic Rep. | 335-3297 | cjmackey@mail.ecsu.edu |
| Shirley Ann Lee | Athletic Trainer | 335-3389 | slee@mail.ecsu.edu |
| Roland Lovelace | Asst. Athletic Trainer | 335-3389 | rlovelace@mail.ecsu.edu |
| Dan Herlihy | Facilities Manager | 335-3523 | |
| Doraine Spence | Ticket Manager | 335-3578 | daspence@mail.ecsu.edu |
| April J. Emory | Sports Info. Director | 335-3278 | aemory@mail.ecsu.edu |
FOOTBALL | |||
| Waverly Tillar | Head Coach | 335-3628 | wtillar@mail.ecsu.edu |
| Willie Gillus | Assistant Head/Quarterbacks | 335-3827 | whgillus@mail.ecsu.edu |
| Alvin Parker | Offensive Coordinator | 335-3386 | adparker@mail.ecsu.edu |
| Monterio Hand | Wide Receivers | 335-3700 | |
| Marcus Hilliard | Co-Defensive Coordinator | 335-3114 | mahilliard@mail.ecsu.edu |
| Bill Holt | Offensive Line | 335-3908 | |
| Cedric Pratt | Defensive Backs | 335-3700 | |
| Steve Rankin | Linebackers | 335-3700 | |
| DeCarlos Mitchell | Video Coordinator | 335-3700 | |
| Dan Herlihy | Running Backs | 335-3700 | |
VOLLEYBALL | |||
| Brenda Brown | Head Coach | 335-3986 | bpbrown@mail.ecsu.edu |
MEN'S/WOMEN'S CROSS COUNTRY | |||
| Leonard Carmichael | Head Coach | 335-3918 | lcarmichael@mail.ecsu.edu |
WOMEN'S BOWLING | |||
| Jeremy "Jody" Williams | Head Coach | 335-3687 | jbwilliams@mail.ecsu.edu |
WOMEN'S BASKETBALL | |||
| Alico Dunk | Head Coach | 335-3461 | ajdunk@mail.ecsu.edu |
| Dionne Johnson | Assistant Coach | 335-3387 | |
MEN'S BASKETBALL | |||
| Shawn Walker | Head Coach | 335-3673 | swalker@mail.ecsu.edu |
| Ken Alston | Assistant Coach | 335-8772 | kjalston@mail.ecsu.edu |
| Cleveland Blount | Assistant Coach | 335-8772 | |
BASEBALL | |||
| Terrance Whittle | Head Coach | 335-3392 | tmwhittle@mail.ecsu.edu |
SOFTBALL | |||
| Anton Thomas | Head Coach | 335-3266 | amthomas@mail.ecsu.edu |
| Willie White | Assistant Coach | 335-3095 | wewhite@mail.ecsu.edu |
WOMEN'S TENNIS | |||
| Tommy Wilcox | Head Coach | 331-9180 | |
GOLF | |||
| Lavern Jones | Head Coach | 619-1146 | ljones@mail.ecsu.edu |
CHEERLEADING | |||
| Ruth Williams | Head Coach | 335-3777 | rawilliams@mail.ecsu.edu |
| Cynthia Sawyer | Assistant Coach | 335-3777 | cdsawyer@mail.ecsu.edu |





