|
|

Recap
Lincoln University vs Elizabeth City State (Oct 29, 2009)
Volleyball Box Score
Volleyball Box Score
Lincoln University vs Elizabeth City State
(Oct 29, 2009 at Elizabeth City, NC)
Lincoln University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MORRIS, Nekia....... 3| 6 8 24 -.083| 0| 1 0| 1| 5| 0 0 0| 0
6 DUBOSE, Sharay...... 3| 1 3 8 -.250| 1| 0 0| 0| 1| 0 0 0| 0
8 HUBBARD, Lia........ 3| 1 1 6 .000| 13| 1 0| 0| 7| 0 0 0| 0
9 WEBSTER, Noel....... 3| 5 1 12 .333| 0| 0 0| 0| 5| 0 1 1| 0
10 AUSTIN, Kenyatta.... 1| 0 0 5 .000| 0| 0 0| 1| 2| 0 0 0| 0
12 HART, Charity....... 3| 3 5 17 -.118| 1| 0 2| 1| 5| 1 1 0| 0
3 BELL, Erika......... 3| 0 2 2-1.000| 0| 0 0| 1| 2| 0 0 0| 0
11 WILMORE, Nicole..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 RUCKER, Erin Nikki.. 2| 0 0 2 .000| 1| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 20 78 -.051| 16| 2 2| 5| 28| 1 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 2 26 .192 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 26 -.154 Lincoln University.. (0) 12 15 11 8-19
3 5 10 26 -.192 Elizabeth City State (3) 25 25 25 20-14
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BYRD,Amber.......... 3| 7 1 12 .500| 2| 0 0| 0| 8| 1 0 0| 0
4 GRIFFIN,Samarri..... 3| 6 2 10 .400| 1| 1 2| 0| 2| 0 2 0| 0
6 JOHNSON,Eva......... 3| 9 1 19 .421| 0| 1 2| 1| 6| 0 0 0| 0
10 TARASOFF,Ashley..... 3| 2 0 5 .400| 23| 2 1| 0| 5| 0 0 0| 0
14 HENDY,Jennifer...... 3| 7 3 11 .364| 1| 1 0| 0| 3| 0 0 0| 0
20 SMALLINGS,Xie'Ara... 3| 14 1 19 .684| 0| 0 0| 0| 0| 2 0 0| 0
1 ELLISON,Oasis....... 2| 0 1 2 -.500| 0| 0 2| 0| 3| 0 0 0| 0
3 NOE,Cassie.......... 3| 0 0 4 .000| 1| 0 0| 0| 10| 0 0 0| 0
7 PARKS,Allie......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 WEST,Stacie......... 2| 2 3 8 -.125| 0| 0 0| 1| 1| 0 2 0| 0
13 KISER,Danielle...... 1| 0 0 0 .000| 7| 0 1| 0| 0| 0 0 0| 0
15 KNOX,Jasmin......... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 12 91 .385| 38| 5 8| 2| 39| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 2 28 .643 Site: Elizabeth City, NC (RL Vaughan Center)
2 14 7 40 .175 Date: Oct 29, 2009 Attend: 245 Time: 1:10
3 13 3 23 .435 Referees: Ron Weigand, Richard Robbins
2009 Lady Viking Senior Night for Eva Johnson,
Ashley Tarasoff and Jennifer Hendy
Short Box Score
Short Box Score (Match)
Lincoln University vs Elizabeth City State
(Oct 29, 2009 at Elizabeth City, NC)
Elizabeth City State def. Lincoln University 25-12,25-15,25-11
Lincoln University (8-19) (Kills-aces-blocks) - MORRIS, Nekia
6-1-0; WEBSTER, Noel 5-0-1; HART, Charity 3-0-2; HUBBARD, Lia 1-1-0;
DUBOSE, Sharay 1-0-0; Totals 16-2-2.0. (Assists) - HUBBARD, Lia 13.
(Dig leaders) - HUBBARD, Lia 7; WEBSTER, Noel 5
Elizabeth City State (20-14) (Kills-aces-blocks) -
SMALLINGS,Xie'Ara 14-0-2; JOHNSON,Eva 9-1-0; BYRD,Amber 7-0-1;
HENDY,Jennifer 7-1-0; GRIFFIN,Samarri 6-1-2; WEST,Stacie 2-0-2;
TARASOFF,Ashley 2-2-0; Totals 47-5-5.0. (Assists) - TARASOFF,Ashley
23. (Dig leaders) - NOE,Cassie 10; BYRD,Amber 8
Site: Elizabeth City, NC (RL Vaughan Center)
Date: Oct 29, 2009 Attend: 245 Time: 1:10
Referees: Ron Weigand, Richard Robbins
2009 Lady Viking Senior Night for Eva Johnson,
Ashley Tarasoff and Jennifer Hendy
|