District of Columbia vs Elizabeth City State (Oct 26, 2007)

Volleyball Box Score


                              Volleyball Box Score
                  District of Columbia vs Elizabeth City State
                      (Oct 26, 2007 at Elizabeth City,NC)



   District of Columbia   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  BENJAMIN,Laila......  4|  5   3  14  .143|  0|  1   1|  3|  8| 0  3  1|  0
4  JEFERSON,Ashley.....  4|  8   5  28  .107|  1|  2   0|  0| 10| 0  0  0|  0
6  UPTON,Joi...........  4|  0   1   3 -.333| 23|  0   0|  0|  5| 0  0  2|  1
7  TREVINO, Karen......  4| 12   6  34  .176|  0|  2   0|  1| 13| 0  2  0|  0
8  BURT,Janea..........  4|  6   9  26 -.115|  1|  0   0|  1|  4| 0  2  1|  0
9  SANCHEZ, Anne.......  4| 12  12  45  .000|  0|  1   1|  3| 10| 0  2  2|  1
2  SMITH,Carmen........  4|  1   1   6  .000| 20|  3   2|  0|  7| 0  0  0|  4
5  HOERNER,Jana........  4|  7   4  15  .200|  0|  0   0|  0|  3| 0  1  1|  0
12 FOX,Arielle.........  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  1|  0
   UDC TEAM............   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 51  41 174  .057| 45|  9   4|  9| 60| 0 10  8|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   9  9  32  .000   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15 11  39  .103   District of Columbia (1) 18 30 29 25  9-10
   3  17 11  54  .111   Elizabeth City State (3) 30 24 31 30  18-8
   4  10 10  49  .000

   Elizabeth City State   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  JOHNSON,Eva.........  4| 17   5  41  .293|  1|  2   2|  2| 20| 0  2  0|  0
11 HAGER,Christina.....  4| 13   7  39  .154|  0|  0   0|  0|  8| 4  5  0|  0
12 HARDY,Keshia........  4|  0   0   0  .000|  0|  0   0|  3|  4| 0  0  0|  0
14 WEST,Stacie.........  4|  8   9  23 -.043|  0|  0   0|  0|  5| 1  2  0|  0
20 SMALLINGS,Xie'Ara...  4|  9   3  19  .316|  0|  0   0|  0|  0| 0  1  1|  0
3  NOE,Cassie..........  4|  0   1   2 -.500|  0|  2   3|  0| 21| 0  0  0|  0
4  GRIFFIN,Samarri.....  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  1  0|  0
8  LEARY,Tre'Cola......  3|  2   1  10  .100|  0|  0   1|  1|  0| 0  0  0|  1
10 TARASOFF,Ashley.....  3|  2   2   7  .000| 11|  0   2|  0|  4| 0  0  0|  2
19 REYNOLDS,Stephanie..  3|  2   0   6  .333|  0|  2   0|  1|  7| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 53  29 150  .160| 12|  6   8|  9| 69| 5 11  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.5
 Game  K  E  TA   Pct
   1  16  5  32  .344   Site: Elizabeth City,NC (Vaughan)
   2  10  7  34  .088   Date: Oct 26, 2007   Attend: 546   Time: 1:55
   3  13  9  51  .078   Referees: Larry Stadarski, Dan Reilly
   4  17  9  43  .186


Short Box Score


                            Short Box Score (Match)
                  District of Columbia vs Elizabeth City State
                      (Oct 26, 2007 at Elizabeth City,NC)

  Elizabeth City State def. District of Columbia 30-18,24-30,31-29,30-25

  District of Columbia (9-10) (Kills-aces-blocks) - TREVINO,
  Karen 12-2-2; SANCHEZ, Anne 12-1-2; JEFERSON,Ashley 8-2-0;
  HOERNER,Jana 7-0-1; BURT,Janea 6-0-2; BENJAMIN,Laila 5-1-3;
  SMITH,Carmen 1-3-0; Totals 51-9-5.0. (Assists) - UPTON,Joi 23;
  SMITH,Carmen 20. (Dig leaders) - TREVINO, Karen 13; JEFERSON,Ashley
  10; SANCHEZ, Anne 10; BENJAMIN,Laila 8

  Elizabeth City State (18-8) (Kills-aces-blocks) - JOHNSON,Eva
  17-2-2; HAGER,Christina 13-0-9; SMALLINGS,Xie'Ara 9-0-1; WEST,Stacie
  8-0-3; REYNOLDS,Stephanie 2-2-0; TARASOFF,Ashley 2-0-0; LEARY,Tre'Cola
  2-0-0; GRIFFIN,Samarri 0-0-1; NOE,Cassie 0-2-0; Totals 53-6-10.5.
  (Assists) - TARASOFF,Ashley 11. (Dig leaders) - NOE,Cassie 21;
  JOHNSON,Eva 20; HAGER,Christina 8

  Site: Elizabeth City,NC (Vaughan)
  Date: Oct 26, 2007   Attend: 546   Time: 1:55
  Referees: Larry Stadarski, Dan Reilly



Elizabeth City State Women's Volleyball
   Printer-friendly format    Email this article