Elizabeth City State

Team Match-by-Match Statistics
Match Results


            Elizabeth City State Match Results (as of Nov 01, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 24, 2007  at Shepherd University         0-3 L    18-30,29-31,23-30                0-1        0-0                   150
  Aug 25, 2007  vs Slippery Rock               0-3 L    14-30,12-30,22-30                0-2        0-0       1:20         45
  Aug 25, 2007  vs Wayne State                 0-3 L    12-30,12-30,28-30                0-3        0-0       1:00         56
  Aug 29, 2007  at Barton College            W 3-0      30-21,30-28,30-28                1-3        0-0       1:25        278
  Sep 01, 2007  at Peace College             W 3-2      23-30,30-26,26-30,30-17,15-11    2-3        0-0       2:10         60
  Sep 01, 2007  vs Salem College             W 3-0      30-21,30-20,30-17                3-3        0-0       1:15         45
  Sept 3, 2007  at Chowan University           0-3 L    28-30,23-30,23-30                3-4        0-0       1:15         90
* Sep 6, 2007   at Bowie State               W 3-0      30-19,30-26,30-12                4-4        1-0       1:32        219
* Sep 10, 2007  at Virginia Union            W 3-0      30-19,30-8,30-16                 5-4        2-0       1:09        145
*NSep 15, 2007  vs Saint Augustine's         W 3-1      27-30,30-15,30-27,30-24          6-4        3-0       1:55         76
* Sep 15, 2007  vs Johnson C. Smith          W 3-0      31-29,30-14,30-23                7-4        4-0       1:20        234
* Sep 15, 2007  vs Shaw University           W 3-0      30-26,30-28,30-27                8-4        5-0       1:15        312
* Sep 16, 2007  vs Livingstone               W 3-0      30-26,30-24,31-29                9-4        6-0       1:22         73
* Sep 16, 2007  vs Fayetteville State          1-3 L    26-30,23-30,30-22,28-30          9-5        6-1       1:47         97
* Sep 20, 2007     VIRGINIA STATE            W 3-0      30-16,30-13,30-19               10-5        7-1       1:10        345
  Sep 26, 2007     BARTON COLLEGE            W 3-2      31-29,25-30,27-30,30-26,15-13   11-5        7-1       2:10        335
* Sep 27, 2007  at Virginia State            W 3-0      37-35,30-21,30-23               12-5        8-1       1hr28min    200
  Oct 02, 2007     PEACE COLLEGE             W 3-0      30-24,30-25,30-27               13-5        8-1       1:30        516
* Oct 05, 2007  at Saint Paul's              W 3-0      30-16,30-25,30-21               14-5        9-1       1hr20min    194
* Oct 08, 2007     BOWIE STATE               W 3-0      30-14,30-17,30-16               15-5       10-1       1:15        456
  Oct 12, 2007  at West Chester                0-3 L    15-30,15-30,21-30               15-6       10-1
  Oct 13, 2007  at Edinboro University         0-3 L    21-30,23-30,21-30               15-7       10-1
  Oct 13, 2007  at Shippensburg                0-3 L    16-30,15-30,17-30               15-8       10-1
* Oct 17, 2007     SAINT PAUL'S              W 3-0      30-13,30-18,30-19               16-8       11-1       1:00        413
  Oct 24, 2007     LINCOLN UNIVERSITY        W 3-0      30-11,30-22,30-18               17-8       11-1       1:00        134
  Oct 26, 2007     DISTRICT OF COLUMBIA      W 3-1      30-18,24-30,31-29,30-25         18-8       11-1       1:55        546
  Oct 29, 2007     CHOWAN UNIVERSITY           1-3 L    22-30,30-24,31-33,27-30         18-9       11-1       1:45        617
* Nov 01, 2007     VIRGINIA UNION            W 3-0      30-11,30-15,30-12               19-9       12-1       1:13        573



TEAM RECORD  W-L
----------   ---
   Overall: 19-9
Conference: 12-1
      Home:  8-1
      Away:  6-5
   Neutral:  5-3
   3 games: 15-7
   4 games:  2-2
   5 games:  2-0

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    28    6209     222
   Home:     9    3935     437
   Away:    11    1336     121
Neutral:     8     938     117



Team Match-by-Match


         Elizabeth City State Team Match-by-Match (as of Nov 01, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 24, 2007 at Shepherd University.  3   25   22   95   .032   23    1    5   18   43    5    3    6   6.5    9
Aug 25, 2007 vs Slippery Rock.......  3   18   11   69   .101   16    1    2    5   16    6    4    0   8.0    2
Aug 25, 2007 vs Wayne State.........  3   19   19   51   .000   10    0    1   10   27    2    1    0   2.5    2
Aug 29, 2007 at Barton College......  3   40   19  116   .181   28    9    8    7   35    6    8    0  10.0    3
Sep 01, 2007 at Peace College.......  5   41   24  138   .123   27   10   13    6   60    4    6    1   7.0    0
Sep 01, 2007 vs Salem College.......  3   32   13   62   .306   20   17   10    7   26    3    2    1   4.0    0
Sept 3, 2007 at Chowan University...  3   32   21   87   .126   25    8    9   11   33    3    4    0   5.0    0
Sep 6, 2007  at Bowie State.........  3   44   17  103   .262   33   21   10    8   52    3    0    1   3.0    2
Sep 10, 2007 at Virginia Union......  3   33    9   64   .375   24   22   12   10   21    1    2    0   2.0    4
Sep 15, 2007 vs Saint Augustine's...  4   52   29  172   .134   47   11   10    6   60    8    5    2  10.5    3
Sep 15, 2007 vs Johnson C. Smith....  3   38   32  116   .052   33   14   15    4   31    4    8    0   8.0    1
Sep 15, 2007 vs Shaw University.....  3   44   24  124   .161   35    3   10    4   43    1    0    0   1.0    5
Sep 16, 2007 vs Livingstone.........  3   45   26  125   .152   40   10    9    8   50    5    8    7   9.0    0
Sep 16, 2007 vs Fayetteville State..  4   45   34  173   .064   41   12    8    8   65    5    8    3   9.0    2
Sep 20, 2007 VIRGINIA STATE.........  3   40   15  101   .248   35   20   13    3   38    1    6    1   4.0    4
Sep 26, 2007 BARTON COLLEGE.........  5   66   25  185   .222   57    6    7   12  105    7   12    5  13.0    4
Sep 27, 2007 at Virginia State......  3   48   14  112   .304   34   12    8   14   44    0    0    0   0.0    0
Oct 02, 2007 PEACE COLLEGE..........  3   46   27  143   .133   43    8    6    3   68    5    8    5   9.0    2
Oct 05, 2007 at Saint Paul's........  3   51   20  115   .270   43   13   10    7   45    3    2    0   4.0    0
Oct 08, 2007 BOWIE STATE............  3   35   10   84   .298   34   18    9    3   40    4   14    0  11.0    1
Oct 12, 2007 at West Chester........  3   17   22   59  -.085   10    0    1   10   27    2    1    0   2.5    0
Oct 13, 2007 at Edinboro University.  3   22   11   81   .136   16    1    2    5   16    5    4    0   7.0    1
Oct 13, 2007 at Shippensburg........  3   20   20   74   .000   23    1    4   18   41    2    2    5   3.0    3
Oct 17, 2007 SAINT PAUL'S...........  3   58   19  129   .302   51    6    6    4   49    4    2    1   5.0    2
Oct 24, 2007 LINCOLN UNIVERSITY.....  3   42   20   99   .222   32   13    7    3   42    5    0    0   5.0    0
Oct 26, 2007 DISTRICT OF COLUMBIA...  4   53   29  150   .160   12    6    8    9   69    5   11    1  10.5    3
Oct 29, 2007 CHOWAN UNIVERSITY......  4   58   33  163   .153   49    8   14    9   74    9    2    0  10.0    5
Nov 01, 2007 VIRGINIA UNION.........  3   44   14   89   .337   37   14   11    1   32    3    6    1   6.0    3

Elizabeth City State................ 92 1108  579 3079   .172  878  265  228  213 1252  111  129   40 175.5   61
Opponent............................ 92  970  632 3112   .109  800  213  210  266 1149   60  143   62 131.5   84


TEAM PER-GAME:

Games played: 92
Kills per game: 12.04
Assists per game: 9.54
Service aces per game: 2.88
Reception errors per game: 2.32
Digs per game: 13.61
Blocks per game: 1.91
Ball handling errors per game: 0.66
Reception errors per game: 2.32


Overall record: 19-9  Conf: 12-1  Home: 8-1  Away: 6-5  Neutral: 5-3



Opponent Match-by-Match


       Elizabeth City State Opponent Match-by-Match (as of Nov 01, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 24, 2007 at Shepherd University.  3   31   16   96   .156   26   18    5    1   26    2    4    6   4.0    2
Aug 25, 2007 vs Slippery Rock.......  3   38   10   69   .406   33    5    3    1   18    1    7    0   4.5    4
Aug 25, 2007 vs Wayne State.........  3   55   14  103   .398   46   10    6    1   26    1   12    3   7.0    0
Aug 29, 2007 at Barton College......  3   39   24   98   .153   33    7   10    9   46    1    5    3   3.5    7
Sep 01, 2007 at Peace College.......  5   52   32  146   .137   35    6   20   10   69   16    9    1  20.5    7
Sep 01, 2007 vs Salem College.......  3   21   19   74   .027   16    7   10   17   27    8    2    0   9.0    0
Sept 3, 2007 at Chowan University...  3   41   20  102   .206   37   11    7    8   29    0    9    0   4.5    0
Sep 6, 2007  at Bowie State.........  3   16   10   78   .077   12    8    6   19   39    1    0    2   1.0    6
Sep 10, 2007 at Virginia Union......  3    8   20   49  -.245    2   10    8   22   15    2    0    2   2.0    5
Sep 15, 2007 vs Saint Augustine's...  4   47   31  167   .096   44    6   10   11   56    3    4    1   5.0    8
Sep 15, 2007 vs Johnson C. Smith....  3   14   28   85  -.165   13    4    6   14   34    0    0    0   0.0    1
Sep 15, 2007 vs Shaw University.....  3   25   18  103   .068   22    4   11    2   43    0    4    0   2.0    5
Sep 16, 2007 vs Livingstone.........  3   35   26  122   .074   30    8    9   10   43    2    4    5   4.0    0
Sep 16, 2007 vs Fayetteville State..  4   56   34  177   .124   52    8    7   12   75    3    8    4   7.0    7
Sep 20, 2007 VIRGINIA STATE.........  3   15   20   77  -.065   10    3    8   20   45    2    0    1   2.0    3
Sep 26, 2007 BARTON COLLEGE.........  5   77   40  240   .154   68   12   14    6   81    3    6    6   6.0    2
Sep 27, 2007 at Virginia State......  3   41   16  121   .207   21   14   13   12   31    1    0    0   1.0    0
Oct 02, 2007 PEACE COLLEGE..........  3   35   28  150   .047   31    3    3    8   63    2    6    1   5.0    5
Oct 05, 2007 at Saint Paul's........  3   23   19   95   .042   15    7    4   13   37    2    2    2   3.0    0
Oct 08, 2007 BOWIE STATE............  3   24   29   93  -.054   23    3    6   18   37    0    2    3   1.0    2
Oct 12, 2007 at West Chester........  3   55   14  103   .398   46   10    6    0   26    1   12    3   7.0    0
Oct 13, 2007 at Edinboro University.  3   38   10   69   .406   33    5    3    1   25    1    7    0   4.5    4
Oct 13, 2007 at Shippensburg........  3   31   16   96   .156   26   18    5    1   26    2    4    6   4.0    0
Oct 17, 2007 SAINT PAUL'S...........  3   19   22   99  -.030   15    4    2    6   50    1    8    4   5.0    1
Oct 24, 2007 LINCOLN UNIVERSITY.....  3   18   24   89  -.067   12    3    7   13   33    4    6    1   7.0    3
Oct 26, 2007 DISTRICT OF COLUMBIA...  4   51   41  174   .057   45    9    4    9   60    0   10    8   5.0    6
Oct 29, 2007 CHOWAN UNIVERSITY......  4   55   30  172   .145   46    9   11    8   63    0   12    0   6.0    2
Nov 01, 2007 VIRGINIA UNION.........  3   10   21   65  -.169    8    1    6   14   26    1    0    0   1.0    4

Opponent totals..................... 92  970  632 3112   .109  800  213  210  266 1149   60  143   62 131.5   84
Elizabeth City State................ 92 1108  579 3079   .172  878  265  228  213 1252  111  129   40 175.5   61


OPPONENT PER-GAME:

Games played: 92
Kills per game: 10.54
Assists per game: 8.70
Service aces per game: 2.32
Reception errors per game: 2.89
Digs per game: 12.49
Blocks per game: 1.43
Ball handling errors per game: 0.91
Reception errors per game: 2.89




Elizabeth City State Women's Volleyball
   Printer-friendly format    Email this article