|
|

Shaw University vs Elizabeth City State (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
Shaw University vs Elizabeth City State (Sep 15, 2007 at Fayetteville, NC)
Shaw University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
0 WALTERS,Rachel...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 RIGGINS,Sharetta.... 0| 7 5 27 .074| 2| 0 4| 0| 4| 0 1 0| 1
3 WILSON,Marquita..... 0| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 SMITH,Dominique..... 0| 2 1 14 .071| 0| 1 2| 0| 19| 0 0 0| 1
8 SALTER,Cheryl....... 0| 6 4 23 .087| 0| 1 2| 0| 3| 0 1 0| 0
9 BIBB,Jade........... 0| 2 3 9 -.111| 20| 1 1| 0| 3| 0 0 0| 2
18 MOORE,Kim........... 0| 2 1 11 .091| 0| 1 0| 1| 5| 0 1 0| 0
23 GRIMMAGE,Monica..... 0| 2 2 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 18 103 .068| 22| 4 11| 2| 43| 0 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 8 35 -.029 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 30 .100 Shaw University..... (0) 26 28 27
3 10 5 38 .132 Elizabeth City State (3) 30 30 30
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NOE,Cassie.......... 3| 0 0 1 .000| 1| 1 0| 1| 18| 0 0 0| 0
6 JOHNSON,Eva......... 3| 6 1 19 .263| 1| 0 2| 0| 8| 0 0 0| 0
8 LEARY,Tre'Cola...... 3| 5 4 14 .071| 1| 0 0| 0| 4| 0 0 0| 1
10 TARASOFF,Ashley..... 3| 8 5 19 .158| 19| 1 5| 1| 5| 0 0 0| 3
11 HAGER,Christina..... 3| 6 3 14 .214| 2| 0 3| 0| 1| 1 0 0| 0
12 HARDY,Keshia........ 2| 1 1 2 .000| 1| 0 0| 2| 4| 0 0 0| 0
14 WEST,Stacie......... 3| 4 2 13 .154| 2| 0 0| 0| 1| 0 0 0| 0
15 KNOX,Jasmin......... 3| 3 6 17 -.176| 8| 1 0| 0| 2| 0 0 0| 1
20 SMALLINGS,Xie'Ara... 3| 11 2 25 .360| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 24 124 .161| 35| 3 10| 4| 43| 1 0 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 9 40 .050 Site: Fayetteville, NC (Capel)
2 16 8 41 .195 Date: Sep 15, 2007 Attend: 312 Time: 1:15
3 17 7 43 .233 Referees:
Short Box Score
Short Box Score (Match)
Shaw University vs Elizabeth City State (Sep 15, 2007 at Fayetteville, NC)
Elizabeth City State def. Shaw University 30-26,30-28,30-27
Shaw University (Kills-aces-blocks) - RIGGINS,Sharetta 7-0-1;
SALTER,Cheryl 6-1-1; TEAM 4-0-1; GRIMMAGE,Monica 2-0-0;
SMITH,Dominique 2-1-0; BIBB,Jade 2-1-0; MOORE,Kim 2-1-1; Totals
25-4-2.0. (Assists) - BIBB,Jade 20. (Dig leaders) - SMITH,Dominique
19; TEAM 9
Elizabeth City State (Kills-aces-blocks) - SMALLINGS,Xie'Ara
11-0-0; TARASOFF,Ashley 8-1-0; JOHNSON,Eva 6-0-0; HAGER,Christina
6-0-1; LEARY,Tre'Cola 5-0-0; WEST,Stacie 4-0-0; KNOX,Jasmin 3-1-0;
HARDY,Keshia 1-0-0; NOE,Cassie 0-1-0; Totals 44-3-1.0. (Assists) -
TARASOFF,Ashley 19. (Dig leaders) - NOE,Cassie 18; JOHNSON,Eva 8
Site: Fayetteville, NC (Capel)
Date: Sep 15, 2007 Attend: 312 Time: 1:15
Referees:
|