|
|

Livingstone vs Elizabeth City State (Sep 16, 2007)
Volleyball Box Score
Volleyball Box Score
Livingstone vs Elizabeth City State (Sep 16, 2007 at Fayetteville, NC)
Livingstone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 MOSS,Davia.......... 3| 14 8 35 .171| 0| 2 2| 1| 7| 2 1 1| 0
8 ARMBRISTER,Whitney.. 3| 5 4 15 .067| 16| 1 1| 0| 4| 0 0 0| 0
9 ALLEN,Shannon....... 3| 10 5 28 .179| 9| 3 1| 5| 8| 0 1 0| 0
10 BRACKETT,Asiah...... 3| 2 4 21 -.095| 1| 0 0| 0| 12| 0 1 1| 0
12 BLAKEY,Lydia........ 3| 0 1 1-1.000| 0| 0 4| 1| 0| 0 0 0| 0
13 PAYTON,Lehia........ 3| 4 4 22 .000| 4| 2 1| 2| 12| 0 1 3| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 26 122 .074| 30| 8 9| 10| 43| 2 4 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 9 46 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 37 .054 Livingstone......... (0) 26 24 29 8 - 3
3 13 8 39 .128 Elizabeth City State (3) 30 30 31 9 - 5
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 JOHNSON,Eva......... 2| 7 2 12 .417| 0| 1 0| 0| 10| 0 0 0| 0
8 LEARY,Tre'Cola...... 3| 3 7 15 -.267| 0| 1 2| 1| 3| 0 0 0| 0
10 TARASOFF,Ashley..... 3| 1 3 10 -.200| 25| 3 3| 0| 6| 0 0 0| 0
11 HAGER,Christina..... 3| 9 2 22 .318| 0| 0 2| 0| 5| 3 3 3| 0
14 WEST,Stacie......... 3| 10 4 26 .231| 0| 0 0| 0| 1| 0 3 0| 0
20 SMALLINGS,Xie'Ara... 3| 10 3 16 .438| 0| 0 0| 0| 0| 2 1 3| 0
3 NOE,Cassie.......... 3| 1 0 3 .333| 0| 1 0| 0| 11| 0 0 0| 0
4 GRIFFIN,Samarri..... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 HARDY,Keshia........ 2| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0
15 KNOX,Jasmin......... 3| 0 0 1 .000| 15| 2 1| 0| 2| 0 0 0| 0
19 REYNOLDS,Stephanie.. 3| 3 4 14 -.071| 0| 2 1| 5| 8| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 26 125 .152| 40| 10 9| 8| 50| 5 8 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 9 48 .104 Site: Fayetteville, NC (Felton J. Capel)
2 15 8 35 .200 Date: Sep 16, 2007 Attend: 73 Time: 1:22
3 16 9 42 .167 Referees: Rhonda Groves, Ricky Laskey
CIAA VOLLEYBALL ROUND-UP 2007
COURT 1, GAME 3
Short Box Score
Short Box Score (Match)
Livingstone vs Elizabeth City State (Sep 16, 2007 at Fayetteville, NC)
Elizabeth City State def. Livingstone 30-26,30-24,31-29
Livingstone (8 - 3) (Kills-aces-blocks) - MOSS,Davia 14-2-3;
ALLEN,Shannon 10-3-1; ARMBRISTER,Whitney 5-1-0; PAYTON,Lehia 4-2-1;
BRACKETT,Asiah 2-0-1; Totals 35-8-4.0. (Assists) - ARMBRISTER,Whitney
16. (Dig leaders) - BRACKETT,Asiah 12; PAYTON,Lehia 12; ALLEN,Shannon
8
Elizabeth City State (9 - 5) (Kills-aces-blocks) - WEST,Stacie
10-0-3; SMALLINGS,Xie'Ara 10-0-3; HAGER,Christina 9-0-6; JOHNSON,Eva
7-1-0; REYNOLDS,Stephanie 3-2-1; LEARY,Tre'Cola 3-1-0; GRIFFIN,Samarri
1-0-0; TARASOFF,Ashley 1-3-0; NOE,Cassie 1-1-0; KNOX,Jasmin 0-2-0;
Totals 45-10-9.0. (Assists) - TARASOFF,Ashley 25; KNOX,Jasmin 15. (Dig
leaders) - NOE,Cassie 11; JOHNSON,Eva 10; REYNOLDS,Stephanie 8
Site: Fayetteville, NC (Felton J. Capel)
Date: Sep 16, 2007 Attend: 73 Time: 1:22
Referees: Rhonda Groves, Ricky Laskey
CIAA VOLLEYBALL ROUND-UP 2007
COURT 1, GAME 3
|