Fayetteville State vs Elizabeth City State (Sep 16, 2007)

Volleyball Box Score


                              Volleyball Box Score
                   Fayetteville State vs Elizabeth City State
                       (Sep 16, 2007 at Fayetteville, NC)



   Fayetteville State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  JEFFERSON,Chekimbrel  4| 24   6  47  .383|  0|  2   1|  0|  6| 0  1  1|  0
7  MAINOR,Achari.......  4|  1   0   9  .111| 47|  0   0|  0| 11| 0  0  1|  6
9  MEEKS,Samantha......  4|  8   5  33  .091|  3|  0   2|  3|  5| 0  1  0|  1
10 GIDREY,Shatia.......  4|  7   8  31 -.032|  0|  0   0|  1|  7| 0  0  2|  0
12 PETERSON,Cassandra..  4| 12   9  31  .097|  0|  0   0|  0|  0| 2  3  0|  0
14 CHANCE,Heather......  4|  4   4  15  .000|  2|  5   2|  1|  7| 1  3  0|  0
1  GADSON,Brittany.....  4|  0   0   1  .000|  0|  0   0|  0|  6| 0  0  0|  0
3  VENEY,Sha'Quana.....  4|  0   0   7  .000|  0|  1   2|  3| 26| 0  0  0|  0
6  YOUNG,Alexis........  4|  0   1   2 -.500|  0|  0   0|  0|  7| 0  0  0|  0
8  8...................  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
15 15..................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 56  34 177  .124| 52|  8   7| 12| 75| 3  8  4|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  16  6  45  .222   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  7  41  .220   Fayetteville State.. (3) 30 30 22 30  9 - 6
   3   8  9  37 -.027   Elizabeth City State (1) 26 23 30 28  8 - 5
   4  16 12  54  .074

   Elizabeth City State   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  JOHNSON,Eva.........  4| 10  10  35  .000|  2|  2   3|  3| 20| 0  0  0|  0
8  LEARY,Tre'Cola......  4|  4   7  34 -.088|  0|  1   0|  0|  6| 0  1  0|  0
10 TARASOFF,Ashley.....  4|  3   3  14  .000| 22|  8   3|  0|  5| 0  1  0|  0
11 HAGER,Christina.....  4|  6   0  15  .400|  0|  0   0|  0|  3| 3  2  0|  0
14 WEST,Stacie.........  4| 11   6  34  .147|  0|  0   0|  0|  3| 0  2  2|  0
20 SMALLINGS,Xie'Ara...  4|  6   6  24  .000|  0|  0   0|  0|  0| 2  2  1|  0
3  NOE,Cassie..........  4|  0   0   4  .000|  2|  0   1|  4| 26| 0  0  0|  0
4  GRIFFIN,Samarri.....  2|  3   1   9  .222|  0|  0   0|  0|  0| 0  0  0|  0
7  7...................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 HARDY,Keshia........  4|  0   1   1-1.000|  0|  0   0|  1|  2| 0  0  0|  0
15 KNOX,Jasmin.........  4|  2   0   3  .667| 15|  1   1|  0|  0| 0  0  0|  2
-----------------------------------------------------------------------------
   Totals..............  4| 45  34 173  .064| 41| 12   8|  8| 65| 5  8  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  15  9  48  .125   Site: Fayetteville, NC (Felton J Capel)
   2   9 10  41 -.024   Date: Sep 16, 2007   Attend: 97   Time: 1:47
   3  12  7  37  .135   Referees: Ron Weigand, Otis Sanders
   4   9  8  47  .021   CIAA VOLLEYBALL ROUND-UP 2007
                        COURT 1, GAME 2


Short Box Score


                            Short Box Score (Match)
                   Fayetteville State vs Elizabeth City State
                       (Sep 16, 2007 at Fayetteville, NC)

  Fayetteville State def. Elizabeth City State 30-26,30-23,22-30,30-28

  Fayetteville State (9 - 6) (Kills-aces-blocks) -
  JEFFERSON,Chekimbrel 24-2-1; PETERSON,Cassandra 12-0-5; MEEKS,Samantha
  8-0-1; GIDREY,Shatia 7-0-0; CHANCE,Heather 4-5-4; MAINOR,Achari 1-0-0;
  VENEY,Sha'Quana 0-1-0; Totals 56-8-7.0. (Assists) - MAINOR,Achari 47.
  (Dig leaders) - VENEY,Sha'Quana 26; MAINOR,Achari 11

  Elizabeth City State (8 - 5) (Kills-aces-blocks) - WEST,Stacie
  11-0-2; JOHNSON,Eva 10-2-0; HAGER,Christina 6-0-5; SMALLINGS,Xie'Ara
  6-0-4; LEARY,Tre'Cola 4-1-1; TARASOFF,Ashley 3-8-1; GRIFFIN,Samarri
  3-0-0; KNOX,Jasmin 2-1-0; Totals 45-12-9.0. (Assists) -
  TARASOFF,Ashley 22; KNOX,Jasmin 15. (Dig leaders) - NOE,Cassie 26;
  JOHNSON,Eva 20

  Site: Fayetteville, NC (Felton J Capel)
  Date: Sep 16, 2007   Attend: 97   Time: 1:47
  Referees: Ron Weigand, Otis Sanders
  CIAA VOLLEYBALL ROUND-UP 2007
  COURT 1, GAME 2



Elizabeth City State Women's Volleyball
   Printer-friendly format    Email this article