|
|

ECSU vs Shepherd University (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
ECSU vs Shepherd University (Aug 24, 2007 at Shepherdstown, WV)
ECSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NOE,Cassie.......... 3| 0 0 1 .000| 0| 0 1| 0| 13| 0 0 0| 2
6 JOHNSON,Eva......... 3| 3 6 22 -.136| 0| 0 2| 0| 9| 0 1 1| 0
8 LEARY,Tre'Cola...... 3| 6 4 19 .105| 0| 1 0| 0| 9| 0 1 1| 0
10 TARASOFF,Ashley..... 3| 3 4 19 -.053| 18| 0 1| 0| 7| 0 0 0| 3
11 HAGER,Christina..... 3| 5 2 10 .300| 0| 0 1| 0| 1| 3 1 1| 2
14 WEST,Stacie......... 3| 5 6 20 -.050| 0| 0 0| 0| 1| 1 0 1| 0
15 KNOX,Jasmin......... 3| 1 0 1 1.000| 5| 0 0| 0| 3| 0 0 0| 0
20 SMALLINGS,Xie'Ara... 3| 2 0 3 .667| 0| 0 0| 0| 0| 1 0 2| 2
TEAM................ | | | | 18| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 22 95 .032| 23| 1 5| 18| 43| 5 3 6| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 4 7 25 -.120 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 41 .171 ECSU................ (0) 18 29 23 0-1
3 6 7 0 .000 Shepherd University. (3) 30 31 30 1-1
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 16 96 .156| 26| 18 5| 1| 26| 2 4 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 29 .207 Site: Shepherdstown, WV (Butcher Center)
2 8 6 30 .067 Date: Aug 24, 2007 Attend: 150 Time:
3 12 5 37 .189 Referees:
Short Box Score
Short Box Score (Match)
ECSU vs Shepherd University (Aug 24, 2007 at Shepherdstown, WV)
Shepherd University def. ECSU 30-18,31-29,30-23
ECSU (0-1) (Kills-aces-blocks) - LEARY,Tre'Cola 6-1-1;
WEST,Stacie 5-0-1; HAGER,Christina 5-0-4; JOHNSON,Eva 3-0-1;
TARASOFF,Ashley 3-0-0; SMALLINGS,Xie'Ara 2-0-1; KNOX,Jasmin 1-0-0;
Totals 25-1-6.5. (Assists) - TARASOFF,Ashley 18. (Dig leaders) -
NOE,Cassie 13; JOHNSON,Eva 9; LEARY,Tre'Cola 9
Shepherd University (1-1) (Kills-aces-blocks) - TEAM 31-18-6;
Totals 31-18-4.0. (Assists) - TEAM 26. (Dig leaders) - TEAM 26
Site: Shepherdstown, WV (Butcher Center)
Date: Aug 24, 2007 Attend: 150 Time:
Referees:
|