|
|

Johnson C. Smith vs Elizabeth City State (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
Johnson C. Smith vs Elizabeth City State (Sep 15, 2007 at Fayetteville, NC)
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
01 OLIVER,Jasmine...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
1 OLIVER,Jasmine...... 3| 3 7 19 -.211| 0| 0 0| 0| 0| 0 0 0| 0
2 PIMENTAL............ 3| 0 1 3 -.333| 9| 0 2| 0| 2| 0 0 0| 0
5 WRIGHT,Y'nique...... 3| 1 2 7 -.143| 2| 2 2| 3| 3| 0 0 0| 0
7 JONES-YOUNG,Ashley.. 3| 8 8 34 .000| 1| 0 0| 1| 1| 0 0 0| 1
07 JONES-YOUNG,Ashley.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 HENDERSON,Rashondae. 3| 0 3 5 -.600| 0| 0 2| 3| 8| 0 0 0| 0
9 VILLARREAL,Nicole... 3| 0 0 0 .000| 0| 1 0| 3| 12| 0 0 0| 0
10 ROY,Venessa......... 3| 1 6 15 -.333| 1| 1 0| 2| 8| 0 0 0| 0
11 HOWES,Danielle...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 14 28 85 -.165| 13| 4 6| 14| 34| 0 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 7 31 -.032 GAME SCORES 1 2 3 TEAM RECORDS
2 3 13 23 -.435 Johnson C. Smith.... (0) 29 14 23
3 5 8 31 -.097 Elizabeth City State (3) 31 30 30
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VERDE,Jessica....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 NOE,Cassie.......... 3| 0 1 2 -.500| 1| 1 1| 2| 16| 0 0 0| 0
4 GRIFFIN,Samarri..... 1| 1 1 5 .000| 0| 2 1| 0| 1| 1 0 0| 0
6 JOHNSON,Eva......... 1| 3 4 11 -.091| 0| 2 1| 0| 1| 0 0 0| 0
8 LEARY,Tre'Cola...... 2| 2 3 8 -.125| 1| 0 2| 0| 2| 0 1 0| 0
10 TARASOFF,Ashley..... 3| 7 4 17 .176| 16| 3 5| 0| 5| 0 1 0| 1
11 HAGER,Christina..... 3| 6 4 16 .125| 0| 2 3| 0| 1| 1 2 0| 0
12 HARDY,Keshia........ 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 WEST,Stacie......... 3| 7 4 18 .167| 2| 0 0| 1| 1| 0 2 0| 0
15 KNOX,Jasmin......... 3| 0 1 1-1.000| 12| 1 2| 0| 3| 0 0 0| 0
19 REYNOLDS,Stephanie.. 2| 4 5 17 -.059| 0| 3 0| 1| 1| 0 0 0| 0
20 SMALLINGS,Xie'Ara... 3| 7 5 18 .111| 1| 0 0| 0| 0| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 32 116 .052| 33| 14 15| 4| 31| 4 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 16 47 .000 Site: Fayetteville, NC (Capel)
2 10 7 31 .097 Date: Sep 15, 2007 Attend: 234 Time: 1:20
3 12 9 38 .079 Referees:
Short Box Score
Short Box Score (Match)
Johnson C. Smith vs Elizabeth City State (Sep 15, 2007 at Fayetteville, NC)
Elizabeth City State def. Johnson C. Smith 31-29,30-14,30-23
Johnson C. Smith (Kills-aces-blocks) - JONES-YOUNG,Ashley
8-0-0; OLIVER,Jasmine 3-0-0; WRIGHT,Y'nique 1-2-0; JONES-YOUNG,Ashley
1-0-0; ROY,Venessa 1-1-0; VILLARREAL,Nicole 0-1-0; Totals 14-4-0.0.
(Assists) - . (Dig leaders) - VILLARREAL,Nicole 12; ROY,Venessa 8;
HENDERSON,Rashondae 8
Elizabeth City State (Kills-aces-blocks) - SMALLINGS,Xie'Ara
7-0-4; WEST,Stacie 7-0-2; TARASOFF,Ashley 7-3-1; HAGER,Christina
6-2-3; REYNOLDS,Stephanie 4-3-0; JOHNSON,Eva 3-2-0; LEARY,Tre'Cola
2-0-1; GRIFFIN,Samarri 1-2-1; VERDE,Jessica 1-0-0; KNOX,Jasmin 0-1-0;
NOE,Cassie 0-1-0; Totals 38-14-8.0. (Assists) - TARASOFF,Ashley 16;
KNOX,Jasmin 12. (Dig leaders) - NOE,Cassie 16; TARASOFF,Ashley 5
Site: Fayetteville, NC (Capel)
Date: Sep 15, 2007 Attend: 234 Time: 1:20
Referees:
|