|
|

Recap
Chowan University vs Elizabeth City State (Oct 29, 2007)
Volleyball Box Score
Volleyball Box Score
Chowan University vs Elizabeth City State
(Oct 29, 2007 at Elizabeth City,NC)
Chowan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rodriquez, Christy.. 4| 1 0 2 .500| 1| 1 2| 0| 15| 0 0 0| 0
5 Davis, Stacey....... 4| 5 2 21 .143| 42| 1 3| 0| 12| 0 2 0| 2
7 Stroud, Kristen..... 4| 15 4 29 .379| 0| 1 1| 1| 2| 0 1 0| 0
8 Cook, Adrian........ 4| 8 4 24 .167| 0| 1 1| 0| 3| 0 3 0| 0
10 McCollough, Antoinet 4| 15 7 49 .163| 1| 1 1| 1| 12| 0 3 0| 0
14 Wood, Christine..... 2| 2 3 7 -.143| 0| 1 2| 0| 2| 0 0 0| 0
2 Smith, Katlyn....... 2| 6 5 19 .053| 0| 0 0| 1| 0| 0 0 0| 0
3 Shoup, Nicole....... 4| 1 2 12 -.083| 2| 3 1| 3| 8| 0 0 0| 0
9 Chambers, Tiffany... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
12 Green, Danara....... 4| 2 3 9 -.111| 0| 0 0| 0| 2| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 30 172 .145| 46| 9 11| 8| 63| 0 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 39 .179 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 40 .050 Chowan University... (3) 30 24 33 30 21-8
3 19 7 50 .240 Elizabeth City State (1) 22 30 31 27 17-9
4 13 9 43 .093
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 JOHNSON,Eva......... 4| 18 11 45 .156| 0| 2 3| 2| 23| 0 0 0| 1
10 TARASOFF,Ashley..... 4| 5 3 19 .105| 26| 1 2| 0| 8| 0 0 0| 4
11 HAGER,Christina..... 4| 7 6 25 .040| 1| 1 1| 0| 4| 4 1 0| 0
12 HARDY,Keshia........ 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
14 WEST,Stacie......... 4| 8 5 18 .167| 3| 0 0| 1| 5| 0 0 0| 0
20 SMALLINGS,Xie'Ara... 4| 11 3 26 .308| 0| 0 0| 0| 1| 5 0 0| 0
3 NOE,Cassie.......... 4| 3 1 6 .333| 0| 0 5| 2| 17| 0 0 0| 0
8 LEARY,Tre'Cola...... 4| 5 4 18 .056| 0| 3 2| 3| 3| 0 1 0| 0
15 KNOX,Jasmin......... 4| 0 0 5 .000| 19| 1 1| 0| 4| 0 0 0| 0
19 REYNOLDS,Stephanie.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 33 163 .153| 49| 8 14| 9| 74| 9 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 9 40 .100 Site: Elizabeth City,NC (Vaughan Center)
2 16 4 28 .429 Date: Oct 29, 2007 Attend: 617 Time: 1:45
3 16 7 44 .205 Referees: Bob Brothers, Virginia Artis
4 13 13 51 .000
Short Box Score
Short Box Score (Match)
Chowan University vs Elizabeth City State
(Oct 29, 2007 at Elizabeth City,NC)
Chowan University def. Elizabeth City State 30-22,24-30,33-31,30-27
Chowan University (21-8) (Kills-aces-blocks) - Stroud, Kristen
15-1-1; McCollough, Antoinet 15-1-3; Cook, Adrian 8-1-3; Smith, Katlyn
6-0-0; Davis, Stacey 5-1-2; Green, Danara 2-0-3; Wood, Christine
2-1-0; Shoup, Nicole 1-3-0; Rodriquez, Christy 1-1-0; Totals 55-9-6.0.
(Assists) - Davis, Stacey 42. (Dig leaders) - Rodriquez, Christy 15;
McCollough, Antoinet 12; Davis, Stacey 12; Shoup, Nicole 8
Elizabeth City State (17-9) (Kills-aces-blocks) - JOHNSON,Eva
18-2-0; SMALLINGS,Xie'Ara 11-0-5; WEST,Stacie 8-0-0; HAGER,Christina
7-1-5; TARASOFF,Ashley 5-1-0; LEARY,Tre'Cola 5-3-1; NOE,Cassie 3-0-0;
REYNOLDS,Stephanie 1-0-0; KNOX,Jasmin 0-1-0; Totals 58-8-10.0.
(Assists) - TARASOFF,Ashley 26; KNOX,Jasmin 19. (Dig leaders) -
JOHNSON,Eva 23; NOE,Cassie 17; HARDY,Keshia 9; TARASOFF,Ashley 8
Site: Elizabeth City,NC (Vaughan Center)
Date: Oct 29, 2007 Attend: 617 Time: 1:45
Referees: Bob Brothers, Virginia Artis
|