|
|

Recap
Bowie State vs Elizabeth City State (Oct 08, 2007)
Volleyball Box Score
Volleyball Box Score
Bowie State vs Elizabeth City State (Oct 08, 2007 at Elizabeth City, NC)
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SLOAT-Bethany....... 3| 8 8 27 .000| 0| 0 2| 3| 8| 0 0 1| 0
3 MCNAIR,Jasmine...... 3| 3 4 12 -.083| 21| 0 2| 0| 8| 0 0 0| 1
5 GARNER,Breaun....... 3| 0 3 11 -.273| 0| 0 1| 1| 7| 0 1 2| 0
6 TONEy,Tiffany....... 3| 7 4 13 .231| 1| 1 0| 5| 4| 0 1 0| 0
7 CONNER ROGERS,Tamira 3| 5 8 21 -.143| 1| 2 0| 2| 10| 0 0 0| 0
8 TAYLOR,Anisa........ 3| 1 0 6 .167| 0| 0 0| 2| 0| 0 0 0| 1
9 HARRIS,Kendra....... 1| 0 2 2-1.000| 0| 0 1| 0| 0| 0 0 0| 0
12 MAHON,Lydia......... 3| 0 0 1 .000| 0| 0 0| 4| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 29 93 -.054| 23| 3 6| 18| 37| 0 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 8 29 -.034 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 29 -.103 Bowie State......... (0) 14 17 16 8-12 CIAA 6-4
3 9 10 35 -.029 Elizabeth City State (3) 30 30 30 15-5 CIAA 10-1
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 JOHNSON,Eva......... 3| 8 2 18 .333| 1| 0 0| 0| 8| 0 0 0| 0
8 LEARY,Tre'Cola...... 3| 4 2 15 .133| 0| 4 3| 0| 4| 0 2 0| 0
10 TARASOFF,Ashley..... 2| 2 0 4 .500| 9| 5 1| 0| 1| 0 0 0| 0
11 HAGER,Christina..... 3| 8 2 14 .429| 1| 1 1| 0| 2| 4 4 0| 0
12 HARDY,Keshia........ 3| 1 1 3 .000| 1| 0 0| 0| 0| 0 0 0| 0
20 SMALLINGS,Xie'Ara... 3| 8 0 14 .571| 0| 0 0| 0| 0| 0 3 0| 0
3 NOE,Cassie.......... 3| 0 0 1 .000| 2| 3 4| 2| 18| 0 0 0| 0
4 GRIFFIN,Samarri..... 2| 0 1 1-1.000| 0| 1 0| 0| 0| 0 1 0| 0
14 WEST,Stacie......... 3| 4 2 10 .200| 1| 0 0| 0| 3| 0 2 0| 0
15 KNOX,Jasmin......... 3| 0 0 1 .000| 19| 3 0| 0| 0| 0 2 0| 1
19 REYNOLDS,Stephanie.. 3| 0 0 3 .000| 0| 1 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 10 84 .298| 34| 18 9| 3| 40| 4 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 2 27 .370 Site: Elizabeth City, NC (Vaughan)
2 10 3 26 .269 Date: Oct 08, 2007 Attend: 456 Time: 1:15
3 13 5 31 .258 Referees: Lori Colonna, Bob Brothers
Short Box Score
Short Box Score (Match)
Bowie State vs Elizabeth City State (Oct 08, 2007 at Elizabeth City, NC)
Elizabeth City State def. Bowie State 30-14,30-17,30-16
Bowie State (8-12 CIAA 6-4) (Kills-aces-blocks) - SLOAT-Bethany
8-0-0; TONEy,Tiffany 7-1-1; CONNER ROGERS,Tamira 5-2-0; MCNAIR,Jasmine
3-0-0; TAYLOR,Anisa 1-0-0; GARNER,Breaun 0-0-1; Totals 24-3-1.0.
(Assists) - MCNAIR,Jasmine 21. (Dig leaders) - CONNER ROGERS,Tamira
10; SLOAT-Bethany 8; MCNAIR,Jasmine 8
Elizabeth City State (15-5 CIAA 10-1) (Kills-aces-blocks) -
SMALLINGS,Xie'Ara 8-0-3; JOHNSON,Eva 8-0-0; HAGER,Christina 8-1-8;
LEARY,Tre'Cola 4-4-2; WEST,Stacie 4-0-2; TARASOFF,Ashley 2-5-0;
HARDY,Keshia 1-0-0; KNOX,Jasmin 0-3-2; GRIFFIN,Samarri 0-1-1;
REYNOLDS,Stephanie 0-1-0; NOE,Cassie 0-3-0; Totals 35-18-11.0.
(Assists) - KNOX,Jasmin 19. (Dig leaders) - NOE,Cassie 18; JOHNSON,Eva
8
Site: Elizabeth City, NC (Vaughan)
Date: Oct 08, 2007 Attend: 456 Time: 1:15
Referees: Lori Colonna, Bob Brothers
|