Game Results
2007 Lady Viking Softball
Game Results for Elizabeth City State (as of Apr 20, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2007 Shippensburg Univ 0-13 L 0 0 1/13 13 0 5 0- 1- 0 0- 0- 0 GRAHAM,Alici (L 0-1) 51 1hr4
Feb 23, 2007 Shippensburg Univ 0-15 L 0 2 4/15 19 0 5 0- 2- 0 0- 0- 0 BAKER,Livia (L 0-1) 21 1hr4
Mar 04, 2007 Mount Olive College 2-14 L 2 5 2/14 13 3 5 0- 3- 0 0- 0- 0 GRAHAM,Alici (L 0-2) 45 1hr1
Mar 04, 2007 Mount Olive College 0-9 L 0 4 5/ 9 12 0 7 0- 4- 0 0- 0- 0 BAKER,Livia (L 0-2) 31 5:30
Mar 05, 2007 at Barton College 1-7 L 1 2 4/ 7 10 0 7 0- 5- 0 0- 0- 0 BAKER,Livia (L 0-3) 41 2hou
Mar 5,2007 at Barton College 0-9 L 0 5 2/ 9 12 0 7 0- 6- 0 0- 0- 0 GRAHAM,Alici (L 0-3) 31 2:00
*Mar 19, 2007 at Virginia Union W 11-0 11 10 0/ 0 2 3 5 1- 6- 0 1- 0- 0 GRAHAM,Alici (W 1-3) 37 1hr
*Mar 19, 2007 at Virginia Union W 19-1 19 20 1/ 1 3 4 5 2- 6- 0 2- 0- 0 BAKER,Livia (W 1-3) 42 1hr
*Mar 20, 2007 at Virginia State 2-3 L 2 3 2/ 3 5 3 7 2- 7- 0 2- 1- 0 GRAHAM,Alici (L) 33 1 hr
*Mar 20, 2007 at Virginia State 1-9 L 1 4 9/ 9 10 1 6 2- 8- 0 2- 2- 0 BAKER,Livia (L) 30 1hr
*Mar 23, 2007 at Saint Augustine's W 9-1 9 12 2/ 1 4 2 6 3- 8- 0 3- 2- 0 GRAHAM,Alici (W 2-4) 11 1:37
*Mar 23, 2007 at Saint Augustine's W 9-4 9 13 4/ 4 6 5 7 4- 8- 0 4- 2- 0 BAKER,Livia (W 2-4) 26 1:49
*Mar 25, 2007 N.C. Central 0-5 L 0 4 5/ 5 4 0 7 4- 9- 0 4- 3- 0 GRAHAM,Alici (L 2-5) 71 1hr2
*Mar 25, 2007 N.C. Central 0-8 L 0 2 3/ 8 9 1 5 4-10- 0 4- 4- 0 BAKER,Livia (L 2-5) 71 1hr2
*Mar 31, 2007 at Livingstone College W 14-1 14 15 2/ 1 3 3 5 5-10- 0 5- 4- 0 GRAHAM,Alici (W 3-5) 43 1:30
*Mar 31 2007 at Livingstone College W 9-0 9 14 2/ 0 2 3 5 6-10- 0 6- 4- 0 GRAHAM,Alici (W 4-5) 45 4:15
*Apr 03, 2007 at Shaw W 10-0 10 7 2/ 0 2 1 5 7-10- 0 7- 4- 0 GRAHAM,Alici (W 5-5) 32 1:25
*Apr 03, 2007 at Shaw 9-10 L 9 7 2/10 12 0 7 7-11- 0 7- 5- 0 GRAHAM,Alici (L 5-6) 32 2:05
*Apr 06, 2007 Bowie State 0-9 L 0 3 5/ 9 11 0 5 7-12- 0 7- 6- 0 GRAHAM,Alici (L 5-7) 35 1hr3
*Apr 06, 2007 Bowie State 0-24 L 0 1 7/24 18 0 5 7-13- 0 7- 7- 0 BAKER,Livia (L 2-6) 35 1hr3
*Apr 11, 2007 Saint Paul's W 8-0 8 11 2/ 0 1 1 5 8-13- 0 8- 7- 0 GRAHAM,Alici (W 6-6) 45 45 m
*Apr 11, 2007 Saint Paul's W 4-0 4 3 6/ 0 6 4 7 9-13- 0 9- 7- 0 GRAHAM,Alici (W 7-6) 45 1hr4
*Apr 13, 2007 vs Johnson C. Smith W 1-0 1 7 0/ 0 7 0 7 10-13- 0 10- 7- 0 GRAHAM,Alici (W 8-6) - 1hr1
*Apr 13, 2007 vs Johnson C. Smith W 10-7 10 13 0/ 7 10 1 7 11-13- 0 11- 7- 0 BAKER,Livia (W 3-6) - 1hr5
Apr 19, 2007 vs Saint Augustine's W 9-0 9 10 0/ 0 2 4 5 12-13- 0 11- 7- 0 GRAHAM,Alici (W 1-0) 75 1:09
^Apr 19, 2007 vs Bowie State 4-5 L 4 6 2/ 5 11 3 ( 9) 12-14- 0 11- 7- 0 GRAHAM,Alici (L) 47 2:09
@Apr 20, 2007 vs Fayetteville State W 17-1 17 6 2/ 1 2 8 5 13-14- 0 11- 7- 0 GRAHAM,Alici (W) 44 1hr2
Apr 20, 2007 vs Virginia State 5-6 L 5 11 0/ 6 9 3 (10) 13-15- 0 11- 7- 0 GRAHAM,Alici (L) 34 2hr1
() extra inning game
Team Game-by-Game
2007 Lady Viking Softball
Team Game-by-Game for Elizabeth City State (as of Apr 20, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 Shippensburg Univ 15 0 0 0 0 0 0 5 0 1 0 0 0 0 0 14 15 2 1 .000
Feb 23, 2007 Shippensburg Univ 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 15 9 4 .065
Mar 04, 2007 Mount Olive College 21 2 5 2 0 0 0 1 0 1 0 0 0 0 0 1 15 3 2 .135
Mar 04, 2007 Mount Olive College 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 13 21 13 5 .143
Mar 05, 2007 at Barton College 23 1 2 1 2 0 0 0 0 0 0 0 0 0 0 8 18 11 4 .130
Mar 5,2007 at Barton College 25 0 5 0 0 0 0 1 0 0 1 0 0 0 0 11 18 4 2 .144
Mar 19, 2007 at *Virginia Union 24 11 10 9 2 0 2 7 0 6 0 0 0 0 0 1 15 4 0 .188
Mar 19, 2007 at *Virginia Union 35 19 20 18 4 2 5 2 0 4 0 1 0 0 0 2 15 5 1 .261
Mar 20, 2007 at *Virginia State 25 2 3 1 0 0 0 0 0 1 0 0 0 0 0 2 18 8 2 .244
Mar 20, 2007 at *Virginia State 23 1 4 1 0 0 1 0 0 0 0 0 0 0 0 4 17 9 9 .237
Mar 23, 2007 at *Saint Augustine's 28 9 12 7 1 0 0 0 0 2 0 2 1 0 0 1 18 6 2 .258
Mar 23, 2007 at *Saint Augustine's 35 9 13 5 1 0 0 3 0 4 0 0 0 0 0 3 21 6 4 .271
Mar 25, 2007 *N.C. Central 22 0 4 0 1 0 0 3 0 0 0 2 0 0 0 7 21 10 5 .265
Mar 25, 2007 *N.C. Central 15 0 2 0 0 0 0 3 0 0 1 0 0 0 0 2 15 11 3 .259
Mar 31, 2007 at *Livingstone College 31 14 15 14 5 2 3 0 0 0 0 0 0 0 0 0 15 7 2 .278
Mar 31 2007 at *Livingstone College 27 9 14 9 2 1 1 1 0 1 0 0 2 0 0 0 15 4 2 .295
Apr 03, 2007 at *Shaw 20 10 7 9 0 1 0 7 0 8 2 1 0 0 0 2 15 4 2 .298
Apr 03, 2007 at *Shaw 25 9 7 6 2 1 0 10 0 6 1 2 0 0 0 6 18 6 2 .297
Apr 06, 2007 *Bowie State 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 15 2 5 .291
Apr 06, 2007 *Bowie State 16 0 1 0 0 0 0 0 0 2 0 1 0 0 0 7 15 4 7 .284
Apr 11, 2007 *Saint Paul's 22 8 11 8 2 0 3 6 0 1 2 0 0 0 0 2 15 4 2 .293
Apr 11, 2007 *Saint Paul's 23 4 3 3 0 0 1 4 0 2 1 0 0 0 0 3 21 5 6 .286
Apr 13, 2007 vs *Johnson C. Smith 24 1 7 1 2 0 0 1 0 2 0 0 0 0 0 0 21 3 0 .286
Apr 13, 2007 vs *Johnson C. Smith 27 10 13 9 3 1 0 7 0 7 3 1 1 0 0 1 21 9 0 .296
Apr 19, 2007 vs Saint Augustine's 27 9 10 9 1 1 1 1 0 2 0 1 0 0 0 0 15 6 0 .299
Apr 19, 2007 vs Bowie State 33 4 6 4 1 0 0 2 0 2 2 0 0 0 0 9 26 12 2 .293
Apr 20, 2007 vs Fayetteville State 22 17 6 13 1 0 1 8 0 7 2 0 2 0 0 0 15 4 2 .292
Apr 20, 2007 vs Virginia State 41 5 11 4 0 0 0 2 0 1 0 0 0 0 0 4 27 13 0 .291
Totals 688 154 200 133 31 9 18 78 0 60 15 11 6 0 0 116 496 184 76 .291
2007 Lady Viking Softball
Team Game-by-Game for Elizabeth City State (as of Apr 20, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 Shippensburg Univ 5.0 13 13 12 3 7 3 1 2 0 0 2 0 0 0-13 0-1 0 21.60
Feb 23, 2007 Shippensburg Univ 5.0 19 15 15 3 3 5 0 1 0 0 1 0 0 0-15 0-2 0 24.30
Mar 04, 2007 Mount Olive College 5.0 13 14 12 2 3 2 0 1 0 0 0 0 0 2-14 0-3 0 23.40
Mar 04, 2007 Mount Olive College 7.0 12 9 6 1 7 3 0 0 1 0 1 0 0 0-9 0-4 0 18.41
Mar 05, 2007 at Barton College 6.0 10 7 2 4 2 3 1 0 0 0 0 0 0 1-7 0-5 0 15.11
Mar 5,2007 at Barton College 6.0 12 9 7 3 4 2 2 2 0 0 0 0 0 0-9 0-6 0 14.29
Mar 19, 2007 at *Virginia Union 5.0 2 0 0 2 10 1 0 0 0 0 1 0 0 11-0 1-6 0 12.46
Mar 19, 2007 at *Virginia Union 5.0 3 1 1 7 8 0 0 0 1 0 0 0 0 19-1 2-6 0 11.25
Mar 20, 2007 at *Virginia State 6.0 5 3 1 2 7 2 0 0 3 0 1 0 0 2-3 2-7 0 10.08
Mar 20, 2007 at *Virginia State 5.2 10 9 5 2 2 4 0 0 1 0 0 0 0 1-9 2-8 0 9.86
Mar 23, 2007 at *Saint Augustine's 6.0 4 1 1 2 5 1 0 0 0 0 0 0 0 9-1 3-8 0 9.05
Mar 23, 2007 at *Saint Augustine's 7.0 6 4 3 3 8 0 0 0 1 0 0 0 0 9-4 4-8 0 8.52
Mar 25, 2007 *N.C. Central 7.0 4 5 3 1 3 1 0 0 0 0 2 0 0 0-5 4-9 0 8.09
Mar 25, 2007 *N.C. Central 5.0 9 8 6 2 1 1 0 0 0 0 0 0 0 0-8 4-10 0 8.26
Mar 31, 2007 at *Livingstone College 5.0 3 1 0 0 6 0 0 0 0 0 0 0 0 14-1 5-10 0 7.77
Mar 31 2007 at *Livingstone College 5.0 2 0 0 2 7 0 0 0 0 0 0 0 0 9-0 6-10 0 7.35
Apr 03, 2007 at *Shaw 5.0 2 0 0 0 11 0 0 0 0 0 0 0 0 10-0 7-10 0 6.96
Apr 03, 2007 at *Shaw 6.0 12 10 5 2 4 3 1 0 0 0 5 0 0 9-10 7-11 0 6.99
Apr 06, 2007 *Bowie State 5.0 11 9 8 3 2 2 0 0 0 0 2 0 0 0-9 7-12 0 7.34
Apr 06, 2007 *Bowie State 5.0 18 24 19 6 3 10 1 0 1 0 0 0 0 0-24 7-13 0 8.54
Apr 11, 2007 *Saint Paul's 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 8-0 8-13 0 8.18
Apr 11, 2007 *Saint Paul's 7.0 6 0 0 0 5 0 0 0 0 0 0 0 0 4-0 9-13 0 7.71
Apr 13, 2007 vs *Johnson C. Smith 7.0 7 0 0 0 10 4 0 0 0 0 0 0 0 1-0 10-13 0 7.30
Apr 13, 2007 vs *Johnson C. Smith 7.0 10 7 7 6 3 2 0 0 1 0 1 1 0 10-7 11-13 0 7.39
Apr 19, 2007 vs Saint Augustine's 5.0 2 0 0 1 8 1 0 0 0 0 0 0 0 9-0 12-13 0 7.13
Apr 19, 2007 vs Bowie State 8.2 11 5 5 1 10 1 0 0 0 0 0 0 0 4-5 12-14 0 7.02
Apr 20, 2007 vs Fayetteville State 5.0 2 1 0 0 7 0 0 0 0 0 0 0 0 17-1 13-14 0 6.79
Apr 20, 2007 vs Virginia State 9.0 9 6 5 1 4 2 0 0 0 0 2 0 0 5-6 13-15 0 6.70
Totals 165.1 218 161 123 59 157 53 6 6 9 0 18 1 0 154-161 13-15 0 6.70
* = CIAA game