Elizabeth City State

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison

Team Game-by-Game



                              Elizabeth City State "Lady Vikings"
                  Elizabeth City State Team Game-by-Game (as of Feb 25, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rollins            11/15/08  58-71   L   19-61   .311   4-14  .286  16-26  .615   11  37   48 48.0  21   9  27   3   7   58  58.0
at Livingstone Colleg 11/20/08  62-67   L   26-62   .419   5-11  .455   5-13  .385   16  33   49 48.5  17  10  25   2   9   62  60.0
LINCOLN (PA)          11/22/08  94-73   W   34-76   .447   5-13  .385  21-25  .840   21  21   42 46.3  17  25  19   2  15   94  71.3
at Johnson C. Smith   11/25/08  56-78   L   22-72   .306   2-16  .125  10-17  .588   18  26   44 45.8  24   2  22   2   9   56  67.5
CHEYNEY               12/04/08  64-66   L   22-87   .253   2-9   .222  18-31  .581   39  31   70 50.6  22  11  25   5  14   64  66.8
BARTON COLLEGE        12/13/08  74-89   L   28-65   .431   3-9   .333  15-23  .652   13  28   41 49.0  19  12  20   1   5   74  68.0
JOHNSON C. SMITH      12/16/08  53-67   L   20-57   .351   2-7   .286  11-20  .550   11  24   35 47.0  22   7  26   5   7   53  65.9
MOUNT OLIVE COLLEGE   12/29/08  70-88   L   27-76   .355   2-7   .286  14-18  .778   22  20   42 46.4  19  13  24   1   8   70  66.4
at Shaw University    01/06/09  62-76   L   25-66   .379   3-14  .214   9-18  .500   20  29   49 46.7  20  10  35   3  10   62  65.9
CHOWAN UNIVERSITY     1/8/09    63-54   W   21-56   .375   2-5   .400  19-27  .704   14  23   37 45.7  27  12  20   3  13   63  65.6
VIRGINIA STATE        1/10/09   69-80   L   22-65   .338   8-13  .615  17-24  .708   19  26   45 45.6  30  13  22   2   6   69  65.9
SAINT AUGUSTINE'S     1/13/09   58-72   L   21-65   .323   1-11  .091  15-21  .714   22  28   50 46.0  28  11  31   5  12   58  65.2
at University of D.C. 01-15-09  56-80   L   17-67   .254   2-11  .182  20-31  .645   24  17   41 45.6  17   4  14   0   4   56  64.5
at Fayetteville State 01/17/09  67-102  L   23-65   .354   3-14  .214  18-28  .643   19  21   40 45.2  27  14  45   5  15   67  64.7
SAINT PAUL'S          1/22/09   72-85   L   24-70   .343   3-16  .188  21-30  .700   21  23   44 45.1  23   8  21   0   9   72  65.2
at Virginia Union     1-24-09   56-61   L   22-61   .361   4-19  .211   8-15  .533   18  28   46 45.2  24   9  18   1   8   56  64.6
at Bowie State        1/25/09   72-71   W   28-64   .438   5-14  .357  11-15  .733   14  20   34 44.5  12  18  23   5   8   72  65.1
FAYETTEVILLE STATE    1/29/09   83-101  L   26-72   .361   5-11  .455  26-30  .867   24  20   44 44.5  37  15  29   5  18   83  66.1
SHAW UNIVERSITY       1/31/09   58-60   L   24-63   .381   5-14  .357   5-11  .455   17  24   41 44.3  19  13  32   4  11   58  65.6
LIVINGSTONE           2/3/09    65-70   L   22-69   .319   1-8   .125  20-29  .690   29  25   54 44.8  21   9  25   2   9   65  65.6
UNIVERSITY OF D.C.    2/5/09    56-79   L   20-63   .317   2-14  .143  14-21  .667   24  27   51 45.1  15  11  23   3   9   56  65.1
at Saint Paul's       2/7/09    66-55   W   18-56   .321   3-8   .375  27-36  .750   16  26   42 45.0  26   8  13   4   8   66  65.2
at Lincoln (Pa)       02/10/09  75-69   W   30-70   .429   1-5   .200  14-21  .667   16  36   52 45.3  14  14  22  10   6   75  65.6
at Saint Augustine's  02/12/09  64-96   L   21-72   .292   3-10  .300  19-31  .613   25  19   44 45.2  20  10  22   7   9   64  65.5
at Virginia State     12/14/09  63-58   W   23-53   .434   2-9   .222  15-17  .882   13  25   38 44.9  14  10  18   1  12   63  65.4
BOWIE STATE           2/17/09   63-72   L   26-68   .382   5-16  .313   6-13  .462   26  20   46 45.0  15  13  26   4  10   63  65.3
VIRGINIA UNION        2/21/09   61-84   L   19-68   .279   3-15  .200  20-28  .714   21  22   43 44.9  24   7  23   5   9   61  65.2
vs Saint Augustine's  2/24/09   58-86   L   21-59   .356   0-9   .000  16-28  .571   10  22   32 44.4  23   8  32   3  17   58  64.9
------------------------------------------------------------------------------------------------------------------------------------
Elizabeth City State           1818        651-1848 .352  86-322 .267 430-647 .665  543 701 1244 44.4 597 306 682  93 277 1818  64.9
Opponents                      2110        750-1819 .412 104-320 .325 506-776 .652  522 777 1299 46.4 547 416 629  82 347 2110  75.4


Games played: 28
Points/game: 64.9
FG Pct: 35.2
3FG Pct: 26.7
FT Pct: 66.5

Rebounds/game: 44.4
Assists/game: 10.9
Turnovers/game: 24.4
Assist/turnover ratio: 0.4
Steals/game: 9.9
Blocks/game: 3.3



Opponent Game-by-Game


                              Elizabeth City State "Lady Vikings"
                Elizabeth City State Opponent Game-by-Game (as of Feb 25, 2009)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rollins            11/15/08  58-71   L   24-74   .324   3-21  .143  20-31  .645   17  36   53 53.0  22  14  16   4   9   71  71.0
at Livingstone Colleg 11/20/08  62-67   L   26-73   .356   2-14  .143  13-17  .765   16  22   38 45.5  15  13  12   2  11   67  69.0
LINCOLN (PA)          11/22/08  94-73   W   25-64   .391   5-16  .313  18-20  .900   18  23   41 44.0  16  16  32   0   7   73  70.3
at Johnson C. Smith   11/25/08  56-78   L   27-73   .370   2-7   .286  22-38  .579   28  35   63 48.8  17   7  21   1  10   78  72.2
CHEYNEY               12/04/08  64-66   L   23-62   .371   3-9   .333  17-29  .586   15  34   49 48.8  24  11  27  10  16   66  71.0
BARTON COLLEGE        12/13/08  74-89   L   33-80   .413   9-19  .474  14-19  .737   23  30   53 49.5  18  22  17   3  11   89  74.0
JOHNSON C. SMITH      12/16/08  53-67   L   23-62   .371   2-5   .400  19-31  .613   22  30   52 49.9  17  11  25   4  13   67  73.0
MOUNT OLIVE COLLEGE   12/29/08  70-88   L   37-67   .552   5-14  .357   9-16  .563   13  30   43 49.0  18  26  24   5  12   88  74.9
at Shaw University    01/06/09  62-76   L   25-69   .362   8-18  .444  18-29  .621   21  26   47 48.8  19  12  25   1  19   76  75.0
CHOWAN UNIVERSITY     1/8/09    63-54   W   17-52   .327   2-14  .143  18-33  .545   21  25   46 48.5  24  11  33   3   8   54  72.9
VIRGINIA STATE        1/10/09   69-80   L   22-50   .440   2-7   .286  34-49  .694   12  27   39 47.6  23  16  22   7  12   80  73.5
SAINT AUGUSTINE'S     1/13/09   58-72   L   24-57   .421   5-8   .625  19-38  .500   17  26   43 47.2  20  14  24   3  16   72  73.4
at University of D.C. 01-15-09  56-80   L   30-57   .526   6-13  .462  14-19  .737   12  31   43 46.9  21  12  21   3  10   80  73.9
at Fayetteville State 01/17/09  67-102  L   39-78   .500   3-6   .500  21-31  .677   24  28   52 47.3  22  21  34   2  25  102  75.9
SAINT PAUL'S          1/22/09   72-85   L   31-62   .500   4-8   .500  19-28  .679   16  31   47 47.3  25  17  24   1   8   85  76.5
at Virginia Union     1-24-09   56-61   L   18-55   .327   6-15  .400  19-34  .559   23  28   51 47.5  15  11  18   1  10   61  75.6
at Bowie State        1/25/09   72-71   W   28-69   .406   4-15  .267  11-15  .733   20  23   43 47.2  12  16  21   5  15   71  75.3
FAYETTEVILLE STATE    1/29/09   83-101  L   31-56   .554   1-2   .500  38-56  .679   14  25   39 46.8  26  18  27   3  15  101  76.7
SHAW UNIVERSITY       1/31/09   58-60   L   24-60   .400   1-9   .111  11-18  .611   16  25   41 46.5  14  15  29   4  19   60  75.8
LIVINGSTONE           2/3/09    65-70   L   23-56   .411   3-14  .214  21-31  .677   10  25   35 45.9  22  18  19   5  10   70  75.6
UNIVERSITY OF D.C.    2/5/09    56-79   L   32-74   .432   6-19  .316   9-18  .500   20  23   43 45.8  18  22  11   1  15   79  75.7
at Saint Paul's       2/7/09    66-55   W   18-64   .281   0-11  .000  19-31  .613   26  28   54 46.1  28   4  16   0   5   55  74.8
at Lincoln (Pa)       02/10/09  75-69   W   25-81   .309   7-25  .280  12-14  .857   22  31   53 46.4  13  15  19   4   9   69  74.5
at Saint Augustine's  02/12/09  64-96   L   38-77   .494   2-4   .500  18-29  .621   27  32   59 47.0  20  20  21   7  13   96  75.4
at Virginia State     12/14/09  63-58   W   25-59   .424   1-6   .167   7-16  .438   18  19   37 46.6  17  11  20   0   8   58  74.7
BOWIE STATE           2/17/09   63-72   L   27-55   .491   4-9   .444  14-18  .778   11  19   30 45.9  13  19  19   1  16   72  74.6
VIRGINIA UNION        2/21/09   61-84   L   26-59   .441   5-6   .833  27-38  .711   15  31   46 45.9  26  13  23   0  14   84  75.0
vs Saint Augustine's  2/24/09   58-86   L   29-74   .392   3-6   .500  25-30  .833   25  34   59 46.4  22  11  29   2  11   86  75.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2110        750-1819 .412 104-320 .325 506-776 .652  522 777 1299 46.4 547 416 629  82 347 2110  75.4
Elizabeth City State           1818        651-1848 .352  86-322 .267 430-647 .665  543 701 1244 44.4 597 306 682  93 277 1818  64.9


Games played: 28
Points/game: 75.4
FG Pct: 41.2
3FG Pct: 32.5
FT Pct: 65.2

Rebounds/game: 46.4
Assists/game: 14.9
Turnovers/game: 22.5
Assist/turnover ratio: 0.7
Steals/game: 12.4
Blocks/game: 2.9



Team Game-by-Game Comparison


                              Elizabeth City State "Lady Vikings"
             Elizabeth City State Team Game-by-Game Comparison (as of Feb 25, 2009)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Rollins....................... 24/38 34/33  58-71   (13) 19-61/24-74 .311/.324   4-14/ 3-21 .286/.143  16-26/20-31 .615/.645  48/53  (5)   9/14  27/16   3/4    7/9   21/22
Livingstone College........... 37/27 25/40  62-67   (5)  26-62/26-73 .419/.356   5-11/ 2-14 .455/.143   5-13/13-17 .385/.765  49/38  +11  10/13  25/12   2/2    9/11  17/15
LINCOLN (PA).................. 46/32 48/41  94-73   +21  34-76/25-64 .447/.391   5-13/ 5-16 .385/.313  21-25/18-20 .840/.900  42/41  +1   25/16  19/32   2/0   15/7   17/16
Johnson C. Smith.............. 31/37 25/41  56-78   (22) 22-72/27-73 .306/.370   2-16/ 2-7  .125/.286  10-17/22-38 .588/.579  44/63  (19)  2/7   22/21   2/1    9/10  24/17
CHEYNEY....................... 32/25 32/41  64-66   (2)  22-87/23-62 .253/.371   2-9 / 3-9  .222/.333  18-31/17-29 .581/.586  70/49  +21  11/11  25/27   5/10  14/16  22/24
BARTON COLLEGE................ 35/43 39/46  74-89   (15) 28-65/33-80 .431/.413   3-9 / 9-19 .333/.474  15-23/14-19 .652/.737  41/53  (12) 12/22  20/17   1/3    5/11  19/18
JOHNSON C. SMITH.............. 32/29 21/38  53-67   (14) 20-57/23-62 .351/.371   2-7 / 2-5  .286/.400  11-20/19-31 .550/.613  35/52  (17)  7/11  26/25   5/4    7/13  22/17
MOUNT OLIVE COLLEGE........... 24/45 46/43  70-88   (18) 27-76/37-67 .355/.552   2-7 / 5-14 .286/.357  14-18/ 9-16 .778/.563  42/43  (1)  13/26  24/24   1/5    8/12  19/18
Shaw University............... 23/44 39/32  62-76   (14) 25-66/25-69 .379/.362   3-14/ 8-18 .214/.444   9-18/18-29 .500/.621  49/47  +2   10/12  35/25   3/1   10/19  20/19
CHOWAN UNIVERSITY............. 32/20 31/34  63-54   +9   21-56/17-52 .375/.327   2-5 / 2-14 .400/.143  19-27/18-33 .704/.545  37/46  (9)  12/11  20/33   3/3   13/8   27/24
VIRGINIA STATE................ 38/34 31/46  69-80   (11) 22-65/22-50 .338/.440   8-13/ 2-7  .615/.286  17-24/34-49 .708/.694  45/39  +6   13/16  22/22   2/7    6/12  30/23
SAINT AUGUSTINE'S.............  9/35 49/37  58-72   (14) 21-65/24-57 .323/.421   1-11/ 5-8  .091/.625  15-21/19-38 .714/.500  50/43  +7   11/14  31/24   5/3   12/16  28/20
University of D.C............. 26/45 30/35  56-80   (24) 17-67/30-57 .254/.526   2-11/ 6-13 .182/.462  20-31/14-19 .645/.737  41/43  (2)   4/12  14/21   0/3    4/10  17/21
Fayetteville State............ 29/49 38/53  67-102  (35) 23-65/39-78 .354/.500   3-14/ 3-6  .214/.500  18-28/21-31 .643/.677  40/52  (12) 14/21  45/34   5/2   15/25  27/22
SAINT PAUL'S.................. 24/34 48/51  72-85   (13) 24-70/31-62 .343/.500   3-16/ 4-8  .188/.500  21-30/19-28 .700/.679  44/47  (3)   8/17  21/24   0/1    9/8   23/25
Virginia Union................ 31/30 25/31  56-61   (5)  22-61/18-55 .361/.327   4-19/ 6-15 .211/.400   8-15/19-34 .533/.559  46/51  (5)   9/11  18/18   1/1    8/10  24/15
Bowie State................... 31/28 41/43  72-71   +1   28-64/28-69 .438/.406   5-14/ 4-15 .357/.267  11-15/11-15 .733/.733  34/43  (9)  18/16  23/21   5/5    8/15  12/12
FAYETTEVILLE STATE............ 36/47 47/54  83-101  (18) 26-72/31-56 .361/.554   5-11/ 1-2  .455/.500  26-30/38-56 .867/.679  44/39  +5   15/18  29/27   5/3   18/15  37/26
SHAW UNIVERSITY............... 30/28 28/32  58-60   (2)  24-63/24-60 .381/.400   5-14/ 1-9  .357/.111   5-11/11-18 .455/.611  41/41    -  13/15  32/29   4/4   11/19  19/14
LIVINGSTONE................... 30/35 35/35  65-70   (5)  22-69/23-56 .319/.411   1-8 / 3-14 .125/.214  20-29/21-31 .690/.677  54/35  +19   9/18  25/19   2/5    9/10  21/22
UNIVERSITY OF D.C............. 28/47 28/32  56-79   (23) 20-63/32-74 .317/.432   2-14/ 6-19 .143/.316  14-21/ 9-18 .667/.500  51/43  +8   11/22  23/11   3/1    9/15  15/18
Saint Paul's.................. 29/38 37/17  66-55   +11  18-56/18-64 .321/.281   3-8 / 0-11 .375/.000  27-36/19-31 .750/.613  42/54  (12)  8/4   13/16   4/0    8/5   26/28
Lincoln (Pa).................. 32/37 43/32  75-69   +6   30-70/25-81 .429/.309   1-5 / 7-25 .200/.280  14-21/12-14 .667/.857  52/53  (1)  14/15  22/19  10/4    6/9   14/13
Saint Augustine's............. 29/47 35/49  64-96   (32) 21-72/38-77 .292/.494   3-10/ 2-4  .300/.500  19-31/18-29 .613/.621  44/59  (15) 10/20  22/21   7/7    9/13  20/20
Virginia State................ 35/26 28/32  63-58   +5   23-53/25-59 .434/.424   2-9 / 1-6  .222/.167  15-17/ 7-16 .882/.438  38/37  +1   10/11  18/20   1/0   12/8   14/17
BOWIE STATE................... 27/31 36/41  63-72   (9)  26-68/27-55 .382/.491   5-16/ 4-9  .313/.444   6-13/14-18 .462/.778  46/30  +16  13/19  26/19   4/1   10/16  15/13
VIRGINIA UNION................ 21/35 40/49  61-84   (23) 19-68/26-59 .279/.441   3-15/ 5-6  .200/.833  20-28/27-38 .714/.711  43/46  (3)   7/13  23/23   5/0    9/14  24/26
Saint Augustine's............. 20/38 38/48  58-86   (28) 21-59/29-74 .356/.392   0-9 / 3-6  .000/.500  16-28/25-30 .571/.833  32/59  (27)  8/11  32/29   3/2   17/11  23/22

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Elizabeth City State Women's Basketball
   Printer-friendly format    Email this article