|
|

Elizabeth City State
Game-by-Game Statistics
Team Game-by-Game
Elizabeth City State "Lady Vikings"
Elizabeth City State Team Game-by-Game (as of Feb 25, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11/19/07 71-50 W 28-46 .609 0-2 .000 15-24 .625 12 34 46 46.0 23 16 34 3 13 71 71.0
JOHNSON C. SMITH 11/27/07 47-52 L 18-49 .367 0-8 .000 11-17 .647 12 22 34 40.0 17 10 33 3 17 47 59.0
LIVINGSTONE 11/29/07 64-60 W 21-54 .389 1-6 .167 21-35 .600 19 32 51 43.7 16 15 29 3 12 64 60.7
at Saint Augustine's 12/1/07 66-77 Lot 23-63 .365 5-17 .294 15-23 .652 17 34 51 45.5 21 12 32 3 7 66 62.0
at Univ. of District 12/3/07 55-52 W 21-44 .477 2-8 .250 11-20 .550 7 33 40 44.4 19 12 31 3 11 55 60.6
at North Carolina Cen 12/07/07 51-50 W 19-49 .388 1-8 .125 12-14 .857 14 24 38 43.3 11 11 27 3 13 51 59.0
vs Barton College 12/08/07 70-73 L 26-58 .448 3-11 .273 15-22 .682 19 31 50 44.3 17 14 32 1 7 70 60.6
at Johnson C. Smith 12/15/07 66-75 L 20-50 .400 2-10 .200 10-16 .625 14 24 38 43.5 9 7 23 2 8 52 59.5
NEWPORT NEWS APPRENTI 12/19/07 74-58 W 25-73 .342 4-17 .235 20-26 .769 23 35 58 45.1 20 16 20 4 16 74 61.1
at Mount Olive Colleg 1/2/08 75-69 W 21-48 .438 2-6 .333 31-38 .816 12 33 45 45.1 10 13 29 5 11 75 62.5
SHAW UNIVERSITY 1/8/08 62-71 L 21-60 .350 3-9 .333 17-21 .810 18 37 55 46.0 25 10 34 4 8 62 62.5
UNIV.OF DISTRICT OF C 1/10/08 51-55 L 15-46 .326 4-17 .235 17-22 .773 14 25 39 45.4 20 7 26 4 6 51 61.5
at Virginia State 1-12-08 43-56 L 15-48 .313 2-13 .154 11-18 .611 18 28 46 45.5 16 7 19 6 5 43 60.1
at Columbia Union 1/16/08 77-62 W 21-73 .288 5-11 .455 30-44 .682 33 38 71 47.3 23 13 28 5 13 77 61.3
FAYETTEVILLE STATE 01/19/08 73-75 L 31-65 .477 1-3 .333 10-16 .625 14 27 41 46.9 17 20 17 7 7 73 62.1
at Lincoln University 01/22/08 63-45 W 22-56 .393 2-11 .182 17-18 .944 19 38 57 47.5 13 8 36 2 16 63 62.1
at Saint Paul's 1/24/08 59-63 L 20-53 .377 3-9 .333 16-21 .762 12 26 38 46.9 20 9 30 3 14 59 61.9
VIRGINIA UNION 1/27/08 37-49 L 16-62 .258 3-16 .188 2-3 .667 17 20 37 46.4 14 8 20 7 13 37 60.6
BOWIE STATE 1/29/08 63-52 W 22-52 .423 5-8 .625 14-25 .560 9 31 40 46.1 17 7 23 3 7 63 60.7
at Fayetteville State 01/31/08 76-86 L 28-54 .519 0-2 .000 20-24 .833 12 28 40 45.8 22 12 34 1 6 76 61.5
at Shaw University 02/02/08 77-89 L 28-70 .400 8-18 .444 13-25 .520 13 31 44 45.7 21 13 24 3 6 77 62.2
at Livingstone Colleg 2/05/08 65-56 W 12-42 .286 0-8 .000 21-25 .840 10 20 30 45.0 6 4 11 5 3 45 61.4
SAINT PAUL'S 2/9/08 64-57 W 22-56 .393 3-7 .429 17-29 .586 16 33 49 45.1 12 14 29 2 7 64 61.5
SAINT AUGUSTINE'S 2/14/08 57-65 L 19-62 .306 4-15 .267 15-23 .652 17 28 45 45.1 18 12 20 4 10 57 61.3
VIRGINIA STATE 2/17/08 60-57 W 20-54 .370 5-15 .333 15-19 .789 15 26 41 45.0 20 14 23 5 9 60 61.3
at Bowie State 2/19/08 52-63 L 23-60 .383 3-10 .300 3-10 .300 19 29 48 45.1 19 13 29 3 5 52 60.9
at Virginia Union 2/21/08 58-65 L 25-66 .379 2-17 .118 6-11 .545 16 28 44 45.0 22 14 24 7 5 58 60.8
vs Virginia Union 2/25/08 65-69 L 23-70 .329 4-18 .222 15-23 .652 22 34 56 45.4 23 12 24 2 5 65 61.0
------------------------------------------------------------------------------------------------------------------------------------
Elizabeth City State 1707 605-1583 .382 77-300 .257 420-612 .686 443 829 1272 45.4 491 323 741 103 260 1707 61.0
Opponents 1751 627-1816 .345 146-517 .282 351-569 .617 466 648 1114 39.8 529 378 584 65 382 1751 62.5
Games played: 28
Points/game: 61.0
FG Pct: 38.2
3FG Pct: 25.7
FT Pct: 68.6
Rebounds/game: 45.4
Assists/game: 11.5
Turnovers/game: 26.5
Assist/turnover ratio: 0.4
Steals/game: 9.3
Blocks/game: 3.7
Opponent Game-by-Game
Elizabeth City State "Lady Vikings"
Elizabeth City State Opponent Game-by-Game (as of Feb 25, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11/19/07 71-50 W 17-61 .279 3-20 .150 13-23 .565 15 11 26 26.0 17 10 22 0 18 50 50.0
JOHNSON C. SMITH 11/27/07 47-52 L 18-51 .353 3-13 .231 13-22 .591 15 23 38 32.0 16 12 32 4 21 52 51.0
LIVINGSTONE 11/29/07 64-60 W 21-56 .375 7-20 .350 11-19 .579 7 22 29 31.0 25 13 21 0 12 60 54.0
at Saint Augustine's 12/1/07 66-77 Lot 29-65 .446 4-19 .211 15-25 .600 9 26 35 32.0 22 14 21 5 12 77 59.8
at Univ. of District 12/3/07 55-52 W 16-58 .276 4-24 .167 16-26 .615 16 20 36 32.8 16 8 22 1 14 52 58.2
at North Carolina Cen 12/07/07 51-50 W 21-60 .350 6-17 .353 2-5 .400 18 17 35 33.2 13 17 25 2 12 50 56.8
vs Barton College 12/08/07 70-73 L 24-67 .358 8-19 .421 17-23 .739 15 18 33 33.1 23 14 22 2 17 73 59.1
at Johnson C. Smith 12/15/07 66-75 L 31-73 .425 2-21 .095 11-15 .733 16 23 39 33.9 17 15 13 3 20 75 61.1
NEWPORT NEWS APPRENTI 12/19/07 74-58 W 20-62 .323 8-21 .381 10-24 .417 15 28 43 34.9 20 12 24 0 10 58 60.8
at Mount Olive Colleg 1/2/08 75-69 W 29-78 .372 6-25 .240 5-11 .455 19 19 38 35.2 26 19 20 4 13 69 61.6
SHAW UNIVERSITY 1/8/08 62-71 L 25-77 .325 5-17 .294 16-27 .593 23 25 48 36.4 23 18 17 3 18 71 62.5
UNIV.OF DISTRICT OF C 1/10/08 51-55 L 18-55 .327 5-12 .417 14-22 .636 17 20 37 36.4 21 10 20 3 12 55 61.8
at Virginia State 1-12-08 43-56 L 20-59 .339 3-17 .176 13-18 .722 16 22 38 36.5 17 9 11 1 9 56 61.4
at Columbia Union 1/16/08 77-62 W 21-66 .318 7-24 .292 13-23 .565 12 27 39 36.7 29 10 26 1 16 62 61.4
FAYETTEVILLE STATE 01/19/08 73-75 L 28-76 .368 9-18 .500 10-21 .476 26 22 48 37.5 13 17 14 2 9 75 62.3
at Lincoln University 01/22/08 63-45 W 15-69 .217 6-28 .214 9-11 .818 16 16 32 37.1 13 12 27 1 12 45 61.2
at Saint Paul's 1/24/08 59-63 L 22-59 .373 3-15 .200 16-29 .552 17 25 42 37.4 18 10 26 1 13 63 61.4
VIRGINIA UNION 1/27/08 37-49 L 19-44 .432 5-13 .385 6-11 .545 8 30 38 37.4 12 15 23 1 9 49 60.7
BOWIE STATE 1/29/08 63-52 W 20-61 .328 3-11 .273 9-16 .563 12 29 41 37.6 24 9 24 5 12 52 60.2
at Fayetteville State 01/31/08 76-86 L 32-76 .421 7-22 .318 15-29 .517 21 16 37 37.6 17 18 19 0 22 86 61.5
at Shaw University 02/02/08 77-89 L 34-75 .453 8-18 .444 13-24 .542 16 34 50 38.2 18 24 20 0 16 89 62.8
at Livingstone Colleg 2/05/08 65-56 W 22-69 .319 7-19 .368 5-9 .556 19 22 41 38.3 25 17 19 2 11 56 62.5
SAINT PAUL'S 2/9/08 64-57 W 23-70 .329 7-24 .292 4-8 .500 17 24 41 38.4 21 16 28 5 13 57 62.3
SAINT AUGUSTINE'S 2/14/08 57-65 L 23-66 .348 6-18 .333 13-17 .765 18 29 47 38.8 19 12 19 9 11 65 62.4
VIRGINIA STATE 2/17/08 60-57 W 18-64 .281 4-22 .182 17-26 .654 25 22 47 39.1 18 10 18 5 16 57 62.2
at Bowie State 2/19/08 52-63 L 23-70 .329 1-13 .077 16-22 .727 21 22 43 39.3 13 13 15 0 13 63 62.2
at Virginia Union 2/21/08 58-65 L 17-63 .270 3-13 .231 28-32 .875 20 27 47 39.6 13 13 17 2 9 65 62.3
vs Virginia Union 2/25/08 65-69 L 21-66 .318 6-14 .429 21-31 .677 17 29 46 39.8 20 11 19 3 12 69 62.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1751 627-1816 .345 146-517 .282 351-569 .617 466 648 1114 39.8 529 378 584 65 382 1751 62.5
Elizabeth City State 1707 605-1583 .382 77-300 .257 420-612 .686 443 829 1272 45.4 491 323 741 103 260 1707 61.0
Games played: 28
Points/game: 62.5
FG Pct: 34.5
3FG Pct: 28.2
FT Pct: 61.7
Rebounds/game: 39.8
Assists/game: 13.5
Turnovers/game: 20.9
Assist/turnover ratio: 0.6
Steals/game: 13.6
Blocks/game: 2.3
Team Game-by-Game Comparison
Elizabeth City State "Lady Vikings"
Elizabeth City State Team Game-by-Game Comparison (as of Feb 25, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LINCOLN UNIVERSITY............ 39/25 32/25 71-50 +21 28-46/17-61 .609/.279 0-2 / 3-20 .000/.150 15-24/13-23 .625/.565 46/26 +20 16/10 34/22 3/0 13/18 23/17
JOHNSON C. SMITH.............. 26/23 21/29 47-52 (5) 18-49/18-51 .367/.353 0-8 / 3-13 .000/.231 11-17/13-22 .647/.591 34/38 (4) 10/12 33/32 3/4 17/21 17/16
LIVINGSTONE................... 31/29 33/31 64-60 +4 21-54/21-56 .389/.375 1-6 / 7-20 .167/.350 21-35/11-19 .600/.579 51/29 +22 15/13 29/21 3/0 12/12 16/25
Saint Augustine's............. 24/20 33/37 66-77 (11) 23-63/29-65 .365/.446 5-17/ 4-19 .294/.211 15-23/15-25 .652/.600 51/35 +16 12/14 32/21 3/5 7/12 21/22
Univ. of District of Columbia. 32/23 23/29 55-52 +3 21-44/16-58 .477/.276 2-8 / 4-24 .250/.167 11-20/16-26 .550/.615 40/36 +4 12/8 31/22 3/1 11/14 19/16
North Carolina Central........ 18/26 33/24 51-50 +1 19-49/21-60 .388/.350 1-8 / 6-17 .125/.353 12-14/ 2-5 .857/.400 38/35 +3 11/17 27/25 3/2 13/12 11/13
Barton College................ 38/29 32/44 70-73 (3) 26-58/24-67 .448/.358 3-11/ 8-19 .273/.421 15-22/17-23 .682/.739 50/33 +17 14/14 32/22 1/2 7/17 17/23
Johnson C. Smith.............. 28/38 38/37 66-75 (9) 20-50/31-73 .400/.425 2-10/ 2-21 .200/.095 10-16/11-15 .625/.733 38/39 (1) 7/15 23/13 2/3 8/20 9/17
NEWPORT NEWS APPRENTICE....... 34/28 40/30 74-58 +16 25-73/20-62 .342/.323 4-17/ 8-21 .235/.381 20-26/10-24 .769/.417 58/43 +15 16/12 20/24 4/0 16/10 20/20
Mount Olive College........... 30/35 45/34 75-69 +6 21-48/29-78 .438/.372 2-6 / 6-25 .333/.240 31-38/ 5-11 .816/.455 45/38 +7 13/19 29/20 5/4 11/13 10/26
SHAW UNIVERSITY............... 30/39 32/32 62-71 (9) 21-60/25-77 .350/.325 3-9 / 5-17 .333/.294 17-21/16-27 .810/.593 55/48 +7 10/18 34/17 4/3 8/18 25/23
UNIV.OF DISTRICT OF COLUMBIA.. 20/28 31/27 51-55 (4) 15-46/18-55 .326/.327 4-17/ 5-12 .235/.417 17-22/14-22 .773/.636 39/37 +2 7/10 26/20 4/3 6/12 20/21
Virginia State................ 23/23 20/33 43-56 (13) 15-48/20-59 .313/.339 2-13/ 3-17 .154/.176 11-18/13-18 .611/.722 46/38 +8 7/9 19/11 6/1 5/9 16/17
Columbia Union................ 32/37 45/25 77-62 +15 21-73/21-66 .288/.318 5-11/ 7-24 .455/.292 30-44/13-23 .682/.565 71/39 +32 13/10 28/26 5/1 13/16 23/29
FAYETTEVILLE STATE............ 35/36 38/39 73-75 (2) 31-65/28-76 .477/.368 1-3 / 9-18 .333/.500 10-16/10-21 .625/.476 41/48 (7) 20/17 17/14 7/2 7/9 17/13
Lincoln University (Pa.)...... 32/23 31/22 63-45 +18 22-56/15-69 .393/.217 2-11/ 6-28 .182/.214 17-18/ 9-11 .944/.818 57/32 +25 8/12 36/27 2/1 16/12 13/13
Saint Paul's.................. 28/36 31/27 59-63 (4) 20-53/22-59 .377/.373 3-9 / 3-15 .333/.200 16-21/16-29 .762/.552 38/42 (4) 9/10 30/26 3/1 14/13 20/18
VIRGINIA UNION................ 24/22 13/27 37-49 (12) 16-62/19-44 .258/.432 3-16/ 5-13 .188/.385 2-3 / 6-11 .667/.545 37/38 (1) 8/15 20/23 7/1 13/9 14/12
BOWIE STATE................... 30/20 33/32 63-52 +11 22-52/20-61 .423/.328 5-8 / 3-11 .625/.273 14-25/ 9-16 .560/.563 40/41 (1) 7/9 23/24 3/5 7/12 17/24
Fayetteville State............ 43/43 33/43 76-86 (10) 28-54/32-76 .519/.421 0-2 / 7-22 .000/.318 20-24/15-29 .833/.517 40/37 +3 12/18 34/19 1/0 6/22 22/17
Shaw University............... 32/44 45/45 77-89 (12) 28-70/34-75 .400/.453 8-18/ 8-18 .444/.444 13-25/13-24 .520/.542 44/50 (6) 13/24 24/20 3/0 6/16 21/18
Livingstone College........... 27/25 38/31 65-56 +9 12-42/22-69 .286/.319 0-8 / 7-19 .000/.368 21-25/ 5-9 .840/.556 30/41 (11) 4/17 11/19 5/2 3/11 6/25
SAINT PAUL'S.................. 24/32 40/25 64-57 +7 22-56/23-70 .393/.329 3-7 / 7-24 .429/.292 17-29/ 4-8 .586/.500 49/41 +8 14/16 29/28 2/5 7/13 12/21
SAINT AUGUSTINE'S............. 26/26 31/39 57-65 (8) 19-62/23-66 .306/.348 4-15/ 6-18 .267/.333 15-23/13-17 .652/.765 45/47 (2) 12/12 20/19 4/9 10/11 18/19
VIRGINIA STATE................ 20/29 40/28 60-57 +3 20-54/18-64 .370/.281 5-15/ 4-22 .333/.182 15-19/17-26 .789/.654 41/47 (6) 14/10 23/18 5/5 9/16 20/18
Bowie State................... 25/30 27/33 52-63 (11) 23-60/23-70 .383/.329 3-10/ 1-13 .300/.077 3-10/16-22 .300/.727 48/43 +5 13/13 29/15 3/0 5/13 19/13
Virginia Union................ 23/31 35/34 58-65 (7) 25-66/17-63 .379/.270 2-17/ 3-13 .118/.231 6-11/28-32 .545/.875 44/47 (3) 14/13 24/17 7/2 5/9 22/13
Virginia Union................ 29/35 36/34 65-69 (4) 23-70/21-66 .329/.318 4-18/ 6-14 .222/.429 15-23/21-31 .652/.677 56/46 +10 12/11 24/19 2/3 5/12 23/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|