Elizabeth City State

Game-by-Game Statistics
Team Game-by-Game


                              Elizabeth City State "LADY VIKINGS"
                  Elizabeth City State Team Game-by-Game (as of Mar 09, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WINGATE UNIVERSITY    11/24/06  65-75   L   25-68   .368   2-17  .118  13-25  .520   17  22   39 39.0  24  18  21   5  11   65  65.0
CLAYTON STATE         11/25/06  64-97   L   24-69   .348   2-8   .250  14-22  .636   23  28   51 45.0  22  13  31   0   9   64  64.5
at Johnson C. Smith   11-18-06  84-79   W   31-62   .500   2-11  .182  20-29  .690   12  20   32 40.7  26  14  19   5  11   84  71.0
at Livingstone        11/30/06  83-80  Wot  33-70   .471   4-8   .500  13-23  .565   19  29   48 42.5  22  17  37   2  19   83  74.0
vs Armstrong Atlantic 12-01-06  70-53   W   30-71   .423   1-8   .125   9-13  .692   15  34   49 43.8  20  13  22   6  14   70  73.2
vs Columbus State     12-02-06  71-65   W   26-74   .351   5-17  .294  14-23  .609   20  26   46 44.2  12  20  16   7  15   71  72.8
NORTH CAROLINA CENTRA 12/5/06   81-68   W   34-70   .486   4-10  .400   9-23  .391   21  23   44 44.1  17  18  27   6  17   81  74.0
JOHNSON C. SMITH      12/16/06  55-50   W   21-67   .313   5-17  .294   8-15  .533   16  23   39 43.5  16  14  17  10  15   55  71.6
at Clayton State      12/29/06  54-92   L   20-67   .299   2-12  .167  12-20  .600   17  31   48 44.0  14  11  36   8  13   54  69.7
vs West Georgia       12/30/06  57-62   L   21-49   .429   0-6   .000  15-26  .577   18  22   40 43.6  23   9  26   5   9   57  68.4
at Shaw               01/09/07  87-62   W   37-74   .500   2-11  .182  11-20  .550   18  30   48 44.0  20  15  19   4  16   87  70.1
LIVINGSTONE           01/13/07  91-79   W   34-76   .447   2-9   .222  21-34  .618   23  31   54 44.8  30  14  27   3  23   91  71.8
SAINT AUGUSTINE'S     1/16/07   89-76   W   34-81   .420   5-21  .238  16-19  .842   16  25   41 44.5  28  15  22   5  23   89  73.2
VIRGINIA STATE        1/18/07   76-65   W   28-86   .326   2-16  .125  18-29  .621   31  26   57 45.4  25  13  24   2  21   76  73.4
at Fayetteville State 1-20-07   86-101  L   29-76   .382   2-9   .222  26-36  .722   27  22   49 45.7  30  15  44   6  24   86  74.2
CHOWAN UNIVERSITY     1/23/07   82-66   W   31-73   .425   0-8   .000  20-28  .714   27  20   47 45.8  19  14  26   7  25   82  74.7
SAINT PAUL'S          1/25/07   91-85   W   31-94   .330   5-18  .278  24-37  .649   39  26   65 46.9  30  18  29   3  24   91  75.6
at Virginia Union     1/27/07   68-57   W   25-73   .342   6-19  .316  12-19  .632   19  31   50 47.1  16  14  16  11  15   68  75.2
at Bowie State        1/30/07   80-69   W   30-71   .423   7-22  .318  13-18  .722   13  29   42 46.8  18  19  17   4  11   80  75.5
FAYETTEVILLE STATE    2/1/07   104-85   W   34-70   .486   1-9   .111  35-47  .745   17  40   57 47.3  32  24  43  12  19  104  76.9
SHAW                  02/03/07  82-63   W   34-69   .493   2-15  .133  12-19  .632   16  29   45 47.2  19  20  23   5  12   82  77.1
at Saint Paul's Colle 02-10-07  83-60   W   31-73   .425   3-10  .300  18-25  .720   21  34   55 47.5  16  17  22   3  19   83  77.4
at North Carolina Cen 02-13-07  72-75   L   29-68   .426   4-9   .444  10-18  .556   15  23   38 47.1  21  14  23   3  15   72  77.2
at St. Augustine's    2/15/07  103-84   W   37-68   .544   9-17  .529  20-35  .571   13  31   44 47.0  18  15  20   3   7  103  78.2
at Virginia State     2/17/07   69-74   L   29-74   .392   0-12  .000  11-18  .611   20  26   46 47.0  16  12  17   4  18   69  77.9
BOWIE STATE           2/20/07   65-70   L   27-83   .325   3-21  .143   8-14  .571   30  19   49 47.0  25  14  18   0  13   65  77.4
VIRGINIA UNION        2/24/07   78-62   W   28-78   .359   1-13  .077  21-37  .568   22  29   51 47.2  24  18  21   6  16   78  77.4
vs St. Paul's         2/27/07   77-61   W   29-68   .426   2-11  .182  17-27  .630   25  25   50 47.3  18  11  19   1  15   77  77.4
vs Johnson C. Smith   3/2/07    55-52   W   21-61   .344   0-8   .000  13-17  .765   14  27   41 47.1  18  13  21   4  13   55  76.6
vs N.C. Central       3/3/07    72-89   L   26-73   .356   1-9   .111  19-24  .792   19  26   45 47.0  24  11  22   6  13   72  76.5
vs Columbus State     3/9/07    57-59   L   24-65   .369   2-11  .182   7-17  .412   15  25   40 46.8  19  11  20   7  13   57  75.8
------------------------------------------------------------------------------------------------------------------------------------
Elizabeth City State           2351        893-2221 .402  86-392 .219 479-757 .633  618 832 1450 46.8 662 464 745 153 488 2351  75.8
Opponents                      2215        776-2028 .383 158-480 .329 505-792 .638  566 855 1421 45.8 609 418 861  91 327 2215  71.5


Games played: 31
Points/game: 75.8
FG Pct: 40.2
3FG Pct: 21.9
FT Pct: 63.3

Rebounds/game: 46.8
Assists/game: 15.0
Turnovers/game: 24.0
Assist/turnover ratio: 0.6
Steals/game: 15.7
Blocks/game: 4.9



Opponent Game-by-Game


                              Elizabeth City State "LADY VIKINGS"
                Elizabeth City State Opponent Game-by-Game (as of Mar 09, 2007)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WINGATE UNIVERSITY    11/24/06  65-75   L   21-49   .429   3-9   .333  30-39  .769   10  33   43 43.0  22  13  26   1  11   75  75.0
CLAYTON STATE         11/25/06  64-97   L   38-74   .514   5-18  .278  16-22  .727   13  26   39 41.0  22  20  15   2  15   97  86.0
at Johnson C. Smith   11-18-06  84-79   W   27-67   .403   0-4   .000  25-36  .694   25  25   50 44.0  21   9  26   1   8   79  83.7
at Livingstone        11/30/06  83-80  Wot  31-74   .419   8-28  .286  10-20  .500   19  24   43 43.8  19  19  32   2  18   80  82.8
vs Armstrong Atlantic 12-01-06  70-53   W   19-64   .297   7-24  .292   8-20  .400   16  28   44 43.8  12  10  26   4   5   53  76.8
vs Columbus State     12-02-06  71-65   W   25-60   .417   5-15  .333  10-12  .833   10  34   44 43.8  19  16  25   5   9   65  74.8
NORTH CAROLINA CENTRA 12/5/06   81-68   W   28-72   .389   1-8   .125  11-23  .478   27  25   52 45.0  18  16  28   5  15   68  73.9
JOHNSON C. SMITH      12/16/06  55-50   W   19-68   .279   2-8   .250  10-19  .526   31  34   65 47.5  17   9  27   5   5   50  70.9
at Clayton State      12/29/06  54-92   L   38-82   .463   9-25  .360   7-12  .583   16  36   52 48.0  18  21  26   5  15   92  73.2
vs West Georgia       12/30/06  57-62   L   20-51   .392   3-11  .273  19-27  .704   12  16   28 46.0  20   8  18   0   8   62  72.1
at Shaw               01/09/07  87-62   W   24-68   .353   5-16  .313   9-23  .391   21  23   44 45.8  17   8  23   1  10   62  71.2
LIVINGSTONE           01/13/07  91-79   W   24-67   .358   8-20  .400  23-36  .639   21  23   44 45.7  22  16  35   9   9   79  71.8
SAINT AUGUSTINE'S     1/16/07   89-76   W   20-56   .357   8-23  .348  28-37  .757   16  31   47 45.8  18  15  40   1   8   76  72.2
VIRGINIA STATE        1/18/07   76-65   W   22-55   .400   1-6   .167  20-29  .690   10  32   42 45.5  21   8  32   0  11   65  71.6
at Fayetteville State 1-20-07   86-101  L   39-94   .415   0-4   .000  23-35  .657   33  24   57 46.3  27  12  39   4  24  101  73.6
CHOWAN UNIVERSITY     1/23/07   82-66   W   24-53   .453   9-16  .563   9-14  .643   12  18   30 45.2  20  12  38   1   6   66  73.1
SAINT PAUL'S          1/25/07   91-85   W   26-57   .456   4-8   .500  29-44  .659   13  31   44 45.2  22  18  36   4  14   85  73.8
at Virginia Union     1/27/07   68-57   W   23-76   .303   4-19  .211   7-18  .389   29  33   62 46.1  18  10  22   7   5   57  72.9
at Bowie State        1/30/07   80-69   W   25-74   .338   6-15  .400  13-18  .722   20  32   52 46.4  17  16  23   2   4   69  72.7
FAYETTEVILLE STATE    2/1/07   104-85   W   28-92   .304   7-21  .333  22-41  .537   30  26   56 46.9  33   8  36   5  23   85  73.3
SHAW                  02/03/07  82-63   W   24-73   .329   4-15  .267  11-17  .647   25  22   47 46.9  22   9  31   1  13   63  72.8
at Saint Paul's Colle 02-10-07  83-60   W   22-75   .293   6-25  .240  10-14  .714   23  24   47 46.9  18  12  27   3  12   60  72.2
at North Carolina Cen 02-13-07  72-75   L   26-58   .448   3-9   .333  20-29  .690   16  30   46 46.9  18  17  26   4  14   75  72.3
at St. Augustine's    2/15/07  103-84   W   27-67   .403  14-31  .452  16-24  .667   13  24   37 46.5  25  18  25   0   5   84  72.8
at Virginia State     2/17/07   69-74   L   26-55   .473  13-30  .433   9-13  .692    7  28   35 46.0  15  22  23   1   6   74  72.9
BOWIE STATE           2/20/07   65-70   L   21-46   .457   7-15  .467  21-37  .568   14  29   43 45.9  14  14  26   3   5   70  72.8
VIRGINIA UNION        2/24/07   78-62   W   19-64   .297   2-11  .182  22-31  .710   22  34   56 46.3  24  12  34   3   8   62  72.4
vs St. Paul's         2/27/07   77-61   W   18-56   .321   7-19  .368  18-23  .783   14  20   34 45.8  22   9  27   4   6   61  72.0
vs Johnson C. Smith   3/2/07    55-52   W   15-52   .288   5-11  .455  17-28  .607   16  28   44 45.8  13   8  26   4   8   52  71.3
vs N.C. Central       3/3/07    72-89   L   35-73   .479   0-6   .000  19-31  .613   20  30   50 45.9  17  21  22   3  17   89  71.9
vs Columbus State     3/9/07    57-59   L   22-56   .393   2-10  .200  13-20  .650   12  32   44 45.8  18  12  21   1  10   59  71.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2215        776-2028 .383 158-480 .329 505-792 .638  566 855 1421 45.8 609 418 861  91 327 2215  71.5
Elizabeth City State           2351        893-2221 .402  86-392 .219 479-757 .633  618 832 1450 46.8 662 464 745 153 488 2351  75.8


Games played: 31
Points/game: 71.5
FG Pct: 38.3
3FG Pct: 32.9
FT Pct: 63.8

Rebounds/game: 45.8
Assists/game: 13.5
Turnovers/game: 27.8
Assist/turnover ratio: 0.5
Steals/game: 10.5
Blocks/game: 2.9



Team Game-by-Game Comparison


                              Elizabeth City State "LADY VIKINGS"
             Elizabeth City State Team Game-by-Game Comparison (as of Mar 09, 2007)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
WINGATE UNIVERSITY............ 42/40 23/35  65-75   (10) 25-68/21-49 .368/.429   2-17/ 3-9  .118/.333  13-25/30-39 .520/.769  39/43  (4)  18/13  21/26   5/1   11/11  24/22
CLAYTON STATE................. 38/42 26/55  64-97   (33) 24-69/38-74 .348/.514   2-8 / 5-18 .250/.278  14-22/16-22 .636/.727  51/39  +12  13/20  31/15   0/2    9/15  22/22
Johnson C. Smith.............. 41/37 43/42  84-79   +5   31-62/27-67 .500/.403   2-11/ 0-4  .182/.000  20-29/25-36 .690/.694  32/50  (18) 14/9   19/26   5/1   11/8   26/21
Livingstone................... 39/35 33/37  83-80   +3   33-70/31-74 .471/.419   4-8 / 8-28 .500/.286  13-23/10-20 .565/.500  48/43  +5   17/19  37/32   2/2   19/18  22/19
Armstrong Atlantic State...... 37/22 33/31  70-53   +17  30-71/19-64 .423/.297   1-8 / 7-24 .125/.292   9-13/ 8-20 .692/.400  49/44  +5   13/10  22/26   6/4   14/5   20/12
Columbus State................ 33/37 38/28  71-65   +6   26-74/25-60 .351/.417   5-17/ 5-15 .294/.333  14-23/10-12 .609/.833  46/44  +2   20/16  16/25   7/5   15/9   12/19
NORTH CAROLINA CENTRAL........ 45/28 36/40  81-68   +13  34-70/28-72 .486/.389   4-10/ 1-8  .400/.125   9-23/11-23 .391/.478  44/52  (8)  18/16  27/28   6/5   17/15  17/18
JOHNSON C. SMITH.............. 22/33 33/17  55-50   +5   21-67/19-68 .313/.279   5-17/ 2-8  .294/.250   8-15/10-19 .533/.526  39/65  (26) 14/9   17/27  10/5   15/5   16/17
Clayton State................. 25/46 29/46  54-92   (38) 20-67/38-82 .299/.463   2-12/ 9-25 .167/.360  12-20/ 7-12 .600/.583  48/52  (4)  11/21  36/26   8/5   13/15  14/18
West Georgia.................. 27/32 30/30  57-62   (5)  21-49/20-51 .429/.392   0-6 / 3-11 .000/.273  15-26/19-27 .577/.704  40/28  +12   9/8   26/18   5/0    9/8   23/20
Shaw.......................... 44/28 43/34  87-62   +25  37-74/24-68 .500/.353   2-11/ 5-16 .182/.313  11-20/ 9-23 .550/.391  48/44  +4   15/8   19/23   4/1   16/10  20/17
LIVINGSTONE................... 53/34 38/45  91-79   +12  34-76/24-67 .447/.358   2-9 / 8-20 .222/.400  21-34/23-36 .618/.639  54/44  +10  14/16  27/35   3/9   23/9   30/22
SAINT AUGUSTINE'S............. 53/32 36/44  89-76   +13  34-81/20-56 .420/.357   5-21/ 8-23 .238/.348  16-19/28-37 .842/.757  41/47  (6)  15/15  22/40   5/1   23/8   28/18
VIRGINIA STATE................ 38/25 38/40  76-65   +11  28-86/22-55 .326/.400   2-16/ 1-6  .125/.167  18-29/20-29 .621/.690  57/42  +15  13/8   24/32   2/0   21/11  25/21
Fayetteville State............ 38/56 48/45  86-101  (15) 29-76/39-94 .382/.415   2-9 / 0-4  .222/.000  26-36/23-35 .722/.657  49/57  (8)  15/12  44/39   6/4   24/24  30/27
CHOWAN UNIVERSITY............. 38/26 44/40  82-66   +16  31-73/24-53 .425/.453   0-8 / 9-16 .000/.563  20-28/ 9-14 .714/.643  47/30  +17  14/12  26/38   7/1   25/6   19/20
SAINT PAUL'S.................. 51/36 40/49  91-85   +6   31-94/26-57 .330/.456   5-18/ 4-8  .278/.500  24-37/29-44 .649/.659  65/44  +21  18/18  29/36   3/4   24/14  30/22
Virginia Union................ 33/21 35/36  68-57   +11  25-73/23-76 .342/.303   6-19/ 4-19 .316/.211  12-19/ 7-18 .632/.389  50/62  (12) 14/10  16/22  11/7   15/5   16/18
Bowie State................... 33/28 47/41  80-69   +11  30-71/25-74 .423/.338   7-22/ 6-15 .318/.400  13-18/13-18 .722/.722  42/52  (10) 19/16  17/23   4/2   11/4   18/17
FAYETTEVILLE STATE............ 39/37 65/48 104-85   +19  34-70/28-92 .486/.304   1-9 / 7-21 .111/.333  35-47/22-41 .745/.537  57/56  +1   24/8   43/36  12/5   19/23  32/33
SHAW.......................... 42/25 40/38  82-63   +19  34-69/24-73 .493/.329   2-15/ 4-15 .133/.267  12-19/11-17 .632/.647  45/47  (2)  20/9   23/31   5/1   12/13  19/22
Saint Paul's College.......... 50/30 33/30  83-60   +23  31-73/22-75 .425/.293   3-10/ 6-25 .300/.240  18-25/10-14 .720/.714  55/47  +8   17/12  22/27   3/3   19/12  16/18
North Carolina Central........ 42/29 30/46  72-75   (3)  29-68/26-58 .426/.448   4-9 / 3-9  .444/.333  10-18/20-29 .556/.690  38/46  (8)  14/17  23/26   3/4   15/14  21/18
St. Augustine's............... 46/37 57/47 103-84   +19  37-68/27-67 .544/.403   9-17/14-31 .529/.452  20-35/16-24 .571/.667  44/37  +7   15/18  20/25   3/0    7/5   18/25
Virginia State................ 30/38 39/36  69-74   (5)  29-74/26-55 .392/.473   0-12/13-30 .000/.433  11-18/ 9-13 .611/.692  46/35  +11  12/22  17/23   4/1   18/6   16/15
BOWIE STATE................... 33/27 32/43  65-70   (5)  27-83/21-46 .325/.457   3-21/ 7-15 .143/.467   8-14/21-37 .571/.568  49/43  +6   14/14  18/26   0/3   13/5   25/14
VIRGINIA UNION................ 36/28 42/34  78-62   +16  28-78/19-64 .359/.297   1-13/ 2-11 .077/.182  21-37/22-31 .568/.710  51/56  (5)  18/12  21/34   6/3   16/8   24/24
St. Paul's.................... 43/26 34/35  77-61   +16  29-68/18-56 .426/.321   2-11/ 7-19 .182/.368  17-27/18-23 .630/.783  50/34  +16  11/9   19/27   1/4   15/6   18/22
Johnson C. Smith.............. 29/22 26/30  55-52   +3   21-61/15-52 .344/.288   0-8 / 5-11 .000/.455  13-17/17-28 .765/.607  41/44  (3)  13/8   21/26   4/4   13/8   18/13
N.C. Central.................. 27/49 45/40  72-89   (17) 26-73/35-73 .356/.479   1-9 / 0-6  .111/.000  19-24/19-31 .792/.613  45/50  (5)  11/21  22/22   6/3   13/17  24/17
Columbus State................ 30/35 27/24  57-59   (2)  24-65/22-56 .369/.393   2-11/ 2-10 .182/.200   7-17/13-20 .412/.650  40/44  (4)  11/12  20/21   7/1   13/10  19/18

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Elizabeth City State Women's Basketball
   Printer-friendly format    Email this article