Elizabeth City State

Game-by-Game Statistics
Team Game-by-Game


                                 Elizabeth City State "Vikings"
                  Elizabeth City State Team Game-by-Game (as of Feb 28, 2008)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY    11/19/07  79-77   W   27-73   .370   3-23  .130  22-39  .564   20  26   46 46.0  22  12   9   3  10   79  79.0
at University of D.C. 11/24/07  60-65   L   22-60   .367   3-15  .200  13-17  .765   18  29   47 46.5  21   8  24   0   8   60  69.5
JOHNSON C. SMITH      11/27/07  69-61   W   23-62   .371   1-14  .071  22-28  .786   14  30   44 45.7  20   8  15   3   8   69  69.3
LIVINGSTONE           11/29/07  63-59   W   24-54   .444   8-19  .421   7-13  .538    7  27   34 42.8  14  16  14   0   7   63  67.8
at Saint Augustine's  12/1/07   74-75   L   22-54   .407   7-14  .500  23-39  .590   15  29   44 43.0  28  13  22   5   4   74  69.0
BARTON COLLEGE        12/6/07   91-70   W   33-58   .569   9-16  .563  16-24  .667   10  23   33 41.3  15  23  24   5  14   91  72.7
at Johnson C. Smith   12-15-07  81-90   L   29-64   .453  13-30  .433  10-22  .455    9  29   38 40.9  21  15  22   4   9   81  73.9
vs Concord            12/29/07  84-79   W   31-64   .484   3-13  .231  19-27  .704   15  26   41 40.9  21  15  18   2   7   84  75.1
vs Houston Baptist    12/30/07  70-50   W   19-45   .422   6-15  .400  26-34  .765    9  33   42 41.0  20  11  21   2   5   70  74.6
SHAW UNIVERSITY       1/8/08    66-52   W   21-53   .396   8-23  .348  16-21  .762    9  23   32 40.1  21  14  18   3   9   66  73.7
at Virginia State     1-12-08   58-61   L   21-59   .356   2-14  .143  14-27  .519   22  30   52 41.2  21  10  19   5   9   58  72.3
at Lincoln (Pa.) Univ 1-17-08   97-80   W   38-84   .452   5-21  .238  16-26  .615   25  36   61 42.8  16  17  20   5  11   97  74.3
FAYETTEVILLE STATE    01/19/08  71-67   W   24-49   .490   7-17  .412  16-22  .727    6  26   32 42.0  19  15  18   4   9   71  74.1
at Chowan University  1/22/08   78-67   W   24-52   .462  14-24  .583  16-25  .640   13  26   39 41.8  17  17  11   2   5   78  74.4
at Saint Paul's Colle 1/24/08   82-67   W   30-66   .455  10-23  .435  12-19  .632   16  32   48 42.2  24  12  13   1   7   82  74.9
VIRGINIA UNION        1/27/08   70-59   W   24-47   .511   5-17  .294  17-24  .708    7  23   30 41.4  20  10  11   3   5   70  74.6
BOWIE STATE           1/29/08   77-67   W   28-55   .509  10-21  .476  11-22  .500   13  20   33 40.9  16  19  13   4   1   77  74.7
at Fayetteville State 01/31/08  75-63   W   25-62   .403   6-20  .300  19-26  .731   20  20   40 40.9  19   5  14   2  10   75  74.7
at Shaw University    02/02/08  76-66   W   25-56   .446   7-20  .350  19-28  .679   11  28   39 40.8  23  13  16   4   6   76  74.8
at Livingstone Colleg 02/05/08  97-85   W   32-57   .561   7-10  .700  26-33  .788    8  25   33 40.4  17   9   9   7   6   97  75.9
SAINT PAUL'S COLLEGE  2/9/08    84-67   W   34-62   .548   4-13  .308  12-22  .545   14  32   46 40.7  19  18  15   2   3   84  76.3
UNIVERSITY OF D.C.    2/12/08   90-64   W   28-59   .475   9-17  .529  25-29  .862   12  24   36 40.5  20  16  15   6   9   90  76.9
SAINT AUGUSTINE'S     2/14/08   79-64   W   22-55   .400   5-14  .357  30-41  .732   18  27   45 40.7  20  11  16   8   5   79  77.0
VIRGINIA STATE        2/17/08   73-66   W   20-45   .444   3-11  .273  30-44  .682    8  30   38 40.5  19   9  21   7  10   73  76.8
at Bowie State        2/19/08   66-78   L   22-68   .324   7-24  .292  15-23  .652   18  29   47 40.8  20  10  16   2   9   66  76.4
at Virginia Union     2/21/08   59-84   L   18-62   .290   4-28  .143  19-31  .613   17  20   37 40.7  26   8  16   0   5   59  75.7
vs Fayetteville State 2/28/08   62-67   L   25-54   .463   5-19  .263   7-19  .368   16  24   40 40.6  20  10  19   6   8   62  75.2
------------------------------------------------------------------------------------------------------------------------------------
Elizabeth City State           2031        691-1579 .438 171-495 .345 478-725 .659  370 727 1097 40.6 539 344 449  95 199 2031  75.2
Opponents                      1850        660-1640 .402 138-492 .280 392-625 .627  366 643 1009 37.4 576 310 451  79 184 1850  68.5


Games played: 27
Points/game: 75.2
FG Pct: 43.8
3FG Pct: 34.5
FT Pct: 65.9

Rebounds/game: 40.6
Assists/game: 12.7
Turnovers/game: 16.6
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 3.5



Opponent Game-by-Game


                                 Elizabeth City State "Vikings"
                Elizabeth City State Opponent Game-by-Game (as of Feb 28, 2008)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY    11/19/07  79-77   W   26-55   .473   6-18  .333  19-32  .594    9  34   43 43.0  28  14  21   4   4   77  77.0
at University of D.C. 11/24/07  60-65   L   23-66   .348   3-19  .158  16-23  .696   18  24   42 42.5  20  12  16   5   6   65  71.0
JOHNSON C. SMITH      11/27/07  69-61   W   23-58   .397   3-14  .214  12-22  .545   11  29   40 41.7  26  10  20   6  10   61  67.7
LIVINGSTONE           11/29/07  63-59   W   23-60   .383   6-23  .261   7-13  .538   12  27   39 41.0  17  10  14   2   7   59  65.5
at Saint Augustine's  12/1/07   74-75   L   27-77   .351   3-20  .150  18-31  .581   26  25   51 43.0  37  10  20   3   1   75  67.4
BARTON COLLEGE        12/6/07   91-70   W   27-57   .474   8-20  .400   8-19  .421   11  19   30 40.8  20  12  30   1  12   70  67.8
at Johnson C. Smith   12-15-07  81-90   L   33-75   .440   4-14  .286  20-28  .714   16  30   46 41.6  16  19  18   6  13   90  71.0
vs Concord            12/29/07  84-79   W   30-65   .462   6-18  .333  13-25  .520   12  20   32 40.4  19  16  15   1  10   79  72.0
vs Houston Baptist    12/30/07  70-50   W   15-61   .246   5-26  .192  15-22  .682   17  19   36 39.9  26   6  17   3   7   50  69.6
SHAW UNIVERSITY       1/8/08    66-52   W   18-51   .353   2-13  .154  14-25  .560   16  24   40 39.9  21   7  23   1   7   52  67.8
at Virginia State     1-12-08   58-61   L   22-52   .423   4-11  .364  13-20  .650    7  27   34 39.4  19  13  18   3   6   61  67.2
at Lincoln (Pa.) Univ 1-17-08   97-80   W   27-66   .409  13-30  .433  13-20  .650    8  29   37 39.2  21  14  21   2   9   80  68.2
FAYETTEVILLE STATE    01/19/08  71-67   W   26-54   .481   4-18  .222  11-22  .500   10  21   31 38.5  14  16  15   1  10   67  68.2
at Chowan University  1/22/08   78-67   W   24-59   .407   6-23  .261  13-18  .722   12  20   32 38.1  18  10  11   2   5   67  68.1
at Saint Paul's Colle 1/24/08   82-67   W   21-63   .333   6-17  .353  19-28  .679   11  25   36 37.9  19   4  13   1   4   67  68.0
VIRGINIA UNION        1/27/08   70-59   W   19-55   .345   2-18  .111  19-27  .704   16  19   35 37.8  19   9  12   2   6   59  67.4
BOWIE STATE           1/29/08   77-67   W   26-59   .441   6-17  .353   9-14  .643   15  19   34 37.5  20  11  17   4   7   67  67.4
at Fayetteville State 01/31/08  75-63   W   21-56   .375   8-24  .333  13-20  .650   18  21   39 37.6  21  10  20   2   6   63  67.2
at Shaw University    02/02/08  76-66   W   23-57   .404   5-15  .333  15-26  .577   12  24   36 37.5  23  12  14   1   4   66  67.1
at Livingstone Colleg 02/05/08  97-85   W   33-66   .500   6-17  .353  13-21  .619   15  20   35 37.4  21  15  12   2   3   85  68.0
SAINT PAUL'S COLLEGE  2/9/08    84-67   W   23-58   .397   7-22  .318  14-23  .609    8  18   26 36.9  15  12  11   0   4   67  68.0
UNIVERSITY OF D.C.    2/12/08   90-64   W   23-57   .404   3-19  .158  15-23  .652   14  22   36 36.8  15   8  18   5   7   64  67.8
SAINT AUGUSTINE'S     2/14/08   79-64   W   22-61   .361   4-14  .286  16-23  .696   15  20   35 36.7  29  11  14   4   5   64  67.6
VIRGINIA STATE        2/17/08   73-66   W   23-66   .348   3-10  .300  17-21  .810   15  22   37 36.8  31   9  19   2   7   66  67.5
at Bowie State        2/19/08   66-78   L   30-66   .455   7-21  .333  11-17  .647    9  32   41 36.9  20  21  14  10   5   78  68.0
at Virginia Union     2/21/08   59-84   L   29-57   .509   1-7   .143  25-38  .658   15  32   47 37.3  22  12  16   4  12   84  68.6
vs Fayetteville State 2/28/08   62-67   L   23-63   .365   7-24  .292  14-24  .583   18  21   39 37.4  19   7  12   2   7   67  68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1850        660-1640 .402 138-492 .280 392-625 .627  366 643 1009 37.4 576 310 451  79 184 1850  68.5
Elizabeth City State           2031        691-1579 .438 171-495 .345 478-725 .659  370 727 1097 40.6 539 344 449  95 199 2031  75.2


Games played: 27
Points/game: 68.5
FG Pct: 40.2
3FG Pct: 28.0
FT Pct: 62.7

Rebounds/game: 37.4
Assists/game: 11.5
Turnovers/game: 16.7
Assist/turnover ratio: 0.7
Steals/game: 6.8
Blocks/game: 2.9



Team Game-by-Game Comparison


                                 Elizabeth City State "Vikings"
             Elizabeth City State Team Game-by-Game Comparison (as of Feb 28, 2008)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
LINCOLN UNIVERSITY............ 32/39 47/38  79-77   +2   27-73/26-55 .370/.473   3-23/ 6-18 .130/.333  22-39/19-32 .564/.594  46/43  +3   12/14   9/21   3/4   10/4   22/28
University of D.C............. 21/33 39/32  60-65   (5)  22-60/23-66 .367/.348   3-15/ 3-19 .200/.158  13-17/16-23 .765/.696  47/42  +5    8/12  24/16   0/5    8/6   21/20
JOHNSON C. SMITH.............. 33/29 36/32  69-61   +8   23-62/23-58 .371/.397   1-14/ 3-14 .071/.214  22-28/12-22 .786/.545  44/40  +4    8/10  15/20   3/6    8/10  20/26
LIVINGSTONE................... 26/26 37/33  63-59   +4   24-54/23-60 .444/.383   8-19/ 6-23 .421/.261   7-13/ 7-13 .538/.538  34/39  (5)  16/10  14/14   0/2    7/7   14/17
Saint Augustine's............. 20/35 54/40  74-75   (1)  22-54/27-77 .407/.351   7-14/ 3-20 .500/.150  23-39/18-31 .590/.581  44/51  (7)  13/10  22/20   5/3    4/1   28/37
BARTON COLLEGE................ 48/41 43/29  91-70   +21  33-58/27-57 .569/.474   9-16/ 8-20 .563/.400  16-24/ 8-19 .667/.421  33/30  +3   23/12  24/30   5/1   14/12  15/20
Johnson C. Smith.............. 46/44 35/46  81-90   (9)  29-64/33-75 .453/.440  13-30/ 4-14 .433/.286  10-22/20-28 .455/.714  38/46  (8)  15/19  22/18   4/6    9/13  21/16
Concord....................... 32/20 52/59  84-79   +5   31-64/30-65 .484/.462   3-13/ 6-18 .231/.333  19-27/13-25 .704/.520  41/32  +9   15/16  18/15   2/1    7/10  21/19
Houston Baptist............... 38/16 32/34  70-50   +20  19-45/15-61 .422/.246   6-15/ 5-26 .400/.192  26-34/15-22 .765/.682  42/36  +6   11/6   21/17   2/3    5/7   20/26
SHAW UNIVERSITY............... 42/23 24/29  66-52   +14  21-53/18-51 .396/.353   8-23/ 2-13 .348/.154  16-21/14-25 .762/.560  32/40  (8)  14/7   18/23   3/1    9/7   21/21
Virginia State................ 21/33 37/28  58-61   (3)  21-59/22-52 .356/.423   2-14/ 4-11 .143/.364  14-27/13-20 .519/.650  52/34  +18  10/13  19/18   5/3    9/6   21/19
Lincoln (Pa.) University...... 45/41 52/39  97-80   +17  38-84/27-66 .452/.409   5-21/13-30 .238/.433  16-26/13-20 .615/.650  61/37  +24  17/14  20/21   5/2   11/9   16/21
FAYETTEVILLE STATE............ 41/33 30/34  71-67   +4   24-49/26-54 .490/.481   7-17/ 4-18 .412/.222  16-22/11-22 .727/.500  32/31  +1   15/16  18/15   4/1    9/10  19/14
Chowan University............. 30/35 48/32  78-67   +11  24-52/24-59 .462/.407  14-24/ 6-23 .583/.261  16-25/13-18 .640/.722  39/32  +7   17/10  11/11   2/2    5/5   17/18
Saint Paul's College.......... 49/38 33/29  82-67   +15  30-66/21-63 .455/.333  10-23/ 6-17 .435/.353  12-19/19-28 .632/.679  48/36  +12  12/4   13/13   1/1    7/4   24/19
VIRGINIA UNION................ 26/30 44/29  70-59   +11  24-47/19-55 .511/.345   5-17/ 2-18 .294/.111  17-24/19-27 .708/.704  30/35  (5)  10/9   11/12   3/2    5/6   20/19
BOWIE STATE................... 24/30 53/37  77-67   +10  28-55/26-59 .509/.441  10-21/ 6-17 .476/.353  11-22/ 9-14 .500/.643  33/34  (1)  19/11  13/17   4/4    1/7   16/20
Fayetteville State............ 30/22 45/41  75-63   +12  25-62/21-56 .403/.375   6-20/ 8-24 .300/.333  19-26/13-20 .731/.650  40/39  +1    5/10  14/20   2/2   10/6   19/21
Shaw University............... 37/33 39/33  76-66   +10  25-56/23-57 .446/.404   7-20/ 5-15 .350/.333  19-28/15-26 .679/.577  39/36  +3   13/12  16/14   4/1    6/4   23/23
Livingstone College........... 44/40 53/45  97-85   +12  32-57/33-66 .561/.500   7-10/ 6-17 .700/.353  26-33/13-21 .788/.619  33/35  (2)   9/15   9/12   7/2    6/3   17/21
SAINT PAUL'S COLLEGE.......... 44/35 40/32  84-67   +17  34-62/23-58 .548/.397   4-13/ 7-22 .308/.318  12-22/14-23 .545/.609  46/26  +20  18/12  15/11   2/0    3/4   19/15
UNIVERSITY OF D.C............. 40/29 50/35  90-64   +26  28-59/23-57 .475/.404   9-17/ 3-19 .529/.158  25-29/15-23 .862/.652  36/36    -  16/8   15/18   6/5    9/7   20/15
SAINT AUGUSTINE'S............. 38/34 41/30  79-64   +15  22-55/22-61 .400/.361   5-14/ 4-14 .357/.286  30-41/16-23 .732/.696  45/35  +10  11/11  16/14   8/4    5/5   20/29
VIRGINIA STATE................ 36/41 37/25  73-66   +7   20-45/23-66 .444/.348   3-11/ 3-10 .273/.300  30-44/17-21 .682/.810  38/37  +1    9/9   21/19   7/2   10/7   19/31
Bowie State................... 30/41 36/37  66-78   (12) 22-68/30-66 .324/.455   7-24/ 7-21 .292/.333  15-23/11-17 .652/.647  47/41  +6   10/21  16/14   2/10   9/5   20/20
Virginia Union................ 33/27 26/57  59-84   (25) 18-62/29-57 .290/.509   4-28/ 1-7  .143/.143  19-31/25-38 .613/.658  37/47  (10)  8/12  16/16   0/4    5/12  26/22
Fayetteville State............ 23/28 39/39  62-67   (5)  25-54/23-63 .463/.365   5-19/ 7-24 .263/.292   7-19/14-24 .368/.583  40/39  +1   10/7   19/12   6/2    8/7   20/19

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Elizabeth City State Men's Basketball
   Printer-friendly format    Email this article