|
|

Elizabeth City State
Game-by-Game Statistics
Team Game-by-Game
Elizabeth City State "VIKINGS"
Elizabeth City State Team Game-by-Game (as of Mar 10, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Barton College 11-15-06 82-83 Lot 31-68 .456 3-11 .273 17-29 .586 16 26 42 42.0 25 13 17 6 4 82 82.0
vs Kentucky State 11/24/06 81-87 L 30-76 .395 8-20 .400 13-22 .591 24 25 49 45.5 22 11 26 3 14 81 81.5
vs Claflin University 11/25/06 55-59 L 18-47 .383 3-11 .273 16-27 .593 11 22 33 41.3 22 11 13 5 5 55 72.7
at Johnson C. Smith 11-28-06 78-70 W 27-59 .458 7-20 .350 17-28 .607 14 29 43 41.8 18 10 16 3 4 78 74.0
at Livingstone 11/30/06 73-61 W 32-81 .395 3-13 .231 6-11 .545 25 35 60 45.4 20 9 15 3 8 73 73.8
GLENVILLE STATE 12/2/06 87-79 W 33-76 .434 6-21 .286 15-22 .682 21 28 49 46.0 20 19 11 6 7 87 76.0
NORTH CAROLINA CENTRA 12/5/06 93-66 W 30-60 .500 9-20 .450 24-29 .828 19 23 42 45.4 28 16 18 6 9 93 78.4
JOHNSON C. SMITH 12/16/06 67-76 L 25-66 .379 5-28 .179 12-22 .545 20 28 48 45.8 18 13 23 9 10 67 77.0
vs Fairmont State 12/30/06 89-87 W 37-72 .514 9-18 .500 6-13 .462 17 28 45 45.7 23 22 13 1 8 89 78.3
vs Glenville State Co 12/31/06 93-87 W 34-62 .548 9-19 .474 16-22 .727 17 28 45 45.6 15 25 15 6 2 93 79.8
at Shaw 01/09/07 99-78 W 37-66 .561 10-21 .476 15-24 .625 18 22 40 45.1 23 16 17 4 11 99 81.5
LIVINGSTONE 01/13/07 53-55 L 19-55 .345 3-17 .176 12-27 .444 16 29 45 45.1 21 9 17 7 4 53 79.2
SAINT AUGUSTINE'S 1/16/07 74-84 L 31-73 .425 4-12 .333 8-12 .667 16 22 38 44.5 21 17 13 3 10 74 78.8
VIRGINIA STATE 1/18/07 87-94 L 26-62 .419 7-20 .350 28-34 .824 13 26 39 44.1 39 9 18 2 5 87 79.4
at Fayetteville State 1-20-07 73-82 L 30-74 .405 6-23 .261 7-11 .636 20 21 41 43.9 19 12 16 2 3 73 78.9
CHOWAN UNIVERSITY 1/23/07 66-56 W 22-45 .489 6-14 .429 16-28 .571 9 34 43 43.9 21 18 28 4 7 66 78.1
SAINT PAUL'S 1/25/07 91-82 W 36-67 .537 2-10 .200 17-30 .567 17 28 45 43.9 20 13 22 2 10 91 78.9
at Virginia Union 1/27/07 70-73 L 29-68 .426 7-21 .333 5-8 .625 21 23 44 43.9 24 13 22 3 8 70 78.4
at Bowie State 1/30/07 101-109 L 39-88 .443 7-22 .318 16-21 .762 26 17 43 43.9 23 20 11 0 10 101 79.6
FAYETTEVILLE STATE 2/1/07 70-71 L 23-55 .418 6-15 .400 18-26 .692 16 24 40 43.7 17 13 19 6 6 70 79.1
SHAW 02/03/07 73-66 W 26-66 .394 7-26 .269 14-30 .467 18 25 43 43.7 21 18 9 1 5 73 78.8
at Saint Paul's Colle 02-10-07 111-103 W 42-73 .575 11-19 .579 16-23 .696 12 28 40 43.5 20 20 16 2 8 111 80.3
at North Carolina Cen 02-13-07 71-77 Lot 29-75 .387 4-21 .190 9-18 .500 18 26 44 43.5 23 14 17 1 9 71 79.9
at St. Augustine's 2/15/07 72-78 L 28-73 .384 7-18 .389 9-13 .692 17 20 37 43.2 26 10 8 3 6 72 79.5
at Virginia State 2/17/07 76-83 L 25-64 .391 6-16 .375 20-25 .800 20 32 52 43.6 25 13 26 2 11 76 79.4
BOWIE STATE 2/20/07 77-74 W 27-65 .415 8-22 .364 15-22 .682 16 22 38 43.4 17 13 18 5 5 77 79.3
VIRGINIA UNION 2/24/07 94-95 Lot 32-75 .427 8-21 .381 22-30 .733 14 25 39 43.2 27 17 23 5 9 94 79.9
vs Livingstone 2/28/07 71-54 W 28-62 .452 0-6 .000 15-20 .750 15 30 45 43.3 17 12 14 5 12 71 79.5
vs Virginia State 3/1/07 57-55 W 16-55 .291 2-10 .200 23-31 .742 19 22 41 43.2 19 4 18 2 6 57 78.8
vs Bowie State 3/2/07 59-54 W 22-57 .386 5-12 .417 10-19 .526 16 32 48 43.4 17 12 15 3 8 59 78.1
vs Virginia Union 2/3/07 63-60 W 23-67 .343 3-11 .273 14-17 .824 26 27 53 43.7 19 10 16 3 8 63 77.6
at Augusta State 03/10/07 53-79 L 22-65 .338 4-18 .222 5-14 .357 17 23 40 43.6 18 11 13 3 5 53 76.8
------------------------------------------------------------------------------------------------------------------------------------
Elizabeth City State 2459 909-2117 .429 185-556 .333 456-708 .644 564 830 1394 43.6 688 443 543 116 237 2459 76.8
Opponents 2417 843-1933 .436 184-571 .322 547-839 .652 414 775 1189 37.2 609 412 535 94 241 2417 75.5
Games played: 32
Points/game: 76.8
FG Pct: 42.9
3FG Pct: 33.3
FT Pct: 64.4
Rebounds/game: 43.6
Assists/game: 13.8
Turnovers/game: 17.0
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 3.6
Opponent Game-by-Game
Elizabeth City State "VIKINGS"
Elizabeth City State Opponent Game-by-Game (as of Mar 10, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Barton College 11-15-06 82-83 Lot 29-65 .446 4-16 .250 21-31 .677 14 26 40 40.0 23 12 18 5 5 83 83.0
vs Kentucky State 11/24/06 81-87 L 30-58 .517 8-19 .421 19-29 .655 9 27 36 38.0 22 18 25 6 13 87 85.0
vs Claflin University 11/25/06 55-59 L 20-55 .364 6-15 .400 13-19 .684 18 25 43 39.7 22 12 18 2 6 59 76.3
at Johnson C. Smith 11-28-06 78-70 W 26-62 .419 6-16 .375 12-24 .500 12 24 36 38.8 25 18 15 4 8 70 74.8
at Livingstone 11/30/06 73-61 W 21-60 .350 3-15 .200 16-29 .552 11 24 35 38.0 12 10 17 6 9 61 72.0
GLENVILLE STATE 12/2/06 87-79 W 26-62 .419 12-32 .375 15-23 .652 14 25 39 38.2 16 12 17 0 7 79 73.2
NORTH CAROLINA CENTRA 12/5/06 93-66 W 20-53 .377 6-14 .429 20-32 .625 15 14 29 36.9 25 9 20 3 7 66 72.1
JOHNSON C. SMITH 12/16/06 67-76 L 30-70 .429 2-8 .250 14-21 .667 14 27 41 37.4 18 13 15 1 11 76 72.6
vs Fairmont State 12/30/06 89-87 W 27-58 .466 13-34 .382 20-29 .690 8 22 30 36.6 14 17 14 0 6 87 74.2
vs Glenville State Co 12/31/06 93-87 W 32-66 .485 12-33 .364 11-20 .550 11 13 24 35.3 13 16 6 1 8 87 75.5
at Shaw 01/09/07 99-78 W 30-62 .484 6-17 .353 12-19 .632 13 14 27 34.5 20 14 22 1 2 78 75.7
LIVINGSTONE 01/13/07 53-55 L 20-52 .385 4-15 .267 11-26 .423 11 24 35 34.6 25 9 15 0 4 55 74.0
SAINT AUGUSTINE'S 1/16/07 74-84 L 29-64 .453 6-20 .300 20-31 .645 18 29 47 35.5 15 12 16 4 8 84 74.8
VIRGINIA STATE 1/18/07 87-94 L 26-55 .473 4-15 .267 38-61 .623 15 26 41 35.9 24 11 16 3 7 94 76.1
at Fayetteville State 1-20-07 73-82 L 31-59 .525 8-18 .444 12-18 .667 8 23 31 35.6 16 14 11 2 10 82 76.5
CHOWAN UNIVERSITY 1/23/07 66-56 W 23-61 .377 3-14 .214 7-16 .438 9 21 30 35.2 25 8 15 2 9 56 75.2
SAINT PAUL'S 1/25/07 91-82 W 31-68 .456 5-19 .263 15-21 .714 11 22 33 35.1 21 18 18 1 9 82 75.6
at Virginia Union 1/27/07 70-73 L 25-51 .490 2-10 .200 21-31 .677 10 19 29 34.8 12 16 18 4 10 73 75.5
at Bowie State 1/30/07 101-109 L 39-68 .574 9-22 .409 22-28 .786 16 25 41 35.1 18 20 16 5 2 109 77.3
FAYETTEVILLE STATE 2/1/07 70-71 L 29-60 .483 4-16 .250 9-19 .474 13 20 33 35.0 17 14 17 1 13 71 76.9
SHAW 02/03/07 73-66 W 23-59 .390 1-7 .143 19-29 .655 15 32 47 35.6 20 9 15 2 2 66 76.4
at Saint Paul's Colle 02-10-07 111-103 W 35-66 .530 12-23 .522 21-29 .724 8 23 31 35.4 18 24 14 3 7 103 77.6
at North Carolina Cen 02-13-07 71-77 Lot 26-55 .473 7-17 .412 18-28 .643 8 32 40 35.6 16 20 20 5 9 77 77.6
at St. Augustine's 2/15/07 72-78 L 25-54 .463 1-7 .143 27-37 .730 13 31 44 35.9 12 10 14 4 2 78 77.6
at Virginia State 2/17/07 76-83 L 23-60 .383 6-14 .429 31-36 .861 7 22 29 35.6 21 12 18 4 10 83 77.8
BOWIE STATE 2/20/07 77-74 W 26-64 .406 3-16 .188 19-22 .864 18 27 45 36.0 17 10 19 6 10 74 77.7
VIRGINIA UNION 2/24/07 94-95 Lot 31-74 .419 4-17 .235 29-39 .744 24 35 59 36.9 25 10 26 7 11 95 78.3
vs Livingstone 2/28/07 71-54 W 20-57 .351 5-22 .227 9-15 .600 12 23 35 36.8 19 8 16 1 5 54 77.5
vs Virginia State 3/1/07 57-55 W 20-55 .364 4-22 .182 11-22 .500 19 24 43 37.0 29 7 23 2 9 55 76.7
vs Bowie State 3/2/07 59-54 W 21-62 .339 6-25 .240 6-19 .316 17 24 41 37.1 17 12 17 1 8 54 75.9
vs Virginia Union 2/3/07 63-60 W 22-56 .393 3-12 .250 13-19 .684 12 21 33 37.0 18 4 13 5 8 60 75.4
at Augusta State 03/10/07 53-79 L 27-62 .435 9-21 .429 16-17 .941 11 31 42 37.2 14 13 11 3 6 79 75.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2417 843-1933 .436 184-571 .322 547-839 .652 414 775 1189 37.2 609 412 535 94 241 2417 75.5
Elizabeth City State 2459 909-2117 .429 185-556 .333 456-708 .644 564 830 1394 43.6 688 443 543 116 237 2459 76.8
Games played: 32
Points/game: 75.5
FG Pct: 43.6
3FG Pct: 32.2
FT Pct: 65.2
Rebounds/game: 37.2
Assists/game: 12.9
Turnovers/game: 16.7
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 2.9
Team Game-by-Game Comparison
Elizabeth City State "VIKINGS"
Elizabeth City State Team Game-by-Game Comparison (as of Mar 10, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Barton College................ 32/33 41/40 82-83 (1) 31-68/29-65 .456/.446 3-11/ 4-16 .273/.250 17-29/21-31 .586/.677 42/40 +2 13/12 17/18 6/5 4/5 25/23
Kentucky State................ 35/42 46/45 81-87 (6) 30-76/30-58 .395/.517 8-20/ 8-19 .400/.421 13-22/19-29 .591/.655 49/36 +13 11/18 26/25 3/6 14/13 22/22
Claflin University............ 26/21 29/38 55-59 (4) 18-47/20-55 .383/.364 3-11/ 6-15 .273/.400 16-27/13-19 .593/.684 33/43 (10) 11/12 13/18 5/2 5/6 22/22
Johnson C. Smith.............. 45/37 33/33 78-70 +8 27-59/26-62 .458/.419 7-20/ 6-16 .350/.375 17-28/12-24 .607/.500 43/36 +7 10/18 16/15 3/4 4/8 18/25
Livingstone................... 27/35 46/26 73-61 +12 32-81/21-60 .395/.350 3-13/ 3-15 .231/.200 6-11/16-29 .545/.552 60/35 +25 9/10 15/17 3/6 8/9 20/12
GLENVILLE STATE............... 35/30 52/49 87-79 +8 33-76/26-62 .434/.419 6-21/12-32 .286/.375 15-22/15-23 .682/.652 49/39 +10 19/12 11/17 6/0 7/7 20/16
NORTH CAROLINA CENTRAL........ 46/36 47/30 93-66 +27 30-60/20-53 .500/.377 9-20/ 6-14 .450/.429 24-29/20-32 .828/.625 42/29 +13 16/9 18/20 6/3 9/7 28/25
JOHNSON C. SMITH.............. 28/39 39/37 67-76 (9) 25-66/30-70 .379/.429 5-28/ 2-8 .179/.250 12-22/14-21 .545/.667 48/41 +7 13/13 23/15 9/1 10/11 18/18
Fairmont State................ 52/35 37/52 89-87 +2 37-72/27-58 .514/.466 9-18/13-34 .500/.382 6-13/20-29 .462/.690 45/30 +15 22/17 13/14 1/0 8/6 23/14
Glenville State College....... 49/39 44/48 93-87 +6 34-62/32-66 .548/.485 9-19/12-33 .474/.364 16-22/11-20 .727/.550 45/24 +21 25/16 15/6 6/1 2/8 15/13
Shaw.......................... 42/34 57/44 99-78 +21 37-66/30-62 .561/.484 10-21/ 6-17 .476/.353 15-24/12-19 .625/.632 40/27 +13 16/14 17/22 4/1 11/2 23/20
LIVINGSTONE................... 27/30 26/25 53-55 (2) 19-55/20-52 .345/.385 3-17/ 4-15 .176/.267 12-27/11-26 .444/.423 45/35 +10 9/9 17/15 7/0 4/4 21/25
SAINT AUGUSTINE'S............. 39/34 35/50 74-84 (10) 31-73/29-64 .425/.453 4-12/ 6-20 .333/.300 8-12/20-31 .667/.645 38/47 (9) 17/12 13/16 3/4 10/8 21/15
VIRGINIA STATE................ 43/48 44/46 87-94 (7) 26-62/26-55 .419/.473 7-20/ 4-15 .350/.267 28-34/38-61 .824/.623 39/41 (2) 9/11 18/16 2/3 5/7 39/24
Fayetteville State............ 36/45 37/37 73-82 (9) 30-74/31-59 .405/.525 6-23/ 8-18 .261/.444 7-11/12-18 .636/.667 41/31 +10 12/14 16/11 2/2 3/10 19/16
CHOWAN UNIVERSITY............. 38/27 28/29 66-56 +10 22-45/23-61 .489/.377 6-14/ 3-14 .429/.214 16-28/ 7-16 .571/.438 43/30 +13 18/8 28/15 4/2 7/9 21/25
SAINT PAUL'S.................. 42/37 49/45 91-82 +9 36-67/31-68 .537/.456 2-10/ 5-19 .200/.263 17-30/15-21 .567/.714 45/33 +12 13/18 22/18 2/1 10/9 20/21
Virginia Union................ 45/36 25/37 70-73 (3) 29-68/25-51 .426/.490 7-21/ 2-10 .333/.200 5-8 /21-31 .625/.677 44/29 +15 13/16 22/18 3/4 8/10 24/12
Bowie State................... 35/42 66/67 101-109 (8) 39-88/39-68 .443/.574 7-22/ 9-22 .318/.409 16-21/22-28 .762/.786 43/41 +2 20/20 11/16 0/5 10/2 23/18
FAYETTEVILLE STATE............ 35/42 35/29 70-71 (1) 23-55/29-60 .418/.483 6-15/ 4-16 .400/.250 18-26/ 9-19 .692/.474 40/33 +7 13/14 19/17 6/1 6/13 17/17
SHAW.......................... 35/28 38/38 73-66 +7 26-66/23-59 .394/.390 7-26/ 1-7 .269/.143 14-30/19-29 .467/.655 43/47 (4) 18/9 9/15 1/2 5/2 21/20
Saint Paul's College.......... 55/58 56/45 111-103 +8 42-73/35-66 .575/.530 11-19/12-23 .579/.522 16-23/21-29 .696/.724 40/31 +9 20/24 16/14 2/3 8/7 20/18
North Carolina Central........ 22/40 39/21 71-77 (6) 29-75/26-55 .387/.473 4-21/ 7-17 .190/.412 9-18/18-28 .500/.643 44/40 +4 14/20 17/20 1/5 9/9 23/16
St. Augustine's............... 34/35 38/43 72-78 (6) 28-73/25-54 .384/.463 7-18/ 1-7 .389/.143 9-13/27-37 .692/.730 37/44 (7) 10/10 8/14 3/4 6/2 26/12
Virginia State................ 40/35 36/48 76-83 (7) 25-64/23-60 .391/.383 6-16/ 6-14 .375/.429 20-25/31-36 .800/.861 52/29 +23 13/12 26/18 2/4 11/10 25/21
BOWIE STATE................... 37/37 40/37 77-74 +3 27-65/26-64 .415/.406 8-22/ 3-16 .364/.188 15-22/19-22 .682/.864 38/45 (7) 13/10 18/19 5/6 5/10 17/17
VIRGINIA UNION................ 39/33 33/39 94-95 (1) 32-75/31-74 .427/.419 8-21/ 4-17 .381/.235 22-30/29-39 .733/.744 39/59 (20) 17/10 23/26 5/7 9/11 27/25
Livingstone................... 32/30 39/24 71-54 +17 28-62/20-57 .452/.351 0-6 / 5-22 .000/.227 15-20/ 9-15 .750/.600 45/35 +10 12/8 14/16 5/1 12/5 17/19
Virginia State................ 28/29 29/26 57-55 +2 16-55/20-55 .291/.364 2-10/ 4-22 .200/.182 23-31/11-22 .742/.500 41/43 (2) 4/7 18/23 2/2 6/9 19/29
Bowie State................... 24/27 35/27 59-54 +5 22-57/21-62 .386/.339 5-12/ 6-25 .417/.240 10-19/ 6-19 .526/.316 48/41 +7 12/12 15/17 3/1 8/8 17/17
Virginia Union................ 31/34 32/26 63-60 +3 23-67/22-56 .343/.393 3-11/ 3-12 .273/.250 14-17/13-19 .824/.684 53/33 +20 10/4 16/13 3/5 8/8 19/18
Augusta State................. 28/36 25/43 53-79 (26) 22-65/27-62 .338/.435 4-18/ 9-21 .222/.429 5-14/16-17 .357/.941 40/42 (2) 11/13 13/11 3/3 5/6 18/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|