Game Results
Elizabeth City State "VIKINGS"
Game Results for Elizabeth City State (as of Apr 18, 2008)
(All games)
Game date Opposing team Score Overall CIAA Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 16,2008 at Clark-Atlanta Univ. W 25-10 1- 0- 0 0- 0- 0 BARFIELD (W 1-0) 45 3:00
Feb 16, 2008 at Clark-Atlanta Univ. W 14-10 2- 0- 0 0- 0- 0 BROWN (W 1-0) 54 5:30
Feb 17, 2008 at Morehouse College W 15-5 3- 0- 0 0- 0- 0 RICHARDS (W 1-0) 25 2:45
Feb 19, 2008 at Chowan University 3-17 L 3- 1- 0 0- 0- 0 BARFIELD (L 1-1) 60 1:45
Feb 19, 2008 at Chowan University 9-13 L 3- 2- 0 0- 0- 0 LEWIS (L 0-1) 65 2:45
Mar 1, 2008 vs Bluefield State W 6-2 4- 2- 0 0- 0- 0 BARFIELD (W 2-1) 56 2 ho
Mar 1, 2008 vs Bluefield State 4-6 L 4- 3- 0 0- 0- 0 RICHARDS (L 1-1) 78 2 ho
Mar 2,2008 vs Bluefield State 2-14 L 4- 4- 0 0- 0- 0 BROWN (L 1-1) 56 2 ho
Mar 2, 2008 vs Bluefield State 4-7 L 4- 5- 0 0- 0- 0 HUMPHREY (L 0-1) 78 2hou
Mar 06, 2008 Clafin University 1-6 L 4- 6- 0 0- 0- 0 BARFIELD (L 2-1) 65 2hr2
Mar 9, 2008 at Voorhees College 4-6 L 4- 7- 0 0- 0- 0 RICHARDS (L 1-2) 66 2:15
Mar 9,2008 at Voorhees College 6-10 L 4- 8- 0 0- 0- 0 HUMPHREY (L 0-2) 67 2:34
Mar 11, 2008 at Clafin University W 5-4 5- 8- 0 0- 0- 0 FLETCHER (W 1-0) 65 2:45
Mar 11, 2008 at Clafin University W 7-5 6- 8- 0 0- 0- 0 BUTLER (W 1-0) 99 2:30
Mar 12, 2008 at Benedict College W 10-7 7- 8- 0 0- 0- 0 BARFIELD (W 3-1) 47 2:40
Mar 14, 2008 at Benedict College W 10-7 8- 8- 0 0- 0- 0 FLETCHER (W 2-0) 89 2:45
Mar 15, 2008 at Morris College W 17-12 9- 8- 0 0- 0- 0 LEWIS (W 1-1) 156 3:00
Mar 18, 2008 Baptist Bible Coll W 8-6 10- 8- 0 0- 0- 0 RICHARDS (W 2-2) 67 2:00
Mar 18, 2008 Baptist Bible Coll W 12-0 11- 8- 0 0- 0- 0 ROSE (W 1-0) 65 2:00
Mar 21, 2008 at N.C. Central W 8-1 12- 8- 0 0- 0- 0 BARFIELD (W 4-1) 42 1:45
Mar 21, 2008 at N.C. Central W 13-10 13- 8- 0 0- 0- 0 FLETCHER (W 3-0) 42 2:45
*Mar 25, 2008 at Virginia State W 3-2 14- 8- 0 1- 0- 0 BARFIELD (W 5-1) 67 1 hr
*Mar 25, 2008 at Virginia State 7-8 L 14- 9- 0 1- 1- 0 RICHARDS (L 2-3) 45 2 hr
*Mar 26, 2008 at Saint Paul's College W 6-4 15- 9- 0 2- 1- 0 LEWIS (W 2-1) 23 2h 1
*Mar 26, 2008 at Saint Paul's College W 16-6 16- 9- 0 3- 1- 0 MILLER (W 1-0) 12 2hr
*Apr 02, 2008 Shaw University 2-12 L 16-10- 0 3- 2- 0 RICHARDS (L 2-4) 67 2:45
*Apr 02, 2008 Shaw University 1-4 L 16-11- 0 3- 3- 0 BARFIELD (L 5-2) 78 2:45
*Apr 11, 2008 at Shaw University 3-7 L 16-12- 0 3- 4- 0 BARFIELD (L 5-3) 69 2:45
*Apr 11, 2008 at Shaw University W 8-7 17-12- 0 4- 4- 0 FLETCHER (W 4-0) 59 2:40
*Apr 12, 2008 Saint Augustine's W 14-9 18-12- 0 5- 4- 0 RICHARDS (W 3-4) 89 2:30
*Apr 14, 2008 at Saint Augustine's W 7-0 19-12- 0 6- 4- 0 BARFIELD (W 6-3) 28 1:34
*Apr 14, 2008 at Saint Augustine's W 15-11 20-12- 0 7- 4- 0 LEWIS (W) 14 2:27
*Apr 15, 2008 Virginia State W 6-0 21-12- 0 8- 4- 0 FLETCHER (W 5-0) 67 2:00
*Apr 15, 2008 Virginia State W 4-2 22-12- 0 9- 4- 0 ROSE (W 2-0) 43 1:30
Apr 17, 2008 vs Shaw University W 17-11 23-12- 0 9- 4- 0 BARFIELD (W 1-0) 257 3:45
Apr 18, 2008 vs Virginia State 8-10 L 23-13- 0 9- 4- 0 FLETCHER (L 0-1) 345 2:00
Apr 18, 2008 vs Saint Augustine's 6-7 L 23-14- 0 9- 4- 0 RICHARDS (L 0-1) 216 3:20
() extra inning game
Team Game-by-Game
Elizabeth City State "VIKINGS"
Team Game-by-Game for Elizabeth City State (as of Apr 18, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16,2008 at Clark-Atlanta Univ. 40 25 21 25 10 1 2 8 0 2 0 2 0 2 0 3 20 5 3 .525
Feb 16, 2008 at Clark-Atlanta Univ. 36 14 14 14 4 0 4 4 0 6 0 1 0 2 0 3 21 9 1 .461
Feb 17, 2008 at Morehouse College 37 15 13 15 2 0 0 9 0 3 1 3 0 0 0 4 21 10 5 .425
Feb 19, 2008 at Chowan University 23 3 4 3 1 0 1 2 0 0 1 0 0 0 2 7 18 6 4 .382
Feb 19, 2008 at Chowan University 36 9 18 9 5 0 0 1 0 0 0 1 0 0 0 9 18 7 1 .407
Mar 1, 2008 vs Bluefield State 24 6 8 6 0 0 0 4 0 4 1 3 0 1 0 5 21 10 2 .398
Mar 1, 2008 vs Bluefield State 29 4 8 4 2 0 1 1 0 1 1 0 0 0 0 9 21 5 3 .382
Mar 2,2008 vs Bluefield State 24 2 5 1 3 0 0 1 0 1 0 3 1 0 0 4 18 3 2 .365
Mar 2, 2008 vs Bluefield State 30 4 9 4 3 0 0 3 0 3 0 0 0 0 0 4 18 5 1 .358
Mar 06, 2008 Clafin University 32 1 6 1 0 1 0 3 0 2 0 2 0 2 0 3 27 11 4 .341
Mar 9, 2008 at Voorhees College 27 4 9 4 1 0 0 1 0 0 0 3 0 1 0 2 18 9 4 .340
Mar 9,2008 at Voorhees College 29 6 9 6 2 0 0 3 0 1 0 0 0 0 0 5 18 5 0 .338
Mar 11, 2008 at Clafin University 29 5 11 5 4 0 0 3 0 1 0 2 0 1 0 1 21 6 1 .341
Mar 11, 2008 at Clafin University 30 7 10 7 1 0 1 6 0 3 0 0 0 1 0 1 21 12 1 .340
Mar 12, 2008 at Benedict College 40 10 15 11 1 1 0 4 0 4 0 1 1 3 0 7 27 12 2 .343
Mar 14, 2008 at Benedict College 38 10 14 11 4 0 1 7 0 1 0 2 1 2 0 5 27 7 3 .345
Mar 15, 2008 at Morris College 45 17 19 15 7 1 0 3 0 3 0 5 0 2 0 2 27 5 0 .352
Mar 18, 2008 Baptist Bible Coll 27 8 10 8 2 0 0 3 0 2 0 3 0 1 0 4 21 13 3 .352
Mar 18, 2008 Baptist Bible Coll 35 12 14 11 2 1 2 2 0 6 0 1 0 0 0 2 21 8 0 .355
Mar 21, 2008 at N.C. Central 32 8 13 7 1 0 1 1 0 0 0 0 0 1 1 2 21 9 0 .358
Mar 21, 2008 at N.C. Central 34 13 14 10 2 0 0 5 0 2 0 2 1 3 0 4 21 7 2 .360
Mar 25, 2008 at *Virginia State 26 3 6 1 2 0 0 3 0 0 1 1 1 0 1 6 21 9 3 .356
Mar 25, 2008 at *Virginia State 29 7 9 7 4 0 1 5 0 1 0 1 1 1 0 2 18 5 1 .354
Mar 26, 2008 at *Saint Paul's College 30 6 4 5 2 0 0 2 0 2 2 1 0 0 0 2 21 9 3 .345
Mar 26, 2008 at *Saint Paul's College 31 16 11 14 2 0 2 7 0 3 0 1 0 0 0 1 15 10 2 .346
Apr 02, 2008 *Shaw University 25 2 5 2 1 0 0 1 0 4 0 1 0 0 0 2 21 8 3 .341
Apr 02, 2008 *Shaw University 23 1 2 1 0 0 0 3 0 1 0 0 0 0 0 3 21 7 3 .334
Apr 11, 2008 at *Shaw University 24 3 7 3 3 0 0 6 0 4 1 1 0 2 0 2 18 6 1 .333
Apr 11, 2008 at *Shaw University 33 8 11 8 2 0 1 8 0 1 1 0 0 1 0 2 21 9 3 .333
Apr 12, 2008 *Saint Augustine's 32 14 12 14 0 0 6 2 0 3 0 2 0 0 0 5 21 8 2 .334
Apr 14, 2008 at *Saint Augustine's 29 7 10 6 0 2 1 5 0 3 0 1 0 1 0 5 21 11 0 .335
Apr 14, 2008 at *Saint Augustine's 38 15 14 14 5 0 0 6 0 6 0 4 0 0 0 3 21 11 3 .336
Apr 15, 2008 *Virginia State 26 6 9 6 1 0 0 5 0 3 0 1 0 0 0 2 21 8 1 .336
Apr 15, 2008 *Virginia State 23 4 8 4 1 0 0 2 0 2 0 0 0 2 0 0 21 6 1 .337
Apr 17, 2008 vs Shaw University 39 17 15 16 3 3 3 11 0 7 2 3 0 1 0 5 27 7 2 .338
Apr 18, 2008 vs Virginia State 35 8 9 8 4 1 0 6 0 3 0 1 1 1 0 7 24 6 3 .336
Apr 18, 2008 vs Saint Augustine's 41 6 11 6 4 1 0 4 0 1 1 0 1 1 0 9 32 16 3 .333
Totals 1161 306 387 292 91 12 27 150 0 89 12 52 8 32 4 142 790 300 76 .333
Elizabeth City State "VIKINGS"
Team Game-by-Game for Elizabeth City State (as of Apr 18, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16,2008 at Clark-Atlanta Univ. 6.2 7 10 5 6 6 1 1 0 0 0 4 0 0 25-10 1-0 0 6.75
Feb 16, 2008 at Clark-Atlanta Univ. 7.0 8 10 8 7 9 0 1 0 0 0 1 0 0 14-10 2-0 1 8.56
Feb 17, 2008 at Morehouse College 7.0 5 5 3 6 4 1 0 0 0 0 1 1 0 15-5 3-0 1 6.97
Feb 19, 2008 at Chowan University 6.0 11 17 13 6 2 2 1 0 1 1 3 1 0 3-17 3-1 1 9.79
Feb 19, 2008 at Chowan University 6.0 16 13 12 8 3 1 1 2 1 0 0 1 0 9-13 3-2 1 11.30
Mar 1, 2008 vs Bluefield State 7.0 4 2 1 3 2 0 0 0 0 0 1 0 0 6-2 4-2 1 9.53
Mar 1, 2008 vs Bluefield State 7.0 7 6 5 4 3 0 0 2 0 0 0 0 0 4-6 4-3 1 9.06
Mar 2,2008 vs Bluefield State 6.0 11 14 9 5 7 2 1 1 0 0 1 0 0 2-14 4-4 1 9.57
Mar 2, 2008 vs Bluefield State 6.0 9 7 6 3 2 4 0 0 0 0 0 0 0 4-7 4-5 1 9.51
Mar 06, 2008 Clafin University 9.0 13 6 3 2 8 3 0 0 1 0 1 0 0 1-6 4-6 1 8.65
Mar 9, 2008 at Voorhees College 6.0 6 6 1 5 5 0 0 0 0 0 1 0 0 4-6 4-7 1 8.06
Mar 9,2008 at Voorhees College 6.0 7 10 10 11 3 3 1 0 0 0 1 0 0 6-10 4-8 1 8.59
Mar 11, 2008 at Clafin University 7.0 6 4 3 3 4 0 0 1 0 0 0 0 0 5-4 5-8 1 8.20
Mar 11, 2008 at Clafin University 7.0 7 5 2 4 5 1 0 2 0 0 1 0 0 7-5 6-8 1 7.78
Mar 12, 2008 at Benedict College 9.0 11 7 6 5 7 1 0 1 0 0 0 0 0 10-7 7-8 1 7.63
Mar 14, 2008 at Benedict College 9.0 10 7 4 6 2 2 0 1 0 0 0 0 0 10-7 8-8 1 7.33
Mar 15, 2008 at Morris College 9.0 15 12 12 9 13 2 2 1 0 0 0 0 0 17-12 9-8 2 7.68
Mar 18, 2008 Baptist Bible Coll 7.0 7 6 4 3 4 1 0 0 0 0 1 0 0 8-6 10-8 2 7.54
Mar 18, 2008 Baptist Bible Coll 7.0 4 0 0 0 1 0 0 0 0 0 0 0 0 12-0 11-8 2 7.15
Mar 21, 2008 at N.C. Central 7.0 3 1 1 2 7 0 0 0 0 0 0 0 0 8-1 12-8 2 6.86
Mar 21, 2008 at N.C. Central 7.0 15 10 7 5 1 3 0 0 3 0 1 0 0 13-10 13-8 3 6.96
Mar 25, 2008 at *Virginia State 7.0 2 2 1 0 2 0 1 0 0 0 1 0 0 3-2 14-8 3 6.71
Mar 25, 2008 at *Virginia State 6.0 12 8 6 2 4 1 1 0 1 1 1 0 0 7-8 14-9 3 6.79
Mar 26, 2008 at *Saint Paul's College 7.0 2 4 3 9 5 0 0 0 0 0 3 0 0 6-4 15-9 4 6.67
Mar 26, 2008 at *Saint Paul's College 5.0 5 6 5 6 3 2 0 0 0 0 1 0 0 16-6 16-9 4 6.74
Apr 02, 2008 *Shaw University 7.0 10 12 7 6 7 2 0 0 0 0 0 0 0 2-12 16-10 4 6.82
Apr 02, 2008 *Shaw University 7.0 6 4 2 0 4 0 0 0 1 0 0 0 0 1-4 16-11 4 6.67
Apr 11, 2008 at *Shaw University 6.0 8 7 7 4 3 2 0 0 0 0 2 0 0 3-7 16-12 4 6.78
Apr 11, 2008 at *Shaw University 7.0 8 7 6 9 4 4 0 1 0 0 0 0 0 8-7 17-12 4 6.82
Apr 12, 2008 *Saint Augustine's 7.0 12 9 8 4 8 2 0 3 0 0 0 0 0 14-9 18-12 5 6.93
Apr 14, 2008 at *Saint Augustine's 7.0 3 0 0 2 4 0 0 0 0 0 0 0 0 7-0 19-12 5 6.71
Apr 14, 2008 at *Saint Augustine's 7.0 10 11 6 6 3 2 0 0 1 1 0 0 0 15-11 20-12 5 6.74
Apr 15, 2008 *Virginia State 7.0 7 0 0 1 3 0 0 0 0 0 0 0 0 6-0 21-12 5 6.53
Apr 15, 2008 *Virginia State 7.0 5 2 2 3 1 1 0 0 0 0 0 0 0 4-2 22-12 5 6.42
Apr 17, 2008 vs Shaw University 9.0 11 11 7 8 5 3 0 0 0 0 5 0 0 17-11 23-12 6 6.44
Apr 18, 2008 vs Virginia State 8.0 11 10 7 5 2 1 0 3 1 0 0 0 0 8-10 23-13 6 6.48
Apr 18, 2008 vs Saint Augustine's 10.2 10 7 6 5 3 1 1 1 0 0 2 0 0 6-7 23-14 6 6.43
Totals 263.1 304 258 188 173 159 78 25 28 10 3 32 3 0 306-258 23-14 6 6.43
* = CIAA game
Team Situational Game-by-Game
Elizabeth City State "VIKINGS"
Team Game-by-Game for Elizabeth City State (as of Apr 18, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 16,2008 at Clark-Atlanta Univ. 21-40 0-0 21-40 18-27 3-13 2-3 12-20 12-18 3-7 3-4
Feb 16, 2008 at Clark-Atlanta Univ. 14-36 0-0 14-36 7-15 7-21 0-1 8-17 4-10 1-7 2-2
Feb 17, 2008 at Morehouse College 13-37 3-6 10-31 9-31 4-6 2-6 6-15 9-26 7-7 2-7
Feb 19, 2008 at Chowan University 4-23 2-7 2-16 1-7 3-16 0-0 0-7 1-4 4-7 0-0
Feb 19, 2008 at Chowan University 18-36 0-0 18-36 13-29 5-7 3-5 4-10 9-22 4-6 3-7
Mar 1, 2008 vs Bluefield State 8-24 0-0 8-24 5-13 3-11 1-1 2-8 2-7 1-6 2-3
Mar 1, 2008 vs Bluefield State 8-29 0-0 8-29 3-11 5-18 0-0 5-12 2-7 1-7 1-2
Mar 2,2008 vs Bluefield State 5-24 0-0 5-24 3-11 2-13 0-2 1-7 2-8 3-7 0-3
Mar 2, 2008 vs Bluefield State 9-30 0-0 9-30 4-16 5-14 0-1 2-7 2-10 2-7 1-2
Mar 06, 2008 Clafin University 6-32 0-0 6-32 2-15 4-17 0-1 3-13 1-6 3-9 0-0
Mar 9, 2008 at Voorhees College 9-27 0-0 9-27 6-16 3-11 0-0 2-7 1-10 3-7 1-1
Mar 9,2008 at Voorhees College 9-29 0-0 9-29 4-17 5-12 2-3 1-7 3-10 4-7 3-7
Mar 11, 2008 at Clafin University 11-29 0-0 11-29 8-15 3-14 0-1 4-11 4-9 2-7 3-3
Mar 11, 2008 at Clafin University 10-30 0-0 10-30 6-20 4-10 2-5 2-8 5-15 5-7 3-8
Mar 12, 2008 at Benedict College 15-40 0-0 15-40 10-33 5-7 0-0 4-13 6-21 8-10 2-3
Mar 14, 2008 at Benedict College 14-38 0-0 14-38 10-25 4-13 0-1 4-13 6-19 5-9 3-6
Mar 15, 2008 at Morris College 19-45 0-0 19-45 11-31 8-14 2-3 6-15 8-24 5-9 2-3
Mar 18, 2008 Baptist Bible Coll 10-27 10-27 0-0 8-15 2-12 2-3 3-9 6-13 1-6 2-4
Mar 18, 2008 Baptist Bible Coll 14-35 0-0 14-35 7-21 7-14 1-2 5-12 6-17 4-6 3-3
Mar 21, 2008 at N.C. Central 13-32 0-0 13-32 8-16 5-16 1-2 2-8 4-9 3-7 4-5
Mar 21, 2008 at N.C. Central 14-34 1-3 13-31 9-24 5-10 0-2 5-12 6-20 5-7 5-7
Mar 25, 2008 at *Virginia State 6-26 0-0 6-26 2-14 4-12 0-0 2-9 1-9 3-7 0-0
Mar 25, 2008 at *Virginia State 9-29 0-0 9-29 6-16 3-13 1-3 5-12 4-12 2-7 1-3
Mar 26, 2008 at *Saint Paul's College 4-30 0-0 4-30 3-15 1-15 0-0 3-13 2-13 2-7 1-3
Mar 26, 2008 at *Saint Paul's College 11-31 0-0 11-31 7-24 4-7 0-0 2-10 5-17 4-5 6-6
Apr 02, 2008 *Shaw University 5-25 0-0 5-25 3-9 2-16 0-0 3-10 3-7 1-7 0-0
Apr 02, 2008 *Shaw University 2-23 0-0 2-23 1-7 1-16 0-0 1-8 1-4 1-7 0-0
Apr 11, 2008 at *Shaw University 7-24 0-0 7-24 3-13 4-11 0-0 2-9 2-10 2-7 1-1
Apr 11, 2008 at *Shaw University 11-33 0-0 11-33 9-24 2-9 1-2 2-9 6-18 3-7 3-4
Apr 12, 2008 *Saint Augustine's 12-32 0-0 12-32 6-12 6-20 1-1 1-8 4-7 3-6 2-2
Apr 14, 2008 at *Saint Augustine's 10-29 0-0 10-29 5-20 5-9 0-0 1-7 2-13 5-7 3-5
Apr 14, 2008 at *Saint Augustine's 14-38 0-0 14-38 11-27 3-11 1-3 7-15 8-21 3-7 2-4
Apr 15, 2008 *Virginia State 9-26 0-0 9-26 5-17 4-9 0-2 2-8 4-14 3-6 1-2
Apr 15, 2008 *Virginia State 8-23 0-0 8-23 5-11 3-12 0-1 4-9 4-8 3-6 1-1
Apr 17, 2008 vs Shaw University 15-39 0-0 15-39 12-25 3-14 0-1 4-13 8-18 3-9 3-3
Apr 18, 2008 vs Virginia State 9-35 0-0 9-35 6-23 3-12 1-3 2-11 4-18 6-9 4-8
Apr 18, 2008 vs Saint Augustine's 11-41 0-0 11-41 8-15 3-26 0-0 7-18 6-12 3-11 1-2
Totals 387-1161 16-43 371-1118 244-680 143-481 23-58 129-400 163-486 121-267 74-124
.333 .372 .332 .359 .297 .397 .322 .335 .453 .597
Elizabeth City State "VIKINGS"
Team Game-by-Game for Elizabeth City State (as of Apr 18, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 16,2008 at Clark-Atlanta Univ. 25-10 W 7-28 0-0 7-28 7-20 0-8 0-6 5-7 4 8 6.75
Feb 16, 2008 at Clark-Atlanta Univ. 14-10 W 8-29 0-0 8-29 7-16 1-13 4-12 2-7 8 2 8.56
Feb 17, 2008 at Morehouse College 15-5 W 5-27 0-0 5-27 1-16 4-11 1-8 2-7 9 6 6.97
Feb 19, 2008 at Chowan University 3-17 L 11-29 3-6 8-23 9-19 2-10 6-14 2-6 5 10 9.79
Feb 19, 2008 at Chowan University 9-13 L 16-31 5-8 11-23 10-24 6-7 4-10 5-6 6 7 11.30
Mar 1, 2008 vs Bluefield State 6-2 W 4-24 0-0 4-24 1-7 3-17 2-9 0-7 10 9 9.53
Mar 1, 2008 vs Bluefield State 4-6 L 7-28 0-0 7-28 3-17 4-11 0-8 6-7 4 13 9.06
Mar 2,2008 vs Bluefield State 2-14 L 11-30 0-0 11-30 8-17 3-13 5-12 2-6 4 8 9.57
Mar 2, 2008 vs Bluefield State 4-7 L 9-27 0-0 9-27 7-20 2-7 2-8 4-6 5 11 9.51
Mar 06, 2008 Clafin University 1-6 L 13-43 0-0 13-43 8-29 5-14 2-13 4-9 12 6 8.65
Mar 9, 2008 at Voorhees College 4-6 L 6-26 0-0 6-26 4-17 2-9 3-11 3-6 8 3 8.06
Mar 9,2008 at Voorhees College 6-10 L 7-23 0-0 7-23 6-16 1-7 3-9 4-6 4 10 8.59
Mar 11, 2008 at Clafin University 5-4 W 6-26 0-0 6-26 3-9 3-17 5-12 2-7 5 11 8.20
Mar 11, 2008 at Clafin University 7-5 W 7-29 0-0 7-29 2-18 5-11 0-7 3-7 12 4 7.78
Mar 12, 2008 at Benedict College 10-7 W 11-36 0-0 11-36 7-17 4-19 8-17 4-9 9 8 7.63
Mar 14, 2008 at Benedict College 10-7 W 10-36 0-0 10-36 4-19 6-17 2-10 4-9 8 14 7.33
Mar 15, 2008 at Morris College 17-12 W 15-40 0-0 15-40 9-31 6-9 2-10 7-9 5 8 7.68
Mar 18, 2008 Baptist Bible Coll 8-6 W 7-28 0-0 7-28 4-15 3-13 5-12 3-7 10 4 7.54
Mar 18, 2008 Baptist Bible Coll 12-0 W 4-24 0-3 4-21 0-7 4-17 2-8 2-7 7 12 7.15
Mar 21, 2008 at N.C. Central 8-1 W 3-24 0-2 3-22 1-6 2-18 2-9 0-7 8 6 6.86
Mar 21, 2008 at N.C. Central 13-10 W 15-33 5-9 10-24 11-26 4-7 2-9 6-7 6 13 6.96
Mar 25, 2008 at *Virginia State 3-2 W 2-23 0-4 2-19 1-5 1-18 0-7 2-7 7 10 6.71
Mar 25, 2008 at *Virginia State 7-8 L 12-28 3-6 9-22 8-22 4-6 4-11 5-6 8 6 6.79
Mar 26, 2008 at *Saint Paul's College 6-4 W 2-24 0-0 2-24 1-13 1-11 0-7 2-7 8 6 6.67
Mar 26, 2008 at *Saint Paul's College 16-6 W 5-20 0-0 5-20 3-13 2-7 0-5 3-5 7 2 6.74
Apr 02, 2008 *Shaw University 2-12 L 10-35 2-5 8-30 6-21 4-14 3-11 3-7 9 5 6.82
Apr 02, 2008 *Shaw University 1-4 L 6-28 1-3 5-25 2-11 4-17 2-10 2-7 6 10 6.67
Apr 11, 2008 at *Shaw University 3-7 L 8-25 1-2 7-23 6-19 2-6 3-9 4-6 4 9 6.78
Apr 11, 2008 at *Shaw University 8-7 W 8-28 1-3 7-25 5-20 3-8 2-8 7-7 6 8 6.82
Apr 12, 2008 *Saint Augustine's 14-9 W 12-34 0-0 12-34 6-17 6-17 5-13 3-7 8 5 6.93
Apr 14, 2008 at *Saint Augustine's 7-0 W 3-22 0-0 3-22 0-10 3-12 0-6 3-7 10 6 6.71
Apr 14, 2008 at *Saint Augustine's 15-11 W 10-33 0-0 10-33 7-24 3-9 2-9 4-7 10 8 6.74
Apr 15, 2008 *Virginia State 6-0 W 7-27 2-6 5-21 0-12 7-15 3-9 1-7 7 9 6.53
Apr 15, 2008 *Virginia State 4-2 W 5-25 0-6 5-19 2-11 3-14 1-8 2-7 7 12 6.42
Apr 17, 2008 vs Shaw University 17-11 W 11-36 1-4 10-32 6-27 5-9 3-12 7-9 5 15 6.44
Apr 18, 2008 vs Virginia State 8-10 L 11-36 2-8 9-28 6-25 5-11 5-12 6-8 4 17 6.48
Apr 18, 2008 vs Saint Augustine's 6-7 L 10-39 0-0 10-39 6-19 4-20 5-14 4-11 11 15 6.43
Totals 306-258 - 304-1084 26-75 278-1009 177-635 127-449 98-365 128-264 266 316 6.43
.280 .347 .276 .279 .283 .268 .485