Game Results
2007 Viking Baseball
Game Results for Elizabeth City State (as of Apr 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2007 Columbia Union 1-6 L 1 2 1/ 6 8 1 7 0- 1- 0 0- 0- 0 BARFIELD,Sty (L 0-1) 51 2hou
Feb 23, 2007 Columbia Union 6-7 L 6 4 1/ 7 7 1 7 0- 2- 0 0- 0- 0 HIGGINS,Jeff (L 0-1) 31 2 ho
Feb 25, 2007 Columbia Union 4-7 L 4 6 1/ 7 6 2 7 0- 3- 0 0- 0- 0 ROSE,Thomas (L 0-1) 57 3:30
Feb 25, 2007 Columbia Union 3-10 L 3 4 1/10 11 1 7 0- 4- 0 0- 0- 0 BROWN,Joel (L 0-1) 78 2 hr
Mar 06, 2007 at Chowan W 3-1 3 10 1/ 1 7 2 9 1- 4- 0 0- 0- 0 BARFIELD,Sty (W 1-1) 85 2:00
Mar 10, 2007 at Voorhees College W 8-6 8 11 4/ 6 11 6 (10) 2- 4- 0 0- 0- 0 HIGGINS,Jeff (W 1-1) 78 3hou
Mar 11, 2007 at Voorhees College W 18-8 18 25 2/ 8 8 2 9 3- 4- 0 0- 0- 0 ROSE,Thomas (W 1-1) 67 2 ho
Mar 13, 2007 at Benedict College W 7-1 7 8 0/ 1 5 2 7 4- 4- 0 0- 0- 0 BARFIELD,Sty (W 2-1) 78 2hr3
Mar 13, 2007 at Benedict College W 11-1 11 16 0/ 1 5 4 7 5- 4- 0 0- 0- 0 HIGGINS,Jeff (W 2-1) 67 2 ho
Mar 14, 2007 at Benedict College W 11-10 11 12 0/10 13 4 9 6- 4- 0 0- 0- 0 RICHARDS,Mar (W 1-0) 57 2 ho
Mar 21, 2007 NN Apprentice 4-10 L 4 8 3/10 11 4 9 6- 5- 0 0- 0- 0 RICHARDS,Mar (L 1-1) 51 2:40
*Mar 24, 2007 at Saint Augustine's W 22-1 22 23 1/ 1 4 5 7 7- 5- 0 1- 0- 0 BARFIELD,Sty (W 3-1) 54 2:06
*Mar 24, 2007 at Saint Augustine's W 9-7 9 13 4/ 7 10 1 7 8- 5- 0 2- 0- 0 HIGGINS,Jeff (W 3-1) 48 5:47
*Mar 25, 2007 at Shaw W 5-4 5 9 5/ 4 11 3 ( 9) 9- 5- 0 3- 0- 0 RICHARDS,Mar (W 2-1) 35 2:45
*Mar 25, 2007 at Shaw W 11-5 11 12 0/ 5 8 4 7 10- 5- 0 4- 0- 0 ROSE,Thomas (W 2-1) 45 2:05
*Mar 27, 2007 at Virginia State 6-7 L 6 6 4/ 7 7 0 7 10- 6- 0 4- 1- 0 FLETCHER,Des (L) 35 2h 1
*Mar 27, 2007 at Virginia State 3-8 L 3 5 4/ 8 4 0 7 10- 7- 0 4- 2- 0 HIGGINS,Jeff (L) 67 2hr
*Mar 29, 2007 at Saint Paul's College W 16-2 16 15 0/ 2 4 6 6 11- 7- 0 5- 2- 0 BROWN,Joel (W 1-0) -
*Mar 29, 2007 at Saint Paul's College W 16-4 16 12 0/ 4 6 5 5 12- 7- 0 6- 2- 0 FLETCHER,Des (W 1-0) -
*Mar 31, 2007 at N.C. Central 0-1 L 0 5 0/ 1 1 1 7 12- 8- 0 6- 3- 0 BARFIELD,Sty (L 3-2) 50 1:20
*Mar 31, 2007 at N.C. Central W 8-4 8 15 2/ 4 8 2 7 13- 8- 0 7- 3- 0 RICHARDS,Mar (W 3-1) 50
*Apr 04, 2007 Shaw W 11-10 11 17 2/10 16 0 ( 8) 14- 8- 0 8- 3- 0 HIGGINS,Jeff (W 4-2) 61 2hr2
*Apr 04, 2007 Shaw 13-15 L 13 16 2/15 17 2 7 14- 9- 0 8- 4- 0 ROSE,Thomas (L 2-2) 41 2hr3
*Apr 06, 2007 N.C. Central W 10-7 10 9 2/ 7 8 4 7 15- 9- 0 9- 4- 0 HIGGINS,Jeff (W 5-2) 67 1:45
*Apr 06, 2007 N.C. Central W 18-6 18 21 2/ 6 9 3 7 16- 9- 0 10- 4- 0 RICHARDS,Mar (W 4-1) 51 3:00
*Apr 08, 2007 Virginia State 4-11 L 4 8 2/11 14 1 7 16-10- 0 10- 5- 0 BARFIELD,Sty (L 3-3) 59 2hr5
*Apr 08, 2007 Virginia State 13-14 L 13 17 1/14 18 0 7 16-11- 0 10- 6- 0 FLETCHER,Des (L 1-2) 43 3hr
*Apr 09, 2007 Saint Paul's College W 18-3 18 20 0/ 3 9 2 7 17-11- 0 11- 6- 0 BROWN,Joel (W 2-0) 31 2hr5
*Apr 09, 2007 Saint Paul's College W 16-2 16 20 0/ 2 5 1 7 18-11- 0 12- 6- 0 ANDREWS,Troy (W 1-0) 41 2hou
*Apr 10, 2007 Saint Augustine's W 17-4 17 15 1/ 4 8 2 7 19-11- 0 13- 6- 0 RICHARDS,Mar (W 5-1) 56 1hr3
*Apr 10, 2007 Saint Augustine's 3-9 L 3 10 5/ 9 11 1 7 19-12- 0 13- 7- 0 BARFIELD,Sty (L 3-4) 38 2hr5
Apr 19, 2007 at Virginia State 7-14 L 7 11 7/14 14 0 9 19-13- 0 13- 7- 0 BARFIELD,Sty (L) 90 2:30
Apr 19, 2007 at N.C. Central 13-14 L 13 21 4/14 12 2 9 19-14- 0 13- 7- 0 RICHARDS,Mar (L) 189 3:00
() extra inning game
Team Game-by-Game
2007 Viking Baseball
Team Game-by-Game for Elizabeth City State (as of Apr 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 Columbia Union 22 1 2 1 0 0 0 1 0 1 0 2 1 0 0 3 21 17 1 .091
Feb 23, 2007 Columbia Union 25 6 4 6 0 0 0 4 0 1 0 3 0 0 0 7 21 7 1 .128
Feb 25, 2007 Columbia Union 29 4 6 4 1 0 0 1 0 0 0 4 0 0 0 4 21 10 1 .158
Feb 25, 2007 Columbia Union 25 3 4 3 0 0 0 3 0 1 0 0 0 0 0 9 21 6 1 .158
Mar 06, 2007 at Chowan 34 3 10 3 1 0 0 2 0 1 0 0 3 0 0 9 27 11 1 .193
Mar 10, 2007 at Voorhees College 38 8 11 8 2 3 0 8 0 0 1 0 1 2 0 7 30 14 4 .214
Mar 11, 2007 at Voorhees College 47 18 25 18 11 1 0 4 0 0 0 0 0 2 0 2 27 14 2 .282
Mar 13, 2007 at Benedict College 30 7 8 7 4 0 2 4 0 0 0 0 0 1 0 5 21 12 0 .280
Mar 13, 2007 at Benedict College 37 11 16 11 3 0 1 0 0 0 0 1 0 1 0 3 21 9 0 .300
Mar 14, 2007 at Benedict College 41 11 12 10 4 0 0 4 0 0 0 1 0 2 0 8 27 10 0 .299
Mar 21, 2007 NN Apprentice 33 4 8 4 0 0 0 6 0 3 1 1 0 0 0 3 27 12 3 .294
Mar 24, 2007 at *Saint Augustine's 44 22 23 18 4 2 0 7 0 2 1 4 0 2 1 1 21 13 1 .319
Mar 24, 2007 at *Saint Augustine's 31 9 13 6 2 0 0 3 0 3 0 2 1 1 0 1 21 7 4 .326
Mar 25, 2007 at *Shaw 34 5 9 5 0 0 0 7 0 4 1 0 0 1 0 5 27 15 5 .321
Mar 25, 2007 at *Shaw 31 11 12 9 3 0 0 5 0 0 0 0 0 2 0 1 21 3 0 .325
Mar 27, 2007 at *Virginia State 22 6 6 6 1 0 0 8 0 3 0 1 2 2 1 3 18 4 4 .323
Mar 27, 2007 at *Virginia State 25 3 5 3 1 0 1 1 0 1 1 0 0 0 0 7 18 6 4 .318
Mar 29, 2007 at *Saint Paul's College 36 16 15 16 6 2 2 1 0 0 1 0 0 2 0 2 18 7 0 .324
Mar 29, 2007 at *Saint Paul's College 29 16 12 16 2 0 3 6 0 2 2 2 0 0 0 1 15 5 0 .328
Mar 31, 2007 at *N.C. Central 26 0 5 0 0 0 0 1 0 0 0 0 0 0 1 3 18 6 0 .322
Mar 31, 2007 at *N.C. Central 34 8 15 8 1 3 1 2 0 2 1 1 0 0 1 3 21 8 2 .328
Apr 04, 2007 *Shaw 36 11 17 11 3 0 4 2 0 0 1 0 0 1 0 4 24 13 2 .336
Apr 04, 2007 *Shaw 35 13 16 13 3 1 1 5 0 1 0 1 0 0 0 3 21 10 2 .341
Apr 06, 2007 *N.C. Central 30 10 9 10 2 0 1 0 0 0 0 0 0 0 0 3 21 9 2 .340
Apr 06, 2007 *N.C. Central 39 18 21 18 9 1 1 2 1 0 0 1 1 1 0 3 21 13 2 .349
Apr 08, 2007 *Virginia State 28 4 8 4 0 0 1 3 0 0 0 0 1 0 0 6 21 14 2 .347
Apr 08, 2007 *Virginia State 34 13 17 10 3 0 1 7 1 1 0 2 2 0 0 3 21 6 1 .353
Apr 09, 2007 *Saint Paul's College 38 18 20 17 3 2 2 8 0 3 1 1 0 0 0 0 21 7 0 .360
Apr 09, 2007 *Saint Paul's College 36 16 20 16 3 1 1 7 0 2 0 0 0 1 0 3 21 13 0 .368
Apr 10, 2007 *Saint Augustine's 31 17 15 16 4 0 0 7 0 0 1 3 0 2 0 0 21 8 1 .371
Apr 10, 2007 *Saint Augustine's 30 3 10 3 3 0 0 0 0 1 0 0 0 1 0 4 21 7 5 .370
Apr 19, 2007 at Virginia State 36 7 11 7 1 1 0 2 0 1 1 2 1 1 0 6 24 12 7 .368
Apr 19, 2007 at N.C. Central 45 13 21 13 4 2 0 4 1 0 0 1 1 0 0 2 24 8 4 .372
Totals 1091 315 406 300 84 19 22 125 3 33 13 33 14 25 4 124 723 316 62 .372
2007 Viking Baseball
Team Game-by-Game for Elizabeth City State (as of Apr 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 Columbia Union 7.0 8 6 4 6 2 3 0 0 0 0 2 0 0 1-6 0-1 0 5.14
Feb 23, 2007 Columbia Union 7.0 7 7 4 6 3 1 0 0 1 0 0 0 0 6-7 0-2 0 5.14
Feb 25, 2007 Columbia Union 7.0 6 7 4 5 1 0 0 0 0 0 2 0 0 4-7 0-3 0 5.14
Feb 25, 2007 Columbia Union 7.0 11 10 9 8 5 0 0 0 5 0 3 0 0 3-10 0-4 0 6.75
Mar 06, 2007 at Chowan 9.0 7 1 1 1 5 0 1 0 2 0 2 0 0 3-1 1-4 0 5.35
Mar 10, 2007 at Voorhees College 10.0 11 6 3 7 4 2 0 0 0 0 0 0 0 8-6 2-4 0 4.79
Mar 11, 2007 at Voorhees College 9.0 8 8 5 4 1 0 0 0 0 0 5 0 0 18-8 3-4 0 4.82
Mar 13, 2007 at Benedict College 7.0 5 1 1 1 1 1 0 0 0 0 2 0 0 7-1 4-4 0 4.43
Mar 13, 2007 at Benedict College 7.0 5 1 1 4 2 1 0 0 0 0 1 0 0 11-1 5-4 0 4.11
Mar 14, 2007 at Benedict College 9.0 13 10 10 5 6 2 0 0 0 0 1 0 0 11-10 6-4 0 4.78
Mar 21, 2007 NN Apprentice 9.0 11 10 9 3 0 1 0 0 1 0 2 0 0 4-10 6-5 0 5.22
Mar 24, 2007 at *Saint Augustine's 7.0 4 1 1 0 3 0 0 0 0 0 2 3 0 22-1 7-5 0 4.93
Mar 24, 2007 at *Saint Augustine's 7.0 10 7 6 4 5 2 0 0 0 0 1 0 0 9-7 8-5 0 5.12
Mar 25, 2007 at *Shaw 9.0 11 4 2 3 4 0 0 0 0 0 2 0 0 5-4 9-5 0 4.86
Mar 25, 2007 at *Shaw 7.0 8 5 5 5 1 1 0 0 0 0 3 0 0 11-5 10-5 0 4.96
Mar 27, 2007 at *Virginia State 6.0 7 7 2. 3 1 0 1 0 2 0 0 0 0 6-7 10-6 0 4.86
Mar 27, 2007 at *Virginia State 6.0 4 8 3 4 2 1 0 0 1 0 3 0 0 3-8 10-7 0 4.85
Mar 29, 2007 at *Saint Paul's College 6.0 4 2 2 3 8 0 0 0 0 0 0 0 0 16-2 11-7 0 4.76
Mar 29, 2007 at *Saint Paul's College 5.0 6 4 4 1 6 1 0 1 0 0 0 0 0 16-4 12-7 0 4.85
Mar 31, 2007 at *N.C. Central 6.0 1 1 1 4 4 0 0 0 1 0 1 0 0 0-1 12-8 0 4.71
Mar 31, 2007 at *N.C. Central 7.0 8 4 3 4 6 1 0 2 1 0 1 0 0 8-4 13-8 0 4.68
Apr 04, 2007 *Shaw 8.0 16 10 10 3 6 2 0 4 0 0 0 0 0 11-10 14-8 0 5.00
Apr 04, 2007 *Shaw 7.0 17 15 12 4 1 5 0 1 0 0 0 0 0 13-15 14-9 0 5.43
Apr 06, 2007 *N.C. Central 7.0 8 7 5 5 6 3 0 1 0 0 1 0 0 10-7 15-9 0 5.47
Apr 06, 2007 *N.C. Central 7.0 9 6 3 0 2 0 0 2 1 0 1 0 0 18-6 16-9 0 5.41
Apr 08, 2007 *Virginia State 7.0 14 11 7 5 4 1 0 1 0 0 0 0 0 4-11 16-10 0 5.54
Apr 08, 2007 *Virginia State 7.0 18 14 9 4 3 3 0 3 0 0 1 0 0 13-14 16-11 0 5.76
Apr 09, 2007 *Saint Paul's College 7.0 9 3 3 4 6 2 1 0 1 0 1 0 0 18-3 17-11 0 5.69
Apr 09, 2007 *Saint Paul's College 7.0 5 2 2 2 3 1 0 0 0 0 0 0 0 16-2 18-11 0 5.59
Apr 10, 2007 *Saint Augustine's 7.0 8 4 4 1 6 0 0 1 0 0 1 0 0 17-4 19-11 0 5.57
Apr 10, 2007 *Saint Augustine's 7.0 11 9 8 4 11 4 0 0 0 0 0 0 0 3-9 19-12 0 5.72
Apr 19, 2007 at Virginia State 8.0 14 14 10 6 4 2 0 0 3 0 2 0 0 7-14 19-13 0 5.91
Apr 19, 2007 at N.C. Central 8.0 12 14 10 1 5 3 1 2 3 0 2 0 0 13-14 19-14 0 6.09
Totals 241.0 296 219 163 120 127 43 4 18 22 0 42 3 0 315-219 19-14 0 6.09
* = CIAA game